F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Karl Wendlinger |
| Country | Austria |
| Place of Birth | Kufstein, Tyrol |
| Date of Birth | 20/12/1968 |
| First Race | Japanese Grand Prix 20/10/1991 |
| Last Race | Australian Grand Prix 12/11/1995 |
| Best Qualifying | 5th – (2 times) |
| Best Result | 4th – (3 times) |
| Races | 43 |
| Race Starts | 41 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 14 |
| Average Points | 0.34 |
| Laps | 1670 |
| Laps Led | 0 |
Leyton House (1991), March (1992), Sauber (1993-1995)
| 4th | 3 Times |
| 5th | 1 Time |
| 6th | 3 Times |
| 8th | 1 Time |
| 9th | 1 Time |
| 10th | 2 Times |
| 11th | 1 Time |
| 12th | 1 Time |
| 13th | 2 Times |
| 15th | 1 Time |
| 16th | 1 Time |
| 20th | 1 Time |
| DNF | 23 Times |
| DNA | 1 Time |
| WD | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Leyton House | Maurício Gugelmin | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 1992 | March | Emanuele Naspetti | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Paul Belmondo | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 10 | 1 | ||
| 1993 | Sauber | Jyrki Järvilehto | 4 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 9 | 7 | 8 | 8 |
| 1994 | Sauber | Heinz-Harald Frentzen | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| 1995 | Sauber | Heinz-Harald Frentzen | 10 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 |
Sauber |
Ford Cosworth | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0.00 |
| 1994 |
Sauber |
Mercedes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 4 | 1.33 |
| 1993 |
Sauber |
Sauber | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 742 | 0 | 7 | 0.44 |
| 1992 |
March |
Ilmor | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 513 | 0 | 3 | 0.21 |
| 1991 |
Leyton House |
Ilmor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 |
| 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|
| 36th | 12th | 12th | 19th | 28th |
Teams
Leyton House Ilmor - 1991March F1 - 1992Sauber - 1993Broker Sauber Mercedes - 1994Red Bull Sauber Ford - 1995