F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Michael Schumacher |
| Country | Germany |
| Place of Birth | Hürth-Hermuhlheim, North Rhine-Westphalia |
| Date of Birth | 03/01/1969 |
| First Race | Belgian Grand Prix 25/08/1991 |
| Last Race | Grande Prêmio do Brasil 25/11/2012 |
| First Pole | Grand Prix de Monaco 15/05/1994 |
| Last Pole | Grand Prix de France 16/07/2006 |
| First Win | Belgian Grand Prix 30/08/1992 |
| Last Win | Chinese Grand Prix 01/10/2006 |
| First Podium | Gran Premio de Mexico 22/03/1992 |
| Last Podium | Grand Prix of Europe 24/06/2012 |
| User Ranking | 894 |
| Races | 308 |
| Race Starts | 306 |
| Drivers’ Titles | 7 |
| Victories | 91 |
| Poles | 68 |
| Fastest Laps | 77 |
| Podiums | 155 |
| Points | 1566 |
| Average Points | 5.12 |
| Laps | 16825 |
| Laps Led | 5111 |
| 1st | 91 Times |
| 2nd | 43 Times |
| 3rd | 21 Times |
| 4th | 15 Times |
| 5th | 13 Times |
| 6th | 12 Times |
| 7th | 13 Times |
| 8th | 6 Times |
| 9th | 6 Times |
| 10th | 6 Times |
| 11th | 5 Times |
| 12th | 3 Times |
| 13th | 2 Times |
| 15th | 2 Times |
| 16th | 1 Time |
| 17th | 1 Time |
| 22nd | 1 Time |
| DNF | 63 Times |
| DSQ | 2 Times |
| DNS | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Benetton | Nelson Piquet | 5 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
| Jordan | Andrea de Cesaris | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1992 | Benetton | Martin Brundle | 1 | 2 | 77 | 61 | 1 | 0 | 0 | 0 | 9 | 7 | 16 | 0 |
| 1993 | Benetton | Riccardo Patrese | 1 | 2 | 56 | 28 | 1 | 0 | 0 | 0 | 9 | 7 | 16 | 0 |
| 1994 | Benetton | Johnny Herbert | 2 | 22 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jos Verstappen | 1 | 3 | 50 | 8 | 5 | 0 | 2 | 0 | 6 | 2 | 8 | 0 | ||
| Jyrki Järvilehto | 1 | 6 | 56 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | ||
| 1995 | Benetton | Johnny Herbert | 1 | 1 | 116 | 45 | 9 | 2 | 4 | 0 | 12 | 5 | 16 | 1 |
| 1996 | Ferrari | Eddie Irvine | 1 | 3 | 73 | 15 | 3 | 0 | 4 | 0 | 11 | 5 | 15 | 1 |
| 1997 | Ferrari | Eddie Irvine | 1 | 2 | 115 | 32 | 5 | 0 | 3 | 0 | 13 | 4 | 16 | 1 |
| 1998 | Ferrari | Eddie Irvine | 1 | 2 | 86 | 57 | 6 | 0 | 3 | 0 | 13 | 3 | 15 | 1 |
| 1999 | Ferrari | Eddie Irvine | 1 | 1 | 50 | 52 | 2 | 2 | 3 | 0 | 6 | 4 | 9 | 1 |
| 2000 | Ferrari | Rubens Barrichello | 1 | 1 | 108 | 86 | 9 | 1 | 9 | 1 | 12 | 5 | 15 | 2 |
| 2001 | Ferrari | Rubens Barrichello | 1 | 2 | 145 | 86 | 9 | 0 | 11 | 0 | 14 | 3 | 16 | 1 |
| 2002 | Ferrari | Rubens Barrichello | 1 | 1 | 196 | 105 | 11 | 4 | 7 | 3 | 13 | 4 | 13 | 4 |
| 2003 | Ferrari | Rubens Barrichello | 1 | 1 | 123 | 85 | 6 | 2 | 5 | 3 | 11 | 5 | 10 | 6 |
| 2004 | Ferrari | Rubens Barrichello | 1 | 1 | 158 | 126 | 13 | 2 | 8 | 4 | 14 | 4 | 13 | 5 |
| 2005 | Ferrari | Rubens Barrichello | 1 | 2 | 62 | 38 | 1 | 0 | 1 | 0 | 12 | 7 | 12 | 7 |
| 2006 | Ferrari | Felipe Massa | 1 | 1 | 121 | 80 | 7 | 2 | 4 | 3 | 13 | 5 | 13 | 5 |
| 2010 | Mercedes | Nico Rosberg | 4 | 3 | 72 | 142 | 0 | 0 | 0 | 0 | 5 | 14 | 4 | 15 |
| 2011 | Mercedes | Nico Rosberg | 4 | 5 | 76 | 89 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 16 |
| 2012 | Mercedes | Nico Rosberg | 3 | 1 | 49 | 93 | 0 | 1 | 0 | 1 | 10 | 10 | 8 | 12 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 |
Mercedes |
Mercedes | 20 | 0 | 0 | 1 | 1 | 0 | 1 | 966 | 0 | 49 | 2.45 |
| 2011 |
Mercedes |
Mercedes | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 927 | 3 | 76 | 4.00 |
| 2010 |
Mercedes |
Mercedes | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1023 | 0 | 72 | 3.79 |
| 2006 |
Ferrari |
Ferrari | 18 | 7 | 4 | 1 | 12 | 4 | 7 | 1092 | 366 | 121 | 6.72 |
| 2005 |
Ferrari |
Ferrari | 19 | 1 | 3 | 1 | 5 | 1 | 3 | 1009 | 85 | 62 | 3.26 |
| 2004 |
Ferrari |
Ferrari | 18 | 13 | 2 | 0 | 15 | 8 | 10 | 1089 | 683 | 148 | 8.22 |
| 2003 |
Ferrari |
Ferrari | 16 | 6 | 0 | 2 | 8 | 5 | 5 | 987 | 303 | 93 | 5.81 |
| 2002 |
Ferrari |
Ferrari | 17 | 11 | 5 | 1 | 17 | 7 | 7 | 1090 | 558 | 144 | 8.47 |
| 2001 |
Ferrari |
Ferrari | 17 | 9 | 5 | 0 | 14 | 11 | 3 | 1005 | 533 | 123 | 7.24 |
| 2000 |
Ferrari |
Ferrari | 17 | 9 | 2 | 1 | 12 | 9 | 2 | 921 | 548 | 108 | 6.35 |
| 1999 |
Ferrari |
Ferrari | 9 | 2 | 3 | 1 | 6 | 3 | 5 | 543 | 176 | 44 | 4.89 |
| 1998 |
Ferrari |
Ferrari | 16 | 6 | 2 | 3 | 11 | 3 | 6 | 921 | 268 | 86 | 5.38 |
| 1997 |
Ferrari |
Ferrari | 17 | 5 | 3 | 0 | 8 | 3 | 3 | 874 | 300 | 78 | 4.59 |
| 1996 |
Ferrari |
Ferrari | 15 | 3 | 3 | 2 | 8 | 4 | 2 | 721 | 114 | 59 | 3.93 |
| 1995 |
Benetton |
Renault | 17 | 9 | 1 | 1 | 11 | 4 | 8 | 965 | 454 | 102 | 6.00 |
| 1994 |
Benetton |
Ford Cosworth | 14 | 8 | 2 | 0 | 10 | 6 | 8 | 851 | 646 | 92 | 6.57 |
| 1993 |
Benetton |
Ford Cosworth | 16 | 1 | 5 | 3 | 9 | 0 | 5 | 726 | 63 | 52 | 3.25 |
| 1992 |
Benetton |
Ford Cosworth | 16 | 1 | 3 | 4 | 8 | 0 | 2 | 887 | 11 | 53 | 3.31 |
| 1991 |
Benetton Jordan |
Ford Cosworth Ford Cosworth |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 0 | 4 | 0.67 |
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|---|---|---|
| 14th | 3rd | 4th | 1st | 1st | 3rd | NC | 2nd | 5th | 1st |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2010 | 2011 | 2012 | |
| 1st | 1st | 1st | 1st | 3rd | 2nd | 9th | 8th | 13th |
Teams
Team 7Up Jordan - 1991Camel Benetton Ford - 1991Camel Benetton Ford - 1992Camel Benetton Ford - 1993Mild Seven Benetton Ford - 1994Mild Seven Benetton Renault - 1995Scuderia Ferrari - 1996Scuderia Ferrari Marlboro - 1997Scuderia Ferrari Marlboro - 1998Scuderia Ferrari Marlboro - 1999Scuderia Ferrari Marlboro - 2000Scuderia Ferrari Marlboro - 2001Scuderia Ferrari Marlboro - 2002Scuderia Ferrari Marlboro - 2003Scuderia Ferrari Marlboro - 2004Scuderia Ferrari Marlboro - 2005Scuderia Ferrari Marlboro - 2006Mercedes GP Petronas F1 Team - 2010Mercedes GP Petronas F1 Team - 2011Mercedes AMG Petronas F1 Team - 2012