F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Nico Rosberg |
| Country | Germany |
| Place of Birth | Wiesbaden, Hesse |
| Date of Birth | 27/06/1985 |
| First Race | Bahrain Grand Prix 12/03/2006 |
| Last Race | Abu Dhabi Grand Prix 27/11/2016 |
| First Pole | Chinese Grand Prix 15/04/2012 |
| Last Pole | Japanese Grand Prix 09/10/2016 |
| First Win | Chinese Grand Prix 15/04/2012 |
| Last Win | Japanese Grand Prix 09/10/2016 |
| First Podium | Australian Grand Prix 16/03/2008 |
| Last Podium | Abu Dhabi Grand Prix 27/11/2016 |
| User Ranking | 144 |
| Races | 206 |
| Drivers’ Titles | 1 |
| Victories | 23 |
| Poles | 30 |
| Fastest Laps | 20 |
| Podiums | 57 |
| Points | 1594.5 |
| Average Points | 7.74 |
| Laps | 11159 |
| Laps Led | 1533 |
| 1st | 23 Times |
| 2nd | 25 Times |
| 3rd | 9 Times |
| 4th | 11 Times |
| 5th | 16 Times |
| 6th | 16 Times |
| 7th | 15 Times |
| 8th | 10 Times |
| 9th | 10 Times |
| 10th | 9 Times |
| 11th | 9 Times |
| 12th | 6 Times |
| 13th | 3 Times |
| 14th | 5 Times |
| 15th | 4 Times |
| 16th | 4 Times |
| 17th | 2 Times |
| 19th | 1 Time |
| DNF | 28 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Williams | Alexander Wurz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Webber | 7 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 7 | 11 | 5 | 13 | ||
| 2007 | Williams | Alexander Wurz | 6 | 3 | 15 | 13 | 0 | 0 | 0 | 0 | 10 | 6 | 15 | 1 |
| Kazuki Nakajima | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2008 | Williams | Kazuki Nakajima | 2 | 6 | 17 | 9 | 0 | 0 | 0 | 0 | 11 | 7 | 13 | 5 |
| 2009 | Williams | Kazuki Nakajima | 4 | 9 | 34.5 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 14 | 3 |
| 2010 | Mercedes | Michael Schumacher | 3 | 4 | 142 | 72 | 0 | 0 | 0 | 0 | 14 | 5 | 15 | 4 |
| 2011 | Mercedes | Michael Schumacher | 5 | 4 | 89 | 76 | 0 | 0 | 0 | 0 | 12 | 7 | 16 | 3 |
| 2012 | Mercedes | Michael Schumacher | 1 | 3 | 93 | 49 | 1 | 0 | 1 | 0 | 10 | 10 | 12 | 8 |
| 2013 | Mercedes | Lewis Hamilton | 1 | 1 | 171 | 189 | 2 | 1 | 3 | 5 | 9 | 10 | 8 | 11 |
| 2014 | Mercedes | Lewis Hamilton | 1 | 1 | 329 | 384 | 5 | 11 | 11 | 7 | 7 | 12 | 12 | 7 |
| 2015 | Mercedes | Lewis Hamilton | 1 | 1 | 322 | 381 | 6 | 10 | 7 | 11 | 7 | 12 | 7 | 12 |
| 2016 | Mercedes | Lewis Hamilton | 1 | 1 | 385 | 380 | 9 | 10 | 8 | 12 | 10 | 11 | 9 | 12 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 |
Mercedes |
Mercedes | 21 | 9 | 5 | 2 | 16 | 8 | 6 | 1202 | 489 | 385 | 18.33 |
| 2015 |
Mercedes |
Mercedes | 19 | 6 | 7 | 2 | 15 | 7 | 5 | 1100 | 349 | 322 | 16.95 |
| 2014 |
Mercedes |
Mercedes | 19 | 5 | 10 | 0 | 15 | 11 | 5 | 1062 | 483 | 317 | 16.68 |
| 2013 |
Mercedes |
Mercedes | 19 | 2 | 1 | 1 | 4 | 3 | 0 | 1058 | 104 | 171 | 9.00 |
| 2012 |
Mercedes |
Mercedes | 20 | 1 | 1 | 0 | 2 | 1 | 2 | 1036 | 48 | 93 | 4.65 |
| 2011 |
Mercedes |
Mercedes | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1036 | 17 | 89 | 4.68 |
| 2010 |
Mercedes |
Mercedes | 19 | 0 | 0 | 3 | 3 | 0 | 0 | 1029 | 16 | 142 | 7.47 |
| 2009 |
Williams |
Toyota | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 941 | 16 | 34.5 | 2.03 |
| 2008 |
Williams |
Toyota | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 1068 | 11 | 17 | 0.94 |
| 2007 |
Williams |
Toyota | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | 0 | 20 | 1.18 |
| 2006 |
Williams |
Cosworth | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 662 | 0 | 4 | 0.22 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| 17th | 9th | 13th | 7th | 7th | 7th | 9th | 6th | 2nd | 2nd |
| 2016 | |||||||||
| 1st |
Teams
WilliamsF1 Team - 2006AT&T Williams - 2007AT&T Williams - 2008AT&T Williams - 2009Mercedes GP Petronas F1 Team - 2010Mercedes GP Petronas F1 Team - 2011Mercedes AMG Petronas F1 Team - 2012Mercedes AMG Petronas F1 Team - 2013Mercedes AMG Petronas F1 Team - 2014Mercedes AMG Petronas F1 Team - 2015Mercedes AMG Petronas F1 Team - 2016



