SummaryEntrantsDriversConstructors
Race | Circuit | Official Name | Date | Winning Driver | Team | Laps |
---|---|---|---|---|---|---|
Grote Prijs van Nederland | Zandvoort | XXII Grote Prijs van Europa/GP van Nederland 1962 | May 20 | Graham Hill |
BRM | 80 |
Grand Prix de Monaco | Monte Carlo | XXe. Grand Prix de Monaco | June 3 | Bruce McLaren |
Cooper | 100 |
Grand Prix de Belgique | Spa-Francorchamps | Grand Prix de Belgique 1962 | June 17 | Jim Clark |
Lotus | 32 |
Grand Prix de France | Rouen-les-Essarts | 48e. Grand Prix de l’A.C.F. | July 8 | Dan Gurney |
Porsche | 54 |
British Grand Prix | Aintree | 1962 RAC British Grand Prix | July 21 | Jim Clark |
Lotus | 75 |
Grosser Preis von Deutschland | Nürburgring | Grosser Preis von Deutschland 1962 | August 5 | Graham Hill |
BRM | 15 |
Gran Premio d’Italia | Monza | 33º Gran Premio d’Italia | September 16 | Graham Hill |
BRM | 86 |
United States Grand Prix | Watkins Glen | The 1962 United States Grand Prix | October 7 | Jim Clark |
Lotus | 100 |
Grand Prix of South Africa | East London | 9th International RAC Grand Prix of South Africa | December 29 | Graham Hill |
BRM | 82 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
---|---|---|---|---|---|---|---|---|---|---|
Graham Hill | 9 | 4 | 2 | 0 | 6 | 1 | 606 | 3 | 319 | 42 (52) |
Jim Clark | 9 | 3 | 0 | 0 | 3 | 6 | 454 | 5 | 268 | 30 |
Bruce McLaren | 9 | 1 | 1 | 3 | 5 | 0 | 548 | 1 | 14 | 27 (32) |
John Surtees | 9 | 0 | 2 | 0 | 2 | 1 | 366 | 0 | 0 | 19 |
Dan Gurney | 7 | 1 | 0 | 1 | 2 | 1 | 354 | 0 | 15 | 15 |
Phil Hill | 6 | 0 | 1 | 2 | 3 | 0 | 348 | 0 | 1 | 14 |
Tony Maggs | 9 | 0 | 1 | 1 | 2 | 0 | 549 | 0 | 0 | 13 |
Richie Ginther | 9 | 0 | 1 | 1 | 2 | 0 | 429 | 0 | 0 | 10 |
Jack Brabham | 8 | 0 | 0 | 0 | 0 | 0 | 385 | 0 | 0 | 9 |
Trevor Taylor | 9 | 0 | 1 | 0 | 1 | 0 | 372 | 0 | 4 | 6 |
Giancarlo Baghetti | 4 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 5 |
Lorenzo Bandini | 3 | 0 | 0 | 1 | 1 | 0 | 188 | 0 | 0 | 4 |
Ricardo Rodríguez | 4 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 4 |
Willy Mairesse | 3 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 3 | 3 |
Jo Bonnier | 7 | 0 | 0 | 0 | 0 | 0 | 415 | 0 | 0 | 3 |
Innes Ireland | 8 | 0 | 0 | 0 | 0 | 0 | 418 | 0 | 0 | 2 |
Carel Godin de Beaufort | 8 | 0 | 0 | 0 | 0 | 0 | 401 | 0 | 0 | 2 |
Masten Gregory | 6 | 0 | 0 | 0 | 0 | 0 | 331 | 0 | 0 | 1 |
Neville Lederle | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 1 |
Maurice Trintignant | 6 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 |
Jackie Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 |
John Love | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 |
Nino Vaccarella | 2 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
Lucien Bianchi | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
Roger Penske | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
Bruce Johnstone | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
Jo Siffert | 3 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
Rob Schroeder | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
Ernest Pieterse | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 |
Ian Burgess | 2 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
Tony Settember | 2 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 |
John Campbell-Jones | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Hap Sharp | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 |
Heini Walter | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Jay Chamberlain | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 |
Roy Salvadori | 7 | 0 | 0 | 0 | 0 | 0 | 211 | 0 | 0 | 0 |
Doug Serrurier | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 |
Wolfgang Seidel | 2 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 |
Mike Harris | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
Timmy Mayer | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
Ben Pon | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Keith Greene | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Tony Shelly | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Heinz Schiller | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Bernard Collomb | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
No. | Driver | Team | Constructor | Model | Engine | Spec | Tyre |
---|---|---|---|---|---|---|---|
15 | Ben Pon | Ecurie Maarsbergen | Porsche | 787 | Porsche | 547 F4 1.5 | Dunlop |
31 | Bernard Collomb | B. Collomb | Cooper | T53 | Climax | FPF Mark II L4 1.5 | Dunlop |
5 | Bruce Johnstone | Bruce Johnstone | BRM | P57 | BRM | P56 V8 1.5 | Dunlop |
14 | Bruce McLaren | Cooper Car Co. | Cooper | T60 | Climax | FWMV V8 1.5 | Dunlop |
16 | Bruce McLaren | Cooper Car Co. | Cooper | T60 | Climax | FWMV V8 1.5 | Dunlop |
18 | Bruce McLaren | Cooper Car Co. | Cooper | T60 | Climax | FWMV V8 1.5 | Dunlop |
21 | Bruce McLaren | Cooper Car Co. | Cooper | T60 | Climax | FWMV V8 1.5 | Dunlop |
22 | Bruce McLaren | Cooper Car Co. | Cooper | T60 | Climax | FWMV V8 1.5 | Dunlop |
25 | Bruce McLaren | Cooper Car Co. | Cooper | T60 | Climax | FWMV V8 1.5 | Dunlop |
28 | Bruce McLaren | Cooper Car Co. | Cooper | T60 | Climax | FWMV V8 1.5 | Dunlop |
6 | Bruce McLaren | Cooper Car Co. | Cooper | T60 | Climax | FWMV V8 1.5 | Dunlop |
8 | Bruce McLaren | Cooper Car Co. | Cooper | T60 | Climax | FWMV V8 1.5 | Dunlop |
9 | Bruce McLaren | Cooper Car Co. | Cooper | T60 | Climax | FWMV V8 1.5 | Dunlop |
12 | Carel Godin de Beaufort | C. Godin de Beaufort | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
14 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
15 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
18 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
32 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
38 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
44 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
54 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
7 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
2 | Carlo Abate | Scuderia SSS Republica di Venezia | Lotus | 18 | Climax | FPF Mark II L4 1.5 | Dunlop |
22 | Carlo Abate | Scuderia SSS Republica di Venezia | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | Dunlop |
4 | Colin Davis | Scuderia SSS Republica di Venezia | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
10 | Dan Gurney | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
11 | Dan Gurney | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
12 | Dan Gurney | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
16 | Dan Gurney | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
16T | Dan Gurney | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
23 | Dan Gurney | Wolfgang Seidel | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
23 | Dan Gurney | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
30 | Dan Gurney | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
32 | Dan Gurney | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
4 | Dan Gurney | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
7 | Dan Gurney | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
8 | Dan Gurney | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
21 | Doug Serrurier | Otelle Nucci | LDS | Mk 2 | Alfa Romeo | Giulietta L4 1.5 | Dunlop |
14 | Ernest Pieterse | Ernest Pieterse | Lotus | 21 | Climax | FPF Mark II L4 1.5 | Dunlop |
54 | Ernesto Prinoth | Scuderia Jolly Club | Lotus | 18 | Climax | FPF Mark II L4 1.5 | Dunlop |
12 | Gary Hocking | R. R. C. (Rob) Walker Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
52 | Gerry Ashmore | G. Ashmore | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | Dunlop |
11 | Giancarlo Baghetti | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
2 | Giancarlo Baghetti | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
1 | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
10 | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
11 | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
11T | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
12 | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
14 | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
17 | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
3 | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
3T | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
4 | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
4T | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
8 | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
T | Graham Hill | Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | Dunlop |
34T | Günther Seiffert | M. Seidel | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
24 | Hap Sharp | James R. (Hap) Sharp | Cooper | T53 | Climax | FPF Mark II L4 1.5 | Dunlop |
32 | Heini Walter | Ecurie Filipinetti | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
28 | Heinz Schiller | Ecurie Filipinetti | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
8 | Heinz Schiller | Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
25 | Ian Burgess | Anglo-American Equipe | Cooper | T59 Aiden | Climax | FPF Mark II L4 1.5 | Dunlop |
36 | Ian Burgess | Anglo-American Equipe | Cooper | T59 Aiden | Climax | FPF Mark II L4 1.5 | Dunlop |
44 | Ian Burgess | Anglo-American Equipe | Cooper | T59 Aiden | Climax | FPF Mark II L4 1.5 | Dunlop |
62 | Ian Burgess | Anglo-American Equipe | Cooper | T59 Aiden | Climax | FPF Mark II L4 1.5 | Dunlop |
11 | Innes Ireland | United Dominion Trust-Laystall Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
15 | Innes Ireland | United Dominion Trust-Laystall Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
20 | Innes Ireland | United Dominion Trust-Laystall Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
21 | Innes Ireland | United Dominion Trust-Laystall Racing Team | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
32 | Innes Ireland | United Dominion Trust-Laystall Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
34 | Innes Ireland | United Dominion Trust-Laystall Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
34T | Innes Ireland | United Dominion Trust-Laystall Racing Team | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | Dunlop |
36 | Innes Ireland | United Dominion Trust-Laystall Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
36T | Innes Ireland | United Dominion Trust-Laystall Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
40 | Innes Ireland | United Dominion Trust-Laystall Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
9 | Innes Ireland | United Dominion Trust-Laystall Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
T | Innes Ireland | United Dominion Trust-Laystall Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
10 | Jack Brabham | Brabham Racing Organisation | Brabham | BT3 | Climax | FWMV V8 1.5 | Dunlop |
15 | Jack Brabham | Brabham Racing Organisation | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
16 | Jack Brabham | Brabham Racing Organisation | Brabham | BT3 | Climax | FWMV V8 1.5 | Dunlop |
17 | Jack Brabham | Brabham Racing Organisation | Brabham | BT3 | Climax | FWMV V8 1.5 | Dunlop |
22 | Jack Brabham | Brabham Racing Organisation | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
26 | Jack Brabham | Brabham Racing Organisation | Brabham | BT3 | Climax | FWMV V8 1.5 | Dunlop |
26 | Jack Brabham | Brabham Racing Organisation | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
30 | Jack Brabham | Brabham Racing Organisation | Brabham | BT3 | Climax | FWMV V8 1.5 | Dunlop |
30 | Jack Brabham | Brabham Racing Organisation | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
8 | Jack Brabham | Brabham Racing Organisation | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
20 | Jackie Lewis | Ecurie Galloise | Cooper | T53 | Climax | FPF Mark II L4 1.5 | Dunlop |
21 | Jackie Lewis | Ecurie Galloise | Cooper | T53 | Climax | FPF Mark II L4 1.5 | Dunlop |
24 | Jackie Lewis | Ecurie Galloise | BRM | P57 | BRM | P56 V8 1.5 | Dunlop |
4 | Jackie Lewis | Ecurie Galloise | BRM | P57 | BRM | P56 V8 1.5 | Dunlop |
42 | Jackie Lewis | Ecurie Galloise | Cooper | T53 | Climax | FPF Mark II L4 1.5 | Dunlop |
26 | Jay Chamberlain | Ecurie Excelsior | Lotus | 18 | Climax | FPF Mark II L4 1.5 | Dunlop |
30 | Jay Chamberlain | Ecurie Excelsior | Lotus | 18 | Climax | FPF Mark II L4 1.5 | Dunlop |
46 | Jay Chamberlain | Ecurie Excelsior | Lotus | 18 | Climax | FPF Mark II L4 1.5 | Dunlop |
1 | Jim Clark | Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | Dunlop |
12 | Jim Clark | Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | Dunlop |
14T | Jim Clark | Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | Dunlop |
16 | Jim Clark | Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | Dunlop |
17 | Jim Clark | Team Lotus | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
18 | Jim Clark | Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | Dunlop |
18 | Jim Clark | Team Lotus | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
1T | Jim Clark | Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | Dunlop |
20 | Jim Clark | Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | Dunlop |
20 | Jim Clark | Team Lotus | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
22 | Jim Clark | Team Lotus | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
4 | Jim Clark | Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | Dunlop |
5 | Jim Clark | Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | Dunlop |
5 | Jim Clark | Team Lotus | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
8 | Jim Clark | Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | Dunlop |
9 | Jim Clark | Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | Dunlop |
T | Jim Clark | Team Lotus | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
25 | Jim Hall | James (Jim) Hall | Lotus | 21 | Climax | FPF Mark II L4 1.5 | Dunlop |
10 | Jo Bonnier | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
11 | Jo Bonnier | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
12 | Jo Bonnier | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
18 | Jo Bonnier | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
2 | Jo Bonnier | Porsche System Engineering | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
24 | Jo Bonnier | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
30 | Jo Bonnier | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
32 | Jo Bonnier | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
8 | Jo Bonnier | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
19 | Jo Siffert | Ecurie Filipinetti | Lotus | 21 | Climax | FPF Mark II L4 1.5 | Dunlop |
22 | Jo Siffert | Ecurie Filipinetti | Lotus | 21 | Climax | FPF Mark II L4 1.5 | Dunlop |
40 | Jo Siffert | Ecurie Filipinetti | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
40 | Jo Siffert | Ecurie Filipinetti | Lotus | 21 | Climax | FPF Mark II L4 1.5 | Dunlop |
42 | Jo Siffert | Scuderia Filipinetti | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
46 | Jo Siffert | Ecurie Nationale Suisse | Lotus | 21 | Climax | FPF Mark II L4 1.5 | Dunlop |
52 | Jo Siffert | Ecurie Filipinetti | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
T | Jo Siffert | Ecurie Filipinetti | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
38 | John Campbell-Jones | Emeryson Cars | Emeryson | 61 | Climax | FPF Mark II L4 1.5 | Dunlop |
4 | John Campbell-Jones | Emeryson Cars | Lotus | 18 | Climax | FPF Mark II L4 1.5 | Dunlop |
8 | John Campbell-Jones | Emeryson Cars | Emeryson | 61 | Climax | FPF Mark II L4 1.5 | Dunlop |
18 | John Love | John Love | Cooper | T55 | Climax | FPF Mark II L4 1.5 | Dunlop |
14 | John Surtees | Bowmaker Lola (Racing Team) | Lola | Mk 4 | Climax | FWMV V8 1.5 | Dunlop |
18 | John Surtees | Bowmaker Lola (Racing Team) | Lola | Mk 4 | Climax | FWMV V8 1.5 | Dunlop |
19 | John Surtees | Bowmaker Lola (Racing Team) | Lola | Mk 4 | Climax | FWMV V8 1.5 | Dunlop |
24 | John Surtees | Bowmaker Lola (Racing Team) | Lola | Mk 4 | Climax | FWMV V8 1.5 | Dunlop |
28 | John Surtees | Bowmaker Lola (Racing Team) | Lola | Mk 4 | Climax | FWMV V8 1.5 | Dunlop |
46 | John Surtees | Bowmaker Lola (Racing Team) | Lola | Mk 4A | Climax | FWMV V8 1.5 | Dunlop |
46T | John Surtees | Bowmaker Lola (Racing Team) | Lola | Mk 4 | Climax | FWMV V8 1.5 | Dunlop |
5 | John Surtees | Bowmaker Lola (Racing Team) | Lola | Mk 4 | Climax | FWMV V8 1.5 | Dunlop |
6 | John Surtees | Bowmaker Lola (Racing Team) | Lola | Mk 4 | Climax | FWMV V8 1.5 | Dunlop |
T | John Surtees | Bowmaker Lola (Racing Team) | Lola | Mk 4A | Climax | FWMV V8 1.5 | Dunlop |
27 | Keith Greene | Gilby Engineering Co. | Gilby | 62 | BRM | P56 V8 1.5 | Dunlop |
48 | Keith Greene | J. (John) Dalton | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | Dunlop |
50 | Keith Greene | Gilby Engineering Co. | Gilby | 62 | BRM | P56 V8 1.5 | Dunlop |
56 | Keith Greene | Gilby Engineering Co. | Gilby | 62 | BRM | P56 V8 1.5 | Dunlop |
58 | Kurt Kuhnke | Kurt Kuhnke | Lotus | 18 | Borgward | 1500 RS L4 1.5 | Dunlop |
38 | Lorenzo Bandini | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
4 | Lorenzo Bandini | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
6 | Lorenzo Bandini | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156/F1 V6 65º 1.5 | Dunlop |
T | Lorenzo Bandini | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156/F1 V6 65º 1.5 | Dunlop |
14 | Lucien Bianchi | Scuderia SSS Republica di Venezia | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
19 | Lucien Bianchi | Equipe Nationale Belge | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | Dunlop |
21 | Lucien Bianchi | Equipe Nationale Belge | ENB | 1962 | Maserati | 150S L4 1.5 | Dunlop |
10 | Masten Gregory | United Dominion Trust-Laystall Racing Team | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | Dunlop |
16 | Masten Gregory | United Dominion Trust-Laystall Racing Team | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
20 | Masten Gregory | United Dominion Trust-Laystall Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
21 | Masten Gregory | United Dominion Trust-Laystall Racing Team | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
32 | Masten Gregory | United Dominion Trust-Laystall Racing Team | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
34 | Masten Gregory | United Dominion Trust-Laystall Racing Team | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
38 | Masten Gregory | United Dominion Trust-Laystall Racing Team | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
17 | Maurice Trintignant | R. R. C. (Rob) Walker Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
18 | Maurice Trintignant | R. R. C. (Rob) Walker Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
21 | Maurice Trintignant | R. R. C. (Rob) Walker Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
28 | Maurice Trintignant | R. R. C. (Rob) Walker Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
30 | Maurice Trintignant | R. R. C. (Rob) Walker Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
36 | Maurice Trintignant | R. R. C. (Rob) Walker Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
6 | Maurice Trintignant | R. R. C. (Rob) Walker Racing Team | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
22 | Mike Harris | Mike Harris | Cooper | T53 | Alfa Romeo | Giulietta L4 1.5 | Dunlop |
34 | Nasif Estéfano | Scuderia de Tomaso | De Tomaso | 801 | De Tomaso | F8 1.5 | Dunlop |
20 | Neville Lederle | Neville Lederle | Lotus | 21 | Climax | FPF Mark II L4 1.5 | Dunlop |
24 | Nino Vaccarella | Scuderia SSS Republica di Venezia | Lotus | 24 | Climax | FWMV V8 1.5 | Dunlop |
26 | Nino Vaccarella | Scuderia SSS Republica di Venezia | Porsche | 718/2 | Porsche | 547 F4 1.5 | Dunlop |
42 | Nino Vaccarella | Scuderia SSS Republica di Venezia | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | Dunlop |
16 | Peter Arundell | Team Lotus | Lotus | 24 | BRM | P56 V8 1.5 | Dunlop |
1 | Phil Hill | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
10 | Phil Hill | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
11 | Phil Hill | Porsche System Engineering | Porsche | 804 | Porsche | 753 F8 1.5 | Dunlop |
2 | Phil Hill | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
36 | Phil Hill | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
9 | Phil Hill | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
R | Phil Hill | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
12 | Ricardo Rodríguez | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
2 | Ricardo Rodríguez | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
3 | Ricardo Rodríguez | SEFAC Ferrari | Ferrari | 156 | Ferrari | 156 V6 120º 1.5 Tipo 178 | Dunlop |
