MediaEntrantsPractice 1Practice 2Practice 3GridGrand PrixStandings
Official Name | 1977 Grand Prix of Belgium |
---|---|
Circuit | Zolder |
Date | June 5 |
Pole | Mario Andretti 01:24.640 |
Fastest Lap | Gunnar Nilsson 01:27.360 |
Podium | 1st Gunnar Nilsson (21) , 2nd Niki Lauda (27) , 3rd Ronnie Peterson |
GP Number | 287 |
Round | 7 |
Weather | Rain, then overcast |
Prev race | Grand Prix de Monaco May 22 |
Next race | Grand Prix of Sweden June 19 |
Pos | Driver | Team | Pts |
---|---|---|---|
1 | ![]() | ![]() | 32 |
2 | ![]() | ![]() | 31 |
3 | ![]() | ![]() | 23 |
4 | ![]() | ![]() | 22 |
5 | ![]() | ![]() | 13 |
6 | ![]() | ![]() | 9 |
7 | ![]() | ![]() | 8 |
8 | ![]() | ![]() | 8 |
9 | ![]() | ![]() | 7 |
10 | ![]() | ![]() | 6 |
11 | ![]() | ![]() | 4 |
12 | ![]() | ![]() | 3 |
13 | ![]() | ![]() | 3 |
14 | ![]() | ![]() | 2 |
![]() | |||
15 | ![]() | ![]() | 1 |
16 | ![]() | ![]() | 1 |
17 | ![]() | ![]() | 1 |
18 | ![]() | ![]() | 1 |
Pos | Constructor | Pts |
---|---|---|
1 | ![]() |
46 |
2 | ![]() |
33 |
3 | ![]() |
32 |
4 | ![]() |
15 |
5 | ![]() |
11 |
6 | ![]() |
9 |
7 | ![]() |
8 |
8 | ![]() |
4 |
9 | ![]() |
3 |
10 | ![]() |
1 |
11 | ![]() |
1 |