F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Xavier Perrot |
Country | Switzerland |
Place of Birth | Zurich |
Date of Birth | 01/02/1932 |
Date of Death | 08/12/2008 |
First Race | Grosser Preis von Deutschland 03/08/1969 |
Last Race | Grosser Preis von Deutschland 03/08/1969 |
Best Qualifying | 22nd – Grosser Preis von Deutschland 03/08/1969 |
Best Result | 10th – Grosser Preis von Deutschland 03/08/1969 |
Races | 1 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 13 |
Laps Led | 0 |
Brabham (1969)
10th | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | Brabham | Jacky Ickx | 10 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Kurt Ahrens Jr | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Peter Westbury | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Piers Courage | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Richard Attwood | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | Brabham | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 |
1969 |
---|
26th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Xavier Perrot |
Country | Switzerland |
Place of Birth | Zurich |
Date of Birth | 01/02/1932 |
Date of Death | 08/12/2008 |
First Race | Jochen Rindt Gedächtnis-Rennen 13/06/1971 |
Last Race | Jochen Rindt Gedächtnis-Rennen 13/06/1971 |
Best Qualifying | 16th – Jochen Rindt Gedächtnis-Rennen 13/06/1971 |
Best Result | 11th – Jochen Rindt Gedächtnis-Rennen 13/06/1971 |
Races | 1 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 31 |
Laps Led | 0 |
March (1971)
11th | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | March | Alex Soler-Roig | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Henri Pescarolo | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Beuttler | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Nanni Galli | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ray Allen | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ronnie Peterson | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Skip Barber | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | March | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00 |
All
Statistics
Races | 2 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Laps | 44 |
Laps Led | 0 |