F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Peter Gethin |
Country | Great Britain |
Place of Birth | Ewell, Surrey |
Date of Birth | 21/02/1940 |
Date of Death | 05/12/2011 |
First Race | Grote Prijs van Nederland 21/06/1970 |
Last Race | British Grand Prix 20/07/1974 |
Best Qualifying | 5th – Grand Prix de Monaco 14/05/1972 |
First Win | Gran Premio d’Italia 05/09/1971 |
Last Win | Gran Premio d’Italia 05/09/1971 |
First Podium | Gran Premio d’Italia 05/09/1971 |
Last Podium | Gran Premio d’Italia 05/09/1971 |
User Ranking | 1 |
Races | 33 |
Race Starts | 30 |
Drivers’ Titles | 0 |
Victories | 1 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 1 |
Points | 11 |
Average Points | 0.37 |
Laps | 1226 |
Laps Led | 3 |
1st | 1 Time |
6th | 2 Times |
8th | 1 Time |
9th | 2 Times |
10th | 2 Times |
13th | 1 Time |
14th | 2 Times |
DNF | 15 Times |
DSQ | 1 Time |
NC | 3 Times |
DNA | 3 Times |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | McLaren | Andrea de Adamich | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 3 |
Bruce McLaren | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Gurney | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Denny Hulme | 6 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 5 | ||
Jo Bonnier | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
John Surtees | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Nanni Galli | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Trevor Taylor | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971 | BRM | George Eaton | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Helmut Marko | 1 | 11 | 18 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | ||
Howden Ganley | 1 | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||
Jo Siffert | 1 | 1 | 18 | 15 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | ||
John Cannon | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
McLaren | Denny Hulme | 8 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 7 | |
Helmut Marko | 1 | 11 | 18 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | ||
Jackie Oliver | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
Jo Bonnier | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | ||
1972 | BRM | Alex Soler-Roig | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Bill Brack | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Brian Redman | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Helmut Marko | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | ||
Howden Ganley | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 6 | ||
Jackie Oliver | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jean-Pierre Beltoise | 6 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 6 | 4 | 3 | 7 | ||
Reine Wisell | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 4 | ||
Vern Schuppan | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1973 | BRM | Jean-Pierre Beltoise | 26 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Niki Lauda | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1974 | Lola | Graham Hill | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Guy Edwards | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | Lola | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1973 | BRM | BRM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 |
1972 | BRM | BRM | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 0 | 1 | 0.10 |
1971 |
BRM McLaren |
BRM Ford Cosworth |
11 | 1 | 0 | 0 | 1 | 0 | 0 | 498 | 3 | 9 | 0.82 |
1970 | McLaren | Ford Cosworth | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 0 | 1 | 0.14 |
1970 | 1971 | 1972 | 1973 | 1974 |
---|---|---|---|---|
23rd | 9th | 21st | 43rd | 55th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Peter Gethin |
Country | Great Britain |
Place of Birth | Ewell, Surrey |
Date of Birth | 21/02/1940 |
Date of Death | 05/12/2011 |
First Race | Race of Champions 17/03/1968 |
Last Race | International Trophy 07/04/1974 |
First Pole | Gran Premio de Madrid 13/04/1969 |
Last Pole | International Gold Cup 29/05/1972 |
First Win | Victory Race 24/10/1971 |
Last Win | Race of Champions 18/03/1973 |
First Podium | Gran Premio de Madrid 13/04/1969 |
Last Podium | Race of Champions 18/03/1973 |
1st | 2 Times |
2nd | 3 Times |
4th | 1 Time |
5th | 1 Time |
6th | 2 Times |
7th | 1 Time |
8th | 1 Time |
10th | 2 Times |
16th | 1 Time |
DNF | 6 Times |
DNA | 2 Times |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | Cooper | Jochen Rindt | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Attwood | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968 | Brabham | Jack Brabham | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Silvio Moser | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Tony Lanfranchi | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1969 | BRM | Jackie Oliver | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
John Surtees | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pedro Rodríguez | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1970 | McLaren | Andrea de Adamich | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bruce McLaren | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
David Prophet | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Denny Hulme | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Graham McRae | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Howden Ganley | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
John Surtees | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Mike Walker | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Reine Wisell | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1971 | BRM | Howden Ganley | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Jo Siffert | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
McLaren | A. J. Foyt | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Brian Redman | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
David Hobbs | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
David Prophet | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Denny Hulme | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | ||
Gordon Spice | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Graham McRae | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jackie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jean-Pierre Jaussaud | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jo Bonnier | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
John Myerscough | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Keith Holland | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ray Allen | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Teddy Pilette | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Tony Dean | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ulf Norinder | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1972 | BRM | Alex Soler-Roig | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Helmut Marko | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Howden Ganley | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | ||
Jean-Pierre Beltoise | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | ||
Reine Wisell | 16 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Vern Schuppan | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | ||
Chevron | Andrew Fletcher | 32 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Wollek | 32 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Robinson | 32 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Burton | 32 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Watson | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Peter Hanson | 32 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Willie Green | 32 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973 | Chevron | Bobby Brown | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Steve Thompson | 1 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Tony Dean | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1974 | Chevron | Roelof Wunderink | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Steve Thompson | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Teddy Pilette | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Tony Dean | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | Chevron | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0.00 |
1973 | Chevron | Chevrolet | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 40 | 0 | 0 | 0.00 |
1972 |
BRM Chevron |
BRM Ford Cosworth |
6 | 0 | 0 | 0 | 0 | 1 | 0 | 159 | 0 | 0 | 0.00 |
1971 |
BRM McLaren |
BRM Ford Cosworth |
7 | 1 | 2 | 0 | 3 | 1 | 1 | 233 | 0 | 0 | 0.00 |
1970 |
McLaren McLaren |
Ford Cosworth Chevrolet |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0.00 |
1969 |
BRM McLaren |
BRM Chevrolet |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 39 | 0 | 0 | 0.00 |
1968 | Brabham | BMW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00 |
1967 | Cooper | Ferrari | 0 | 0 | 0 |