Foundation
John Surtees
Name | Surtees |
Country | Great Britain |
First Race | British Grand Prix 18/07/1970 |
Last Race | Grand Prix du Canada 08/10/1978 |
Best Qualifying | 2nd – Grand Prix of South Africa 30/03/1974 |
Best Result | 2nd – Gran Premio d’Italia 10/09/1972 |
First Podium | Gran Premio d’Italia 10/09/1972 |
Last Podium | Grand Prix von Österreich 19/08/1973 |
Races | 120 |
Race Starts | 118 |
Drivers’ Titles | 0 |
Constructors’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 3 |
Podiums | 2 |
Points | 54 |
Average Points | 0.46 |
Laps | 9710 |
Laps Led | 9 |
One/two finishes | 0 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Vittorio Brambilla | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1423 | 4 | 7 | 0.24 |
Mike Hailwood | 27 | 0 | 1 | 0 | 1 | 0 | 1 | 1005 | 5 | 16 | 0.59 |
Carlos Pace | 22 | 0 | 0 | 1 | 1 | 0 | 2 | 856 | 0 | 10 | 0.45 |
John Surtees | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 836 | 0 | 5 | 0.26 |
Alan Jones | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 781 | 0 | 7 | 0.50 |
Andrea de Adamich | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 542 | 0 | 3 | 0.23 |
Jochen Mass | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 0 | 0 | 0.00 |
Tim Schenken | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 0 | 2 | 0.17 |
John Watson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0.00 |
Brett Lunger | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 553 | 0 | 0 | 0.00 |
Hans Binder | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 407 | 0 | 0 | 0.00 |
Rolf Stommelen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 0 | 3 | 0.33 |
Henri Pescarolo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 0 | 0.00 |
Rupert Keegan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0.00 |
Vern Schuppan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0.00 |
Derek Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 1 | 0.33 |
René Arnoux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0.00 |
Helmuth Koinigg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0.00 |
Sam Posey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0.00 |
Conny Andersson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 |
Brian Redman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0.00 |
José Dolhem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00 |
Dieter Quester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.00 |
Larry Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0.00 |
Gijs van Lennep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0.00 |
Leo Kinnunen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 |
Noritake Takahara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0.00 |
Luiz Bueno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00 |
John Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0.00 |
Dave Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.00 |
Lamberto Leoni | 0 | 0 | 0 | ||||||||
Jean-Pierre Jabouille | 0 | 0 | 0 | ||||||||
Brian Henton | 0 | 0 | 0 | ||||||||
Tony Trimmer | 0 | 0 | 0 | ||||||||
David Prophet | 0 | 0 | 0 | ||||||||
Beppe Gabbiani | 0 | 0 | 0 | ||||||||
William Ferguson | 0 | 0 | 0 | ||||||||
Divina Galica | 0 | 0 | 0 | ||||||||
Gimax (Carlo Franchi) | 0 | 0 | 0 | ||||||||
Patrick Tambay | 0 | 0 | 0 |
TS7 (1970-1971), TS9 (1971-1972), TS9B (1971-1973), TS14 (1972), TS14A (1973), TS16/2 (1974), TS16/1 (1974), TS16/3 (1974), TS16/4 (1975-1977), TS19 (1976-1978), TS20 (1978)
Ford Cosworth (1970-1978)
Team Surtees (1970-1976, 1978), Stichting Autoraces Nederland (1971), Speedsport International (1971), Brooke Bond Oxo/Rob Walker (1971), Auto Motor und Sport Eifelland Team Surtees (1971), Brooke Bond Oxo Rob Walker Team Surtees (1972-1973), Team Gunston (1972), Surtees Research & Development (1972), Ceramica Pagnossin Team Surtees (1972-1973), Champ Carr Inc (1972), Brooke Bond Oxo Team Surtees (1973), Bang & Olufsen Team Surtees (1974), AAW Racing Team (1974), Memphis International Team Surtees (1974), National Organs Team Surtees (1975), Chesterfield Racing (1976), Durex Team Surtees (1976-1978), Team Norev Racing with BS Fabrications (1976), Chesterfield Team Surtees (1976), Norev Team Surtees (1976), ShellSPORT-Whiting (1976), Team Norev (1976), Campari Team Surtees (1976), Theodore Racing Team Surtees (1976), Beta Team Surtees (1977-1978), Melchester Racing (1977), David Prophet (Racing) (1977)
2nd | 1 Time |
3rd | 1 Time |
4th | 8 Times |
5th | 7 Times |
6th | 6 Times |
7th | 13 Times |
8th | 13 Times |
9th | 9 Times |
10th | 9 Times |
11th | 14 Times |
12th | 8 Times |
13th | 7 Times |
14th | 6 Times |
15th | 4 Times |
16th | 5 Times |
17th | 6 Times |
18th | 3 Times |
19th | 2 Times |
DNF | 96 Times |
DSQ | 3 Times |
NC | 3 Times |
DNA | 14 Times |
DNPQ | 1 Time |
DNQ | 32 Times |
DNS | 5 Times |
WD | 1 Time |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 |
---|---|---|---|---|---|---|---|
8th | 8th | 5th | 9th | 11th | 15th | 10th | 11th |
1978 | |||||||
13th |
Name | Surtees |
Country | Great Britain |
First Race | International Gold Cup 16/08/1969 |
Last Race | Race of Champions 15/04/1979 |
First Pole | International Gold Cup 22/08/1970 |
Last Pole | Gran Premio de Argentina 24/01/1971 |
First Win | International Gold Cup 22/08/1970 |
Last Win | International Gold Cup 21/08/1971 |
First Podium | International Gold Cup 16/08/1969 |
Last Podium | Race of Champions 14/03/1976 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|
John Surtees | 8 | 2 | 0 | 3 | 5 | 1 | 1 | 273 | 0 |
Mike Hailwood | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 256 | 0 |
Gijs van Lennep | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 |
Alan Rollinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 |
Andrea de Adamich | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 159 | 0 |
John Watson | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 140 | 0 |
Carlos Pace | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 90 | 0 |
Clive Santo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
Jochen Mass | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 80 | 0 |
Alan Jones | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 80 | 0 |
Trevor Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 |
Steve Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 |
Tim Schenken | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 79 | 0 |
Ray Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
Rolf Stommelen | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 94 | 0 |
Nestor Garcia-Veiga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Divina Galica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
James Hunt | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 40 | 0 |
David Hobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Peter Revson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Bullman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
Sam Posey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vittorio Brambilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Tony Trimmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
Rupert Keegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
David Purley | 0 | 0 | |||||||
Alan Brodie | 0 | 0 | |||||||
Colin Andrews | 0 | 0 | |||||||
Tony Lanfranchi | 0 | 0 | |||||||
John Campbell | 0 | 0 | |||||||
Reine Wisell | 0 | 0 | |||||||
Brett Lunger | 0 | 0 | |||||||
Hervé Bayard | 0 | 0 |
TS5 (1969-1970), TS5A (1970-1971), TS7 (1970-1971, 1971-1972), TS9 (1971-1972), TS8 (1971-1974), TS11 (1971-1973), TS9B (1972-1973), TS14A (1973), TS16/2 (1974), TS16/4 (1975-1976), TS19 (1976-1978), TS20 (1979)
Chevrolet (1969-1974), Ford Cosworth (1970-1979)
Surtees Research & Development (1969), Team Surtees (1970-1972, 1974-1976), Alan Rollinson (1970), Auto Motor und Sport Eifelland Team Surtees (1971), Luigi Chinetti (1971), Milestone Racing Team (1971), Champ Carr Inc (1971), David Hepworth (1971), Brooke Bond Oxo/Rob Walker (1971), Andrea de Adamich (1971), Alan McKechnie (1971), Alan McKechnie Racing (1971), Frank Williams (Racing Cars) (1972), Brooke Bond Oxo Rob Walker Team Surtees (1972-1973), Alan Brodie (1972), Hervé Bayard (1972), Servis Appliances Racing Team (1972-1973), Speed International Racing (1972), Ceramica Pagnossin Team Surtees (1972), Hesketh Racing (1973), ShellSPORT Luxembourg (1973), Brooke Bond Oxo Team Surtees (1973), John Campbell (1973), Colin Andrews (1974), Bang & Olufsen Team Surtees (1974), Durex Team Surtees (1976-1978), LEC Refrigeration Racing (1976), ShellSPORT (1977), Melchester Racing (1977), John Surtees Garages (1979)
1st | 2 Times |
2nd | 6 Times |
3rd | 7 Times |
4th | 4 Times |
5th | 3 Times |
6th | 1 Time |
7th | 1 Time |
8th | 2 Times |
9th | 5 Times |
10th | 1 Time |
11th | 1 Time |
12th | 6 Times |
DNF | 19 Times |
DSQ | 1 Time |
NC | 1 Time |
DNA | 10 Times |
DNQ | 4 Times |
DNS | 4 Times |