Foundation
Ken Tyrrell
Name | Tyrrell |
Country | Great Britain |
First Race | Grand Prix of Canada 20/09/1970 |
Last Race | Japanese Grand Prix 01/11/1998 |
First Pole | Grand Prix of Canada 20/09/1970 |
Last Pole | Grand Prix of Sweden 13/06/1976 |
First Win | Gran Premio de España 18/04/1971 |
Last Win | Detroit Grand Prix 05/06/1983 |
First Podium | Grand Prix of South Africa 06/03/1971 |
Last Podium | Gran Premio de España 29/05/1994 |
User Ranking | 120 |
Races | 434 |
Race Starts | 430 |
Drivers’ Titles | 2 |
Constructors’ Titles | 1 |
Victories | 23 |
Poles | 14 |
Fastest Laps | 20 |
Podiums | 77 |
Points | 711 |
Average Points | 1.65 |
Laps | 39329 |
Laps Led | 1493 |
One/two finishes | 8 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Depailler | 80 | 1 | 9 | 7 | 17 | 1 | 3 | 3950 | 54 | 119 | 1.49 |
Ukyo Katayama | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 2226 | 0 | 5 | 0.08 |
Mika Salo | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2552 | 0 | 12 | 0.24 |
Michele Alboreto | 46 | 2 | 0 | 2 | 4 | 0 | 1 | 2163 | 34 | 41 | 0.89 |
Jonathan Palmer | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 2198 | 0 | 14 | 0.31 |
Jody Scheckter | 45 | 4 | 7 | 3 | 14 | 1 | 3 | 2457 | 248 | 114 | 2.53 |
Jackie Stewart | 39 | 15 | 4 | 1 | 20 | 12 | 8 | 2244 | 994 | 178 | 4.56 |
Martin Brundle | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | 0 | 8 | 0.21 |
François Cevert | 37 | 1 | 10 | 2 | 13 | 0 | 2 | 1951 | 129 | 88 | 2.38 |
Philippe Streiff | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1504 | 0 | 7 | 0.21 |
Andrea de Cesaris | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1388 | 0 | 8 | 0.25 |
Didier Pironi | 31 | 0 | 0 | 2 | 2 | 0 | 0 | 1492 | 0 | 21 | 0.68 |
Satoru Nakajima | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1184 | 0 | 5 | 0.16 |
Jean-Pierre Jarier | 26 | 0 | 0 | 2 | 2 | 0 | 0 | 1236 | 0 | 20 | 0.77 |
Jean Alesi | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 1117 | 34 | 21 | 0.91 |
Stefan Bellof | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 936 | 0 | 4 | 0.20 |
Ronnie Peterson | 17 | 0 | 0 | 1 | 1 | 0 | 1 | 609 | 0 | 7 | 0.41 |
Jos Verstappen | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 781 | 0 | 0 | 0.00 |
Derek Daly | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 713 | 0 | 6 | 0.35 |
Mark Blundell | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 715 | 0 | 8 | 0.50 |
Stefano Modena | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 797 | 0 | 10 | 0.63 |
Toranosuke Takagi | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 658 | 0 | 0 | 0.00 |
Olivier Grouillard | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 0 | 0 | 0.00 |
Danny Sullivan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 678 | 0 | 2 | 0.13 |
Eddie Cheever | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | 0 | 10 | 0.71 |
Brian Henton | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 601 | 0 | 0 | 0.00 |
Ricardo Rosset | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 462 | 0 | 0 | 0.00 |
Julian Bailey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 0 | 0 | 0.00 |
Stefan Johansson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0.00 |
Slim Borgudd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0.00 |
Alessandro Pesenti-Rossi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 0.00 |
Ricardo Zunino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0.00 |
Ian Scheckter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0.00 |
Ivan Capelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 3 | 1.50 |
Eddie Keizan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0.00 |
Johnny Herbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Gabriele Tarquini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0.00 |
Mike Thackwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kunimitsu Takahashi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0.00 |
Jean-Pierre Jabouille | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0.00 |
Kazuyoshi Hoshino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00 |
Peter Revson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Michel Leclère | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 |
Geoff Lees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.00 |
Chris Amon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00 |
Kevin Cogan | 0 | 0 | 0 | ||||||||
Otto Stuppacher | 0 | 0 | 0 |
- (1970-1971, 1971-1972, 1972-1973, 1973-1974, 1974), 007 (1974-1977), P34 (1976-1977), 008 (1978-1979), 009 (1979-1980), 010 (1980-1981), 011 (1981-1983), 012 (1983-1985), 014 (1985-1986), 015 (1986), DG016 (1987), 017 (1988), 017B (1989), 018 (1989-1990), 019 (1990), 020 (1991), 020B (1992), 020C (1993), 021 (1993), 022 (1994), 023 (1995), 024 (1996), 025 (1997), 026 (1998)
Ford Cosworth (1970-1985, 1987-1990, 1997-1998), Renault (1985-1986), Honda (1991), Ilmor (1992), Yamaha (1993-1996)
Tyrrell Racing Organisation (1970), (1972), (1984), (1988-1989), Elf Team Tyrrell (1971-1979), Ken Tyrrell Racing Organisation (1971), Blignaut/Lucky Strike Racing (1973), A. Blignaut/Embassy Racing SA (1974), Lexington Racing (1975), Team Lexington (1976), Scuderia Gulf Rondini (1976), OASC Racing Team (1976), Heros Racing (1976), Meiritsu Racing Team (1977), Team Tyrrell (1979), (1982), Candy Tyrrell Team (1979-1980), Canon Racing Team (1980), Tyrrell Racing Team (1981), Benetton Tyrrell Team (1983), Tyrrell Team (1985), Data General Team Tyrrell (1986-1987), Tyrrell Racing Organisation Ltd (1990), Braun Tyrrell Honda (1991), Tyrrell (1992-1994, 1997), Nokia Tyrrell Yamaha (1995), Tyrrell Yamaha (1996), Tyrrell Ford (1998)
1st | 23 Times |
2nd | 33 Times |
3rd | 21 Times |
4th | 30 Times |
5th | 49 Times |
6th | 34 Times |
7th | 39 Times |
8th | 41 Times |
9th | 32 Times |
10th | 37 Times |
11th | 31 Times |
12th | 28 Times |
13th | 23 Times |
14th | 19 Times |
15th | 6 Times |
16th | 8 Times |
17th | 2 Times |
18th | 1 Time |
DNF | 346 Times |
DSQ | 27 Times |
NC | 11 Times |
DNA | 5 Times |
DNQ | 35 Times |
DNS | 7 Times |
WD | 3 Times |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 |
---|---|---|---|---|---|---|---|
10th | 1st | 2nd | 2nd | 3rd | 5th | 3rd | 6th |
1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
4th | 5th | 6th | 10th | 7th | 7th | 15th | 9th |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
7th | 7th | 8th | 5th | 5th | 6th | 6th | 13th |
1994 | 1995 | 1996 | 1997 | 1998 | |||
7th | 9th | 8th | 10th | 11th |
Name | Tyrrell |
Country | Great Britain |
First Race | International Gold Cup 22/08/1970 |
Last Race | Race of Champions 10/04/1983 |
First Pole | Race of Champions 21/03/1971 |
Last Pole | Race of Champions 14/03/1976 |
First Win | International Trophy 08/04/1973 |
Last Win | International Trophy 08/04/1973 |
First Podium | Race of Champions 21/03/1971 |
Last Podium | Race of Champions 10/04/1983 |
Races | 21 |
Race Starts | 20 |
Victories | 1 |
Poles | 4 |
Fastest Laps | 2 |
Podiums | 9 |
Laps | 889 |
Laps Led | 25 |
One/two finishes | 0 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|
Jackie Stewart | 7 | 1 | 2 | 2 | 5 | 3 | 2 | 253 | 0 |
Jody Scheckter | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 107 | 25 |
Patrick Depailler | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 104 | 0 |
Desiré Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 |
Jean-Pierre Jarier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
François Cevert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Eddie Cheever | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 |
Derek Daly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Gordon Smiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
Danny Sullivan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 40 | 0 |
Ronnie Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
- (1970-1971, 1971-1974), 007 (1975-1976), P34 (1977), 008 (1978-1979), 009 (1979), 010 (1980-1981), 011 (1983)
Ford Cosworth (1970-1981, 1983)
Ken Tyrrell Racing Organisation (1970), Tyrrell Racing Organisation (1971), Elf Team Tyrrell (1971-1978), Melchester Racing (1979), Candy Tyrrell Team (1979-1980), Tyrrell Racing Team (1981), Benetton Tyrrell Team (1983)
1st | 1 Time |
2nd | 5 Times |
3rd | 3 Times |
4th | 1 Time |
5th | 2 Times |
7th | 2 Times |
9th | 1 Time |
10th | 2 Times |
DNF | 7 Times |
DNA | 1 Time |
Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Danny Sullivan | Ford Cosworth | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 40 | 0 |
1981 |
Desiré Wilson Eddie Cheever |
Ford Cosworth Ford Cosworth |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 |
1980 |
Derek Daly Jean-Pierre Jarier |
Ford Cosworth Ford Cosworth |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 |
1979 |
Desiré Wilson Gordon Smiley Jean-Pierre Jarier |
Ford Cosworth Ford Cosworth Ford Cosworth |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
1978 | Patrick Depailler | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1977 | Ronnie Peterson | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
1976 | Jody Scheckter | Ford Cosworth | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 42 | 0 |
1975 |
Jody Scheckter Patrick Depailler |
Ford Cosworth Ford Cosworth |
3 | 0 | 1 | 0 | 1 | 0 | 0 | 125 | 25 |
1974 | Jody Scheckter | Ford Cosworth | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 40 | 0 |
1973 | Jackie Stewart | Ford Cosworth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 40 | 0 |
1971 |
François Cevert Jackie Stewart |
Ford Cosworth Ford Cosworth |
5 | 0 | 2 | 2 | 4 | 3 | 1 | 208 | 0 |
1970 | Jackie Stewart | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 |
1972 | Jackie Stewart | Ford Cosworth | 0 | 0 |
Full Team Name: Team Tyrrell/Candy Tyrrell Team
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designers: Maurice Phillippe
Chief Mechanic: Roger Hill
Drivers:
4 – 33 Derek Daly
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear
Full Team Name: Candy Tyrrell Team
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designers: Maurice Phillippe
Chief Mechanic: Roger Hill
Drivers:
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear
Full Team Name: Tyrrell Racing Team
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designers: Maurice Phillippe
Chief Mechanic: Roger Hill
Drivers:
4 Desiré Wilson (NC)
Engine: Ford Cosworth DFV V8 3.0
Full Team Name: Team Tyrrell
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designers: Brian Lisles, Maurice Phillippe
Chief Mechanic: Roger Hill
Drivers:
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear
Full Team Name: Benetton Tyrrell Team
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designers: Brian Lisles, Maurice Phillippe
Chief Mechanic: Roger Hill
Drivers:
Engine: Ford Cosworth DFV V8 3.0/DFY V8 3.0
Tyres: Goodyear
Full Team Name: Tyrrell Racing Organisation
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designers: Brian Lisles, Maurice Phillippe
Chief Mechanic: Roger Hill
Drivers:
Engine: Ford Cosworth DFY V8 3.0
Tyres: Goodyear
Full Team Name: Tyrrell Team
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designers: Brian Lisles, Maurice Phillippe
Chief Mechanic: Roger Hill
Drivers:
3 – 4 Martin Brundle
4 – 3 Stefan Bellof
Engine: Ford Cosworth DFY V8 3.0/Renault EF4B V6T 1.5/EF15 V6T 1.5
Tyres: Goodyear
Full Team Name: Data General Team Tyrrell
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designers: Brian Lisles, Maurice Phillippe
Chief Mechanic: Roger Hill
Drivers:
Engine: Renault EF15 V6T 1.5/EF15B V6T 1.5/EF15C V6T 1.5
Tyres: Goodyear
Full Team Name: Data General Team Tyrrell
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designers: Brian Lisles, Maurice Phillippe
Chief Mechanic: Roger Hill
Drivers:
Engine: Ford Cosworth DFZ V8 3.5
Tyres: Goodyear
Full Team Name: Tyrrell Racing Organisation
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designers: Brian Lisles, Maurice Phillippe, Graham Heard
Chief Mechanic: Roger Hill
Drivers:
Engine: Ford Cosworth DFZ V8 3.5
Tyres: Goodyear
Full Team Name: Tyrrell Racing Organisation
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designers: Brian Lisles, Graham Heard, Harvey Postlethwaite, Jean-Claude Migeot
Chief Mechanic: Roger Hill
Drivers:
Engine: Ford Cosworth DFR V8 3.5
Tyres: Goodyear
Full Team Name: Tyrrell Racing Organisation Ltd
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designer: Harvey Postlethwaite
Team Manager: Joan Villadelprat
Chief Mechanic: Chris White
Drivers:
Engine: Ford Cosworth DFR V8 3.5
Tyres: Pirelli
Full Team Name: Braun Tyrrell Honda
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Designer: George Ryton
Team Manager: Rupert Mainwaring
Chief Mechanic: Chris White
Drivers:
Engine: Honda RA101E V10 3.5
Tyres: Pirelli
Full Team Name: Tyrrell
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Technical Director: George Ryton
Designers: Mike Coughlan, Harvey Postlethwaite
Team Manager: Rupert Mainwaring
Chief Mechanic: Chris White
Drivers:
Engine: Ilmor 2175A V10 3.5
Tyres: Goodyear
Full Team Name: Tyrrell
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Technical Director: George Ryton
Designer: Mike Coughlan
Drivers:
Engine: Yamaha OX10A V10 3.5 (Judd GV)
Tyres: Goodyear
Full Team Name: Tyrrell
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Technical Director: Harvey Postlethwaite
Designer: Mike Gascoyne
Drivers:
Engine: Yamaha OX10B V10 3.5 (Judd GV)
Tyres: Goodyear
Full Team Name: Nokia Tyrrell Yamaha
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Technical Director: Harvey Postlethwaite
Team Manager: Steve Nielsen
Chief Mechanic: Chris White
Drivers:
Engine: Yamaha OX10C V10 3.0 (Judd HV)
Tyres: Goodyear
Full Team Name: Tyrrell Yamaha
Nationality: Inglaterra
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Technical Director: Harvey Postlethwaite
Drivers:
19 Mika Salo
Engine: Yamaha OX11A V10 3.0 (Judd JV)
Tyres: Goodyear
Full Team Name: Tyrrell
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Ken Tyrrell
Technical Director: Harvey Postlethwaite
Sports Director: Satoru Nakajima
Team Manager: Steve Nielsen
Chief Mechanic: Nigel Steer
Drivers:
19 Mika Salo
Engine: Ford Cosworth ED4 V8 3.0/ED5 V8 3.0
Tyres: Goodyear
Full Team Name: Tyrrell Ford
Nationality: United Kingdom
Base: Ockham, United Kingdom
Team Principal: Craig Pollock
Technical Director: Harvey Postlethwaite
Team Manager: Steve Nielsen
Drivers:
Engine: Ford Cosworth JD Zetec-R V10 3.0
Tyres: Goodyear