Races | 22 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 1 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 37 |
Laps | 2274 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2022 | ABU | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 16 | 17 | 01:31.158 | 0 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 12 | 16 | 01:29.833 | 0 | F1 | |||||
51 | Pietro Fittipaldi | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
21 | 2022 | SAP | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 1 | DNF | Collision | 0 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 20 | 13 | 01:15.251 | 0 | F1 | |||||
20 | 2022 | MXC | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 19 | 17 | 01:23.300 | 0 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 01 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 15 | 16 | 01:23.641 | 0 | F1 | |||||
51 | Pietro Fittipaldi | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
19 | 2022 | USA | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 13 | 9 | 01:42.546 | 2 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 01 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 16 | 15 | 01:42.320 | 0 | F1 | |||||
99 | Antonio Giovinazzi | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
18 | 2022 | JPN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 17 | 14 | 01:48.072 | 0 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 0 | T | Practice accident | 0 | F1 | |||||
47 | Mick Schumacher | Haas F1 Team | 01 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 15 | 17 | 01:46.545 | 0 | F1 | |||||
17 | 2022 | SIN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 9 | 12 | 01:52.067 | 0 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 12 | 13 | 01:50.290 | 0 | F1 | |||||
16 | 2022 | ITA | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 16 | 16 | 01:26.798 | 0 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 17 | 12 | 01:25.298 | 0 | F1 | |||||
99 | Antonio Giovinazzi | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
15 | 2022 | NED | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 18 | 15 | 01:15.369 | 0 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 8 | 13 | 01:15.233 | 0 | F1 | |||||
14 | 2022 | BEL | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 12 | 16 | 01:53.332 | 0 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 19 | 17 | 01:52.646 | 0 | F1 | |||||
13 | 2022 | HUN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 13 | 16 | 01:23.511 | 0 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 15 | 14 | 01:23.151 | 0 | F1 | |||||
12 | 2022 | FRA | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 20 | DNF | 01:39.265 | Collision damage | 0 | F1 | |
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 17 | 15 | 01:39.068 | 0 | F1 | |||||
11 | 2022 | AUT | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 6 | 8 | 01:09.938 | 4 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 01 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 7 | 6 | 01:09.625 | 8 | F1 | |||||
10 | 2022 | GBR | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 17 | 10 | 01:32.661 | 1 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 01 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 19 | 8 | 01:32.109 | 4 | F1 | |||||
9 | 2022 | CAN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 5 | 17 | 01:18.046 | 0 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 01 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 6 | DNF | 01:18.967 | Hydraulics | 0 | F1 | ||||
8 | 2022 | AZE | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 16 | DNF | 01:48.789 | Engine | 0 | F1 | |
47 | Mick Schumacher | Haas F1 Team | 01 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 20 | 14 | 01:48.410 | 0 | F1 | |||||
7 | 2022 | MON | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 13 | DNF | 01:33.754 | Power unit | 0 | F1 | |
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 15 | DNF | 01:24.778 | Accident | 0 | F1 | ||||
6 | 2022 | ESP | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 8 | 17 | 01:27.537 | 0 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 10 | 14 | 01:27.447 | 0 | F1 | |||||
5 | 2022 | MIA | 20 | Kevin Magnussen | Haas F1 Team | 01 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 16 | 16 | 01:33.511 | Collision damage | 0 | F1 | |
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 15 | 15 | 01:32.528 | 0 | F1 | |||||
4 | 2022 | EMI | 20 | Kevin Magnussen | Haas F1 Team | 01 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 4 | 9 | 01:21.238 | 2 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 12 | 17 | 01:18.999 | 0 | F1 | |||||
3 | 2022 | AUS | 20 | Kevin Magnussen | Haas F1 Team | 01 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 16 | 14 | 01:23.071 | 0 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 03 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 15 | 13 | 01:23.006 | 0 | F1 | |||||
2 | 2022 | SAU | 20 | Kevin Magnussen | Haas F1 Team | 01 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 10 | 9 | 01:32.779 | 2 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 0 | WD | Practice accident | 0 | F1 | |||||
1 | 2022 | BHR | 20 | Kevin Magnussen | Haas F1 Team | 01 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 7 | 5 | 01:36.623 | 10 | F1 | ||
47 | Mick Schumacher | Haas F1 Team | 02 | Ferrari | 066/7 V6T H 1.6 | Pirelli | 12 | 11 | 01:36.956 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2022 | MXC | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 15 | 16 | 01:23.641 | 0 | F1 | ||
11 | 2022 | USA | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 16 | 15 | 01:42.320 | 0 | F1 | ||
10 | 2022 | JPN | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 15 | 17 | 01:46.545 | 0 | F1 | ||
9 | 2022 | AUT | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 7 | 6 | 01:09.625 | 8 | F1 | ||
8 | 2022 | GBR | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 19 | 8 | 01:32.109 | 4 | F1 | ||
7 | 2022 | CAN | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 6 | DNF | 01:18.967 | Hydraulics | 0 | F1 | |
6 | 2022 | AZE | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 20 | 14 | 01:48.410 | 0 | F1 | ||
5 | 2022 | MIA | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 16 | 16 | 01:33.511 | Collision damage | 0 | F1 | |
4 | 2022 | EMI | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 4 | 9 | 01:21.238 | 2 | F1 | ||
3 | 2022 | AUS | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 16 | 14 | 01:23.071 | 0 | F1 | ||
2 | 2022 | SAU | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 10 | 9 | 01:32.779 | 2 | F1 | ||
1 | 2022 | BHR | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 7 | 5 | 01:36.623 | 10 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2022 | ABU | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 12 | 16 | 01:29.833 | 0 | F1 | ||
51 | Pietro Fittipaldi | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
13 | 2022 | SAP | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 20 | 13 | 01:15.251 | 0 | F1 | ||
12 | 2022 | JPN | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 0 | T | Practice accident | 0 | F1 | ||
11 | 2022 | SIN | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 12 | 13 | 01:50.290 | 0 | F1 | ||
10 | 2022 | ITA | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 17 | 12 | 01:25.298 | 0 | F1 | ||
99 | Antonio Giovinazzi | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
9 | 2022 | NED | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 8 | 13 | 01:15.233 | 0 | F1 | ||
8 | 2022 | BEL | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 19 | 17 | 01:52.646 | 0 | F1 | ||
7 | 2022 | HUN | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 15 | 14 | 01:23.151 | 0 | F1 | ||
6 | 2022 | FRA | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 17 | 15 | 01:39.068 | 0 | F1 | ||
5 | 2022 | MON | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 15 | DNF | 01:24.778 | Accident | 0 | F1 | |
4 | 2022 | ESP | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 10 | 14 | 01:27.447 | 0 | F1 | ||
3 | 2022 | MIA | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 15 | 15 | 01:32.528 | 0 | F1 | ||
2 | 2022 | SAU | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 0 | WD | Practice accident | 0 | F1 | ||
1 | 2022 | BHR | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 12 | 11 | 01:36.956 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2022 | ABU | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 16 | 17 | 01:31.158 | 0 | F1 | ||
18 | 2022 | SAP | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 1 | DNF | Collision | 0 | F1 | ||
17 | 2022 | MXC | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 19 | 17 | 01:23.300 | 0 | F1 | ||
51 | Pietro Fittipaldi | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
16 | 2022 | USA | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 13 | 9 | 01:42.546 | 2 | F1 | ||
99 | Antonio Giovinazzi | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
15 | 2022 | JPN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 17 | 14 | 01:48.072 | 0 | F1 | ||
14 | 2022 | SIN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 9 | 12 | 01:52.067 | 0 | F1 | ||
13 | 2022 | ITA | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 16 | 16 | 01:26.798 | 0 | F1 | ||
12 | 2022 | NED | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 18 | 15 | 01:15.369 | 0 | F1 | ||
11 | 2022 | BEL | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 12 | 16 | 01:53.332 | 0 | F1 | ||
10 | 2022 | HUN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 13 | 16 | 01:23.511 | 0 | F1 | ||
9 | 2022 | FRA | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 20 | DNF | 01:39.265 | Collision damage | 0 | F1 | |
8 | 2022 | AUT | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 6 | 8 | 01:09.938 | 4 | F1 | ||
7 | 2022 | GBR | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 17 | 10 | 01:32.661 | 1 | F1 | ||
6 | 2022 | CAN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 5 | 17 | 01:18.046 | 0 | F1 | ||
5 | 2022 | AZE | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 16 | DNF | 01:48.789 | Engine | 0 | F1 | |
4 | 2022 | MON | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 13 | DNF | 01:33.754 | Power unit | 0 | F1 | |
3 | 2022 | ESP | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 8 | 17 | 01:27.537 | 0 | F1 | ||
2 | 2022 | EMI | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 12 | 17 | 01:18.999 | 0 | F1 | ||
1 | 2022 | AUS | 47 | Mick Schumacher | Haas F1 Team | Haas | VF-22 | Ferrari | 066/7 V6T H 1.6 | 15 | 13 | 01:23.006 | 0 | F1 |
HAAS VF-22
PARTNERS
Haas Automation Inc. • MoneyGram • 1 & 1 • Haas Tooling.com • Alpinestars • Cyrus • Hantec Markets • Home Deluxe • Lunar • Ionos
Maui Jim • Pirelli • Schuberth • Taittinger Champagne • OAKBERRY • TransferMate • Tricorp workwear • Under Armour
Chassis Material
Carbon-fiber and honeycomb composite structure
Bodywork Material
Carbon-fiber
Front and Rear Suspension
Independent suspension
Dampers
ZF Sachs / Öhlins
Steering
Ferrari
Transmission
Ferrari servo-controlled hydraulic limited-slip differential with semi-automatic sequential and electronically-controlled gearbox, quick shift (eight gears, plus reverse)
Clutch
AP Racing
Brake System
Carbon-fiber disc brakes, pads and six-piston calipers
Cockpit Instrumentation
Ferrari
Seatbelts
Sabelt
Steering Wheel
Ferrari
Driver’s Seat
Carbon-fiber construction, molded to driver’s contours
Wheels
BBS, 18in diameter
Tires
Pirelli P ZERO
Fuel Cell
ATL
Fuel and Lubricants Provider
Shell
Overall Width
2,000 mm
Weight
798 kg (including driver)
Engine
Ferrari 066/7, a turbocharged 1.6 liter V-6 Hybrid