F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Tony Trimmer |
Country | Great Britain |
Place of Birth | Maidenhead, Berkshire |
Date of Birth | 24/01/1943 |
Races | 7 |
Race Starts | 0 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | |
Laps | 0 |
Laps Led | 0 |
DNA | 1 Time |
DNPQ | 1 Time |
DNQ | 5 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Lotus | Dave Charlton | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dave Walker | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Emerson Fittipaldi | 38 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1975 | Maki | Dave Walker | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977 | Surtees | David Prophet | 34 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vern Schuppan | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Vittorio Brambilla | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1978 | McLaren | Brett Lunger | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bruno Giacomelli | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
James Hunt | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Patrick Tambay | 30 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | McLaren | Ford Cosworth | 0 | 0 | 0 | ||||||||
1977 | Surtees | Ford Cosworth | 0 | 0 | 0 | ||||||||
1976 | Maki | Ford Cosworth | 0 | 0 | 0 | ||||||||
1975 | Maki | Ford Cosworth | 0 | 0 | 0 | ||||||||
1972 | Lotus | Ford Cosworth | 0 | 0 | 0 |
1972 | 1975 | 1976 | 1977 | 1978 |
---|---|---|---|---|
47th | 52nd | 47th | 58th | 44th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Tony Trimmer |
Country | Great Britain |
Place of Birth | Maidenhead, Berkshire |
Date of Birth | 24/01/1943 |
First Race | Race of Champions 21/03/1971 |
Last Race | International Trophy 19/03/1978 |
Best Qualifying | 8th – Race of Champions 20/03/1977 |
Best Result | 3rd – International Trophy 19/03/1978 |
First Podium | International Trophy 19/03/1978 |
Last Podium | International Trophy 19/03/1978 |
Lotus (1971), March (1971), Brabham (1972), Iso Marlboro (1973), Token (1975), Maki (1975), Surtees (1977), McLaren (1978)
3rd | 1 Time |
4th | 1 Time |
6th | 1 Time |
9th | 1 Time |
13th | 1 Time |
14th | 1 Time |
DNF | 2 Times |
NC | 1 Time |
DNA | 1 Time |
DNQ | 1 Time |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | Lotus | Dave Walker | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Emerson Fittipaldi | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Reine Wisell | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
March | Henri Pescarolo | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Jean-Pierre Jarier | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Mike Beuttler | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Ray Allen | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ronnie Peterson | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1972 | Brabham | Adam Potocki | 44 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Reutemann | 44 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Dave Berry | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Morgan | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean-Pierre Jaussaud | 44 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Wingfield | 44 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Mac Daghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Peter Lamplough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Peter Westbury | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Richard Scott | 44 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ronnie Mackay | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tim Schenken | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tom Belsø | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Dean | 44 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973 | Iso Marlboro | Howden Ganley | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1977 | Surtees | Divina Galica | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vittorio Brambilla | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1978 | McLaren | Brett Lunger | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Emilio de Villota | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
James Hunt | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | McLaren | Ford Cosworth | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 37 | 0 | 0 | 0.00 |
1977 | Surtees | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00 |
1975 |
Maki Token |
Ford Cosworth Ford Cosworth |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0.00 |
1973 | Iso Marlboro | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.00 |
1971 |
Lotus March |
Ford Cosworth Ford Cosworth |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0.00 |
1972 | Brabham | Ford | 0 | 0 | 0 |