StatisticsGPs025026027028029Specifications
Races | 15 |
Race Starts | 13 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 3 |
Poles | 3 |
Fastest Laps | 5 |
Podiums | 8 |
Points | 66 |
Laps | 1332 |
Laps Led | 263 |
One/two finishes | 1 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1976 | JPN | 1 | Niki Lauda | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 3 | DNF | Withdrawn | 0 | F1 | ||
2 | Clay Regazzoni | Ferrari SpA SEFAC | 027 | Ferrari | 015 F12 3.0 | Goodyear | 7 | 5 | 2 | F1 | ||||||
14 | 1976 | USA | 1 | Niki Lauda | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 5 | 3 | 01:43.776 | 4 | F1 | ||
2 | Clay Regazzoni | Ferrari SpA SEFAC | 027 | Ferrari | 015 F12 3.0 | Goodyear | 14 | 7 | 01:44.734 | 0 | F1 | |||||
2T | Clay Regazzoni | Ferrari SpA SEFAC | 029 | Ferrari | 015 F12 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
35 | Carlos Reutemann | Ferrari SpA SEFAC | 025 | Ferrari | 015 F12 3.0 | Goodyear | 0 | DNA | Not present | 0 | F1 | |||||
13 | 1976 | CAN | 1 | Niki Lauda | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 6 | 8 | 01:14.648 | 0 | F1 | ||
1T | Niki Lauda | Ferrari SpA SEFAC | 029 | Ferrari | 015 F12 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
2 | Clay Regazzoni | Ferrari SpA SEFAC | 027 | Ferrari | 015 F12 3.0 | Goodyear | 12 | 6 | 01:14.453 | 1 | F1 | |||||
12 | 1976 | ITA | 1 | Niki Lauda | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 5 | 4 | 01:42.100 | 3 | F1 | ||
2 | Clay Regazzoni | Ferrari SpA SEFAC | 027 | Ferrari | 015 F12 3.0 | Goodyear | 9 | 2 | 01:41.400 | 6 | F1 | |||||
35 | Carlos Reutemann | Ferrari SpA SEFAC | 025 | Ferrari | 015 F12 3.0 | Goodyear | 7 | 9 | 01:42.600 | 0 | F1 | |||||
11 | 1976 | NED | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 015 F12 3.0 | Goodyear | 0 | DNA | Injury | 0 | F1 | |||
2 | Clay Regazzoni | Ferrari SpA SEFAC | 027 | Ferrari | 015 F12 3.0 | Goodyear | 5 | 2 | 01:22.590 | 6 | F1 | |||||
2T | Clay Regazzoni | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
10 | 1976 | AUT | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 015 F12 3.0 | Goodyear | 0 | DNA | Injury | 0 | F1 | |||
2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 015 F12 3.0 | Goodyear | 0 | DNA | Withdrawn | 0 | F1 | ||||||
9 | 1976 | GER | 1 | Niki Lauda | Ferrari SpA SEFAC | 028 | Ferrari | 015 F12 3.0 | Goodyear | 2 | DNF | Accident | 0 | F1 | ||
1T | Niki Lauda | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
2 | Clay Regazzoni | Ferrari SpA SEFAC | 025 | Ferrari | 015 F12 3.0 | Goodyear | 5 | 9 | 07:11.100 | 0 | F1 | |||||
8 | 1976 | GBR | 1 | Niki Lauda | Ferrari SpA SEFAC | 028 | Ferrari | 015 F12 3.0 | Goodyear | 1 | 1 | 01:19.910 | 76 | 9 | F1 | |
1T | Niki Lauda | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
2 | Clay Regazzoni | Ferrari SpA SEFAC | 027 | Ferrari | 015 F12 3.0 | Goodyear | 0 | SBS | Accident | 0 | F1 | |||||
2 | Clay Regazzoni | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 4 | DSQ | Disqualified | 0 | F1 | |||||
7 | 1976 | FRA | 1 | Niki Lauda | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 2 | DNF | 01:51.000 | 8 | Engine | 0 | F1 |
1T | Niki Lauda | Ferrari SpA SEFAC | 025 | Ferrari | 015 F12 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
2 | Clay Regazzoni | Ferrari SpA SEFAC | 027 | Ferrari | 015 F12 3.0 | Goodyear | 4 | DNF | 01:51.200 | Engine | 0 | F1 | ||||
6 | 1976 | SWE | 1 | Niki Lauda | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 5 | 3 | 4 | F1 | |||
2 | Clay Regazzoni | Ferrari SpA SEFAC | 027 | Ferrari | 015 F12 3.0 | Goodyear | 11 | 6 | 1 | F1 | ||||||
2T | Clay Regazzoni | Ferrari SpA SEFAC | 025 | Ferrari | 015 F12 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
5 | 1976 | MON | 1 | Niki Lauda | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 1 | 1 | 01:30.360 | 78 | 9 | F1 | |
1T | Niki Lauda | Ferrari SpA SEFAC | 025 | Ferrari | 015 F12 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
2 | Clay Regazzoni | Ferrari SpA SEFAC | 027 | Ferrari | 015 F12 3.0 | Goodyear | 2 | 14 | 01:30.280 | Accident | 0 | F1 | ||||
2T | Clay Regazzoni | Ferrari SpA SEFAC | 025 | Ferrari | 015 F12 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
4 | 1976 | BEL | 1 | Niki Lauda | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 1 | 1 | 01:25.980 | 70 | 9 | F1 | |
2 | Clay Regazzoni | Ferrari SpA SEFAC | 025 | Ferrari | 015 F12 3.0 | Goodyear | 2 | 2 | 01:26.410 | 6 | F1 | |||||
3 | 1976 | ESP | 1 | Niki Lauda | Ferrari SpA SEFAC | 026 | Ferrari | 015 F12 3.0 | Goodyear | 2 | 2 | 01:21.260 | 31 | 6 | F1 | |
2 | Clay Regazzoni | Ferrari SpA SEFAC | 025 | Ferrari | 015 F12 3.0 | Goodyear | 5 | 11 | 01:21.440 | 0 | F1 | |||||
2 | 1976 | INT | 1 | Niki Lauda | Ferrari SpA SEFAC | 025 | Ferrari | 015 F12 3.0 | Goodyear | 0 | DNA | DNA | 0 | F1EC | ||
1 | 1976 | ROC | 1 | Niki Lauda | Ferrari SpA SEFAC | 025 | Ferrari | 015 F12 3.0 | Goodyear | 2 | DNF | 01:25.650 | Brakes | 0 | F1EC |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1976 | USA | 35 | Carlos Reutemann | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | DNA | Not present | 0 | F1 | ||
9 | 1976 | ITA | 35 | Carlos Reutemann | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 7 | 9 | 01:42.600 | 0 | F1 | ||
8 | 1976 | GER | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 5 | 9 | 07:11.100 | 0 | F1 | ||
7 | 1976 | FRA | 1T | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
6 | 1976 | SWE | 2T | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
5 | 1976 | MON | 1T | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
2T | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | |||||
4 | 1976 | BEL | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 2 | 2 | 01:26.410 | 6 | F1 | ||
3 | 1976 | ESP | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 5 | 11 | 01:21.440 | 0 | F1 | ||
2 | 1976 | INT | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | DNA | DNA | 0 | F1EC | ||
1 | 1976 | ROC | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 2 | DNF | 01:25.650 | Brakes | 0 | F1EC |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 1977 | BRA | 11 | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 13 | 3 | 02:37.400 | 4 | F1 | ||
13 | 1977 | ARG | 11 | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 4 | DNF | 01:52.020 | Fuel system | 0 | F1 | |
12 | 1976 | JPN | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 3 | DNF | Withdrawn | 0 | F1 | ||
11 | 1976 | USA | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 5 | 3 | 01:43.776 | 4 | F1 | ||
10 | 1976 | CAN | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 6 | 8 | 01:14.648 | 0 | F1 | ||
9 | 1976 | ITA | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 5 | 4 | 01:42.100 | 3 | F1 | ||
8 | 1976 | NED | 2T | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
7 | 1976 | GER | 1T | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | S | Spare car | 0 | F1 | ||
6 | 1976 | GBR | 1T | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 4 | DSQ | Disqualified | 0 | F1 | |||||
5 | 1976 | FRA | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 2 | DNF | 01:51.000 | 8 | Engine | 0 | F1 |
4 | 1976 | SWE | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 5 | 3 | 4 | F1 | |||
3 | 1976 | MON | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 1 | 1 | 01:30.360 | 78 | 9 | F1 | |
2 | 1976 | BEL | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 1 | 1 | 01:25.980 | 70 | 9 | F1 | |
1 | 1976 | ESP | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 2 | 2 | 01:21.260 | 31 | 6 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1978 | BRA | 12 | Gilles Villeneuve | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 6 | DNF | 01:43.940 | Spun off | 0 | F1 | |
20 | 1978 | ARG | 12 | Gilles Villeneuve | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 7 | 8 | 01:49.760 | 0 | F1 | ||
19 | 1977 | GER | 11T | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | S | Spare car | 0 | F1 | ||
18 | 1977 | GBR | 11T | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
17 | 1977 | SWE | 11T | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
12T | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | |||||
16 | 1977 | BEL | 11T | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
15 | 1977 | MON | 11T | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
14 | 1977 | ESP | 11T | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | S | Spare car | 0 | F1 | ||
13 | 1977 | USW | 11T | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | S | Spare car | 0 | F1 | ||
12 | 1977 | RSA | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 8 | 8 | 01:18.000 | 0 | F1 | ||
11 | 1977 | BRA | 11T | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
10 | 1977 | ARG | 11T | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
9 | 1976 | JPN | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 7 | 5 | 2 | F1 | |||
8 | 1976 | USA | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 14 | 7 | 01:44.734 | 0 | F1 | ||
7 | 1976 | CAN | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 12 | 6 | 01:14.453 | 1 | F1 | ||
6 | 1976 | ITA | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 9 | 2 | 01:41.400 | 6 | F1 | ||
5 | 1976 | NED | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 5 | 2 | 01:22.590 | 6 | F1 | ||
4 | 1976 | GBR | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | SBS | Accident | 0 | F1 | ||
3 | 1976 | FRA | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 4 | DNF | 01:51.200 | Engine | 0 | F1 | |
2 | 1976 | SWE | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 11 | 6 | 1 | F1 | |||
1 | 1976 | MON | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 2 | 14 | 01:30.280 | Accident | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1976 | GER | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 2 | DNF | Accident | 0 | F1 | ||
1 | 1976 | GBR | 1 | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 1 | 1 | 01:19.910 | 76 | 9 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 1978 | ARG | 11 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
19 | 1977 | JPN | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 7 | 2 | 01:15.600 | 6 | F1 | ||
18 | 1977 | CAN | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 12 | DNF | 01:15.731 | Fuel system | 0 | F1 | |
17 | 1977 | USA | 11T | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | S | Spare car | 0 | F1 | ||
16 | 1977 | ITA | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 2 | DNF | 01:40.000 | Spun off | 0 | F1 | |
15 | 1977 | NED | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 6 | 6 | 01:20.610 | 1 | F1 | ||
14 | 1977 | AUT | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 5 | 4 | 01:42.470 | 3 | F1 | ||
13 | 1977 | GER | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 8 | 4 | 01:57.130 | 3 | F1 | ||
12 | 1977 | GBR | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 14 | 15 | 01:21.250 | 0 | F1 | ||
11 | 1977 | FRA | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 6 | 6 | 01:14.870 | 1 | F1 | ||
10 | 1977 | SWE | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 12 | 3 | 01:28.312 | 4 | F1 | ||
9 | 1977 | BEL | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 7 | DNF | 01:48.900 | Accident | 0 | F1 | |
8 | 1977 | MON | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 3 | 3 | 01:32.060 | 4 | F1 | ||
7 | 1977 | ESP | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 4 | 2 | 01:21.310 | 6 | F1 | ||
6 | 1977 | USW | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 4 | DNF | 01:24.417 | Accident | 0 | F1 | |
5 | 1977 | RSA | 11T | Niki Lauda | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
12T | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | |||||
4 | 1977 | BRA | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 2 | 1 | 02:35.960 | 18 | 9 | F1 | |
3 | 1977 | ARG | 12 | Carlos Reutemann | Ferrari SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 7 | 3 | 01:51.180 | 4 | F1 | ||
2 | 1976 | USA | 2T | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | T | Practice | 0 | F1 | ||
1 | 1976 | CAN | 1T | Niki Lauda | Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari | 015 F12 3.0 | 0 | S | Spare car | 0 | F1 |
General data | |
Grand Prix season/s | 1976 – 1978 |
Racing drivers | 1976: Niki Lauda, Clay Ragazzoni 1977: Niki Lauda, Carlos Reutemann |
Race numbers | 1976: Niki Lauda: 1 Clay Ragazzoni: 2 1977: Niki Lauda: 11 Carlos Reutemann: 12 |
VIN span | 025 – 031 |
Number produced | 7 |
Presentation | Press conference December 1975 in Maranello |
Technical Specifications | |
Chassis | Aluminium half-monocoque rivetted on aluminium tubular frame |
Length | 4316 mm |
Width | 1930 mm |
Height | 1020 mm |
Wheelbase | 2560 mm |
Front track | 1405 mm |
Rear track | 1430 mm |
Front suspension | Independent wheel suspension, double delta wishbones, inside and inclined mounted shock absorbers, anti-roll bar |
Rear suspension | Independent wheel suspension a-arm at the bottom, single wishbone and trailing link at the top, outside and inclined mounted shock absorbers, anti-roll bar |
Front tyres | 10 x 13“, 9.2 – 20.0 – 13 |
Rear tyres | 16 – 18 x 13“, 16.2 – 26.0 – 13 |
Tyres | Goodyear slicks |
Wheels | Speedline light alloy wheels |
Front brakes | Lockheed ventilated steel disc brakes, 4-pod callipers |
Rear brakes | Lockheed ventilated steel disc brakes, 4-pod callipers, mounted on gearbox |
Weight | 575 kg, including oil and water |
Fuel tank | 1 fuel tank on each side, total tankage 200 litres |
Body material | Plastic material |
Engine | |
Type | 015 – mid-engine |
Number of cylinders | V12 – 180° |
Displacement | 2991,80 ccm |
Bore and stroke | 80 x 49,6 mm |
Camshaft | 2 overhead per cylinderbank |
Valves | 4 per cylinder |
Valve control | Valve springs |
Compression ratio | 11,5:1 |
Lubrication | Dry sump, approx. 8 litres oil |
Ignition | Magneti Marelli electronic ignition, type AEC 104 |
Fuel management | Lucas indirect injection |
Maximum power | Approx. 505 hp – 12.500 rpm |
Gearbox | 5 gears + rev., transverse installed, limited slip differential |
Clutch | Multi disc clutch |
Engine weight | Approx. 170 kg |
Team | |
Director of Gestione Sportiva | Daniele Audetto, From 1977: Roberto Nosetto |
Design engineer/s | Mauro Forghieri |
Engine | Mauro Forghieri |
VINs | |
025, 026, 027, 028, 029, 030, 031 |