F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | René Arnoux |
Country | France |
Place of Birth | Pontcharra, Rhone-Alpes |
Date of Birth | 04/07/1948 |
First Race | Grand Prix of Belgium 21/05/1978 |
Last Race | Australian Grand Prix 05/11/1989 |
First Pole | Grosser Preis von Österreich 12/08/1979 |
Last Pole | British Grand Prix 16/07/1983 |
First Win | Grande Prêmio do Brasil 27/01/1980 |
Last Win | Grote Prijs van Nederland 28/08/1983 |
First Podium | Grand Prix de France 01/07/1979 |
Last Podium | Dallas Grand Prix 08/07/1984 |
User Ranking | 24 |
Races | 168 |
Race Starts | 149 |
Drivers’ Titles | 0 |
Victories | 7 |
Poles | 18 |
Fastest Laps | 12 |
Podiums | 22 |
Points | 181 |
Average Points | 1.21 |
Laps | 6611 |
Laps Led | 506 |
1st | 7 Times |
2nd | 9 Times |
3rd | 6 Times |
4th | 7 Times |
5th | 8 Times |
6th | 5 Times |
7th | 5 Times |
8th | 2 Times |
9th | 11 Times |
10th | 8 Times |
11th | 3 Times |
12th | 1 Time |
13th | 3 Times |
14th | 2 Times |
15th | 1 Time |
16th | 1 Time |
17th | 2 Times |
18th | 1 Time |
DNF | 66 Times |
NC | 1 Time |
DNA | 3 Times |
DNPQ | 2 Times |
DNQ | 11 Times |
DNS | 2 Times |
WD | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | Surtees | Beppe Gabbiani | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
1979 | Renault | Jean-Pierre Jabouille | 2 | 1 | 30 | 9 | 0 | 1 | 2 | 4 | 7 | 7 | 3 | 11 |
1980 | Renault | Jean-Pierre Jabouille | 1 | 1 | 31 | 9 | 2 | 1 | 3 | 2 | 11 | 3 | 6 | 8 |
1981 | Renault | Alain Prost | 2 | 1 | 11 | 56 | 0 | 3 | 4 | 2 | 5 | 10 | 5 | 10 |
1982 | Renault | Alain Prost | 1 | 1 | 38 | 40 | 2 | 2 | 5 | 5 | 5 | 11 | 8 | 8 |
1983 | Ferrari | Patrick Tambay | 1 | 1 | 68 | 52 | 3 | 1 | 4 | 4 | 8 | 7 | 7 | 8 |
1984 | Ferrari | Michele Alboreto | 2 | 1 | 34 | 40.5 | 0 | 1 | 0 | 1 | 8 | 8 | 4 | 12 |
1985 | Ferrari | Michele Alboreto | 4 | 2 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
1986 | Ligier | Jacques Laffite | 4 | 2 | 13 | 19 | 0 | 0 | 0 | 0 | 5 | 4 | 8 | 1 |
Philippe Alliot | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 2 | ||
1987 | Ligier | Piercarlo Ghinzani | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 13 | 2 |
1988 | Ligier | Stefan Johansson | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 11 | 3 |
1989 | Ligier | Olivier Grouillard | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 11 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Ligier | Ford Cosworth | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 0 | 2 | 0.22 |
1988 | Ligier | Judd | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 0 | 0 | 0.00 |
1987 |
Ligier Ligier |
Alfa Romeo Megatron |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 569 | 0 | 1 | 0.07 |
1986 | Ligier | Renault | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 882 | 4 | 14 | 0.88 |
1985 | Ferrari | Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 3 | 3.00 |
1984 | Ferrari | Ferrari | 16 | 0 | 2 | 2 | 4 | 0 | 2 | 817 | 0 | 27 | 1.69 |
1983 | Ferrari | Ferrari | 15 | 3 | 2 | 2 | 7 | 4 | 2 | 751 | 177 | 49 | 3.27 |
1982 | Renault | Renault | 16 | 2 | 1 | 1 | 4 | 5 | 1 | 538 | 204 | 28 | 1.75 |
1981 | Renault | Renault | 14 | 0 | 1 | 0 | 1 | 4 | 1 | 585 | 56 | 11 | 0.79 |
1980 | Renault | Renault | 14 | 2 | 1 | 0 | 3 | 3 | 4 | 749 | 54 | 29 | 2.07 |
1979 | Renault | Renault | 14 | 0 | 2 | 1 | 3 | 2 | 2 | 502 | 11 | 17 | 1.21 |
1978 |
Martini Surtees |
Ford Cosworth Ford Cosworth |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 0 | 0.00 |
1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
---|---|---|---|---|---|---|---|---|---|
26th | 8th | 6th | 9th | 6th | 3rd | 6th | 19th | 10th | 20th |
1988 | 1989 | ||||||||
28th | 24th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | René Arnoux |
Country | France |
Place of Birth | Pontcharra, Rhone-Alpes |
Date of Birth | 04/07/1948 |
First Race | Race of Champions 10/04/1983 |
Last Race | Race of Champions 10/04/1983 |
Best Qualifying | 2nd – Race of Champions 10/04/1983 |
Best Result | 9th – Race of Champions 10/04/1983 |
DNF | 1 Time |
DNS | 1 Time |
WD | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Renault | Jean-Pierre Jabouille | 39 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All
Teams
Renault Elf - 1979Equipe Renault Elf - 1980Equipe Renault Elf - 1981Equipe Renault Elf - 1982Scuderia Ferrari SpA SEFAC - 1983Scuderia Ferrari SpA SEFAC - 1984Ferrari SpA - 1985Ligier Loto - 1986Ligier Loto - 1987Ligier Loto - 1988Ligier - 1989