F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Jan Lammers |
Country | Netherlands |
Place of Birth | Zandvoort, Noord-Holland |
Date of Birth | 02/06/1956 |
First Race | Gran Premio de Argentina 21/01/1979 |
Last Race | Australian Grand Prix 08/11/1992 |
Best Qualifying | 4th – United States Grand Prix West 30/03/1980 |
Best Result | 9th – Grand Prix du Canada 30/09/1979 |
Races | 45 |
Race Starts | 23 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 1027 |
Laps Led | 0 |
9th | 1 Time |
10th | 2 Times |
11th | 1 Time |
12th | 5 Times |
14th | 2 Times |
18th | 1 Time |
DNF | 10 Times |
NC | 1 Time |
DNA | 4 Times |
DNQ | 18 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Shadow | Elio de Angelis | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 5 | 9 |
1980 | ATS | Marc Surer | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Ensign | Geoff Lees | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
1981 | ATS | Slim Borgudd | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1992 | March | Emanuele Naspetti | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
1993 | March | Jean-Marc Gounon | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | March | Ilmor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0.00 |
1982 | Theodore | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0.00 |
1981 | ATS | Ford Cosworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0.00 |
1980 |
ATS Ensign |
Ford Cosworth Ford Cosworth |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 0.00 |
1979 | Shadow | Ford Cosworth | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 0 | 0 | 0.00 |
1993 | March | Ilmor | 0 | 0 | 0 |
1979 | 1980 | 1981 | 1982 | 1992 | 1993 |
---|---|---|---|---|---|
28th | 26th | 29th | 38th | 31st | 37th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Jan Lammers |
Country | Netherlands |
Place of Birth | Zandvoort, Noord-Holland |
Date of Birth | 02/06/1956 |
First Race | Gran Premio de España 01/06/1980 |
Last Race | Grand Prix of South Africa 07/02/1981 |
Best Qualifying | 9th – Gran Premio de España 01/06/1980 |
Best Result | 17th – Grand Prix of South Africa 07/02/1981 |
Races | 2 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 41 |
Laps Led | 0 |
ATS (1980-1981)
DNF | 2 Times |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | ATS | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00 |
1980 | ATS | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00 |
All
Teams
Team ATS - 1980Unipart Racing Team - 1980Team ATS - 1981Theodore Racing Team - 1982March F1 - 1992