F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Jonathan Palmer |
Country | Great Britain |
Place of Birth | Lewisham, London |
Date of Birth | 07/11/1956 |
First Race | Grand Prix of Europe 25/09/1983 |
Last Race | Japanese Grand Prix 22/10/1989 |
Best Qualifying | 9th – Grand Prix de France 09/07/1989 |
Best Result | 4th – Australian Grand Prix 15/11/1987 |
Races | 91 |
Race Starts | 83 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 1 |
Podiums | 0 |
Points | 14 |
Average Points | 0.17 |
Laps | 3649 |
Laps Led | 0 |
4th | 1 Time |
5th | 4 Times |
6th | 3 Times |
7th | 4 Times |
8th | 4 Times |
9th | 7 Times |
10th | 7 Times |
11th | 3 Times |
12th | 4 Times |
13th | 4 Times |
14th | 4 Times |
DNF | 38 Times |
DNA | 3 Times |
DNQ | 4 Times |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Williams | Jacques Laffite | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Keke Rosberg | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1984 | RAM | Philippe Alliot | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 9 | 5 |
1986 | Zakspeed | Huub Rothengatter | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 0 |
1987 | Tyrrell | Philippe Streiff | 4 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 8 |
1988 | Tyrrell | Julian Bailey | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 13 | 2 |
1989 | Tyrrell | Jean Alesi | 10 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 6 |
Johnny Herbert | 6 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Michele Alboreto | 6 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Tyrrell | Ford Cosworth | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 724 | 0 | 2 | 0.13 |
1988 | Tyrrell | Ford Cosworth | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 573 | 0 | 5 | 0.36 |
1987 | Tyrrell | Ford Cosworth | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | 7 | 0.44 |
1986 | Zakspeed | Zakspeed | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 0 | 0 | 0.00 |
1985 | Zakspeed | Zakspeed | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0.00 |
1984 | RAM | Hart | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 532 | 0 | 0 | 0.00 |
1983 | Williams | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0.00 |
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|
31st | 27th | 29th | 22nd | 11th | 14th | 25th |
Teams
TAG Williams Racing Team - 1983Skoal Bandit RAM Automotive - 1984Zakspeed Formula Racing GmbH - 1985West Zakspeed - 1986Data General Team Tyrrell - 1987Tyrrell Racing Organisation - 1988Tyrrell Racing Organisation - 1989