F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Philippe Alliot |
Country | France |
Place of Birth | Voves, Eure-et-Loir |
Date of Birth | 27/07/1953 |
First Race | Grande Prêmio do Brasil 25/03/1984 |
Last Race | Belgian Grand Prix 28/08/1994 |
Best Qualifying | 5th – Gran Premio de España 01/10/1989 |
Best Result | 5th – Gran Premio di San Marino 25/04/1993 |
Races | 119 |
Race Starts | 109 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 7 |
Average Points | 0.06 |
Laps | 4261 |
Laps Led | 0 |
5th | 1 Time |
6th | 5 Times |
7th | 1 Time |
8th | 3 Times |
9th | 9 Times |
10th | 7 Times |
11th | 3 Times |
12th | 7 Times |
13th | 2 Times |
14th | 3 Times |
16th | 1 Time |
17th | 1 Time |
18th | 1 Time |
DNF | 64 Times |
DSQ | 1 Time |
DNA | 3 Times |
DNPQ | 1 Time |
DNQ | 4 Times |
DNS | 1 Time |
EXC | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | RAM | Jonathan Palmer | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 | 9 |
Mike Thackwell | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1985 | RAM | Kenny Acheson | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
Manfred Winkelhock | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 6 | ||
1986 | Ligier | René Arnoux | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 5 |
1987 | Lola | Yannick Dalmas | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
1988 | Lola | Aguri Suzuki | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pierre-Henri Raphanel | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Yannick Dalmas | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 12 | 2 | ||
1989 | Lola | Éric Bernard | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Michele Alboreto | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 1 | ||
Yannick Dalmas | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | ||
1990 | Ligier | Nicola Larini | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 7 |
1993 | Larrousse | Érik Comas | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 8 | 6 |
1994 | Larrousse | Érik Comas | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McLaren | Martin Brundle | 22 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 |
Larrousse McLaren |
Ford Cosworth Peugeot |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00 |
1993 | Larrousse | Lamborghini | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 2 | 0.14 |
1990 | Ligier | Ford Cosworth | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 755 | 0 | 0 | 0.00 |
1989 | Lola | Lamborghini | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 466 | 0 | 1 | 0.07 |
1988 | Lola | Ford Cosworth | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 724 | 0 | 0 | 0.00 |
1987 | Lola | Ford Cosworth | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 623 | 0 | 3 | 0.20 |
1986 | Ligier | Renault | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 0 | 1 | 0.14 |
1985 | RAM | Hart | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 0 | 0 | 0.00 |
1984 | RAM | Hart | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 0 | 0 | 0.00 |
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1993 | 1994 |
---|---|---|---|---|---|---|---|---|
30th | 28th | 19th | 17th | 24th | 29th | 23rd | 17th | 43rd |
Teams
Skoal Bandit RAM Automotive - 1984Skoal Bandit F1 Team - 1985Ligier Loto - 1986Larrousse Calmels - 1987Larrousse Calmels - 1988Larrousse Calmels/Équipe Larrousse/Team Larrousse - 1989Ligier Gitanes - 1990Larrousse F1 - 1993Marlboro McLaren Peugeot - 1994Tourtel Larrousse F1 - 1994