Races | 20 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Laps | 2158 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2012 | BRA | 24 | Timo Glock | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 21 | 16 | 01:19.686 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 22 | 12 | 01:20.310 | 0 | F1 | |||||
19 | 2012 | USA | 24 | Timo Glock | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 19 | 19 | 01:43.324 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 20 | 20 | 01:42.481 | 0 | F1 | |||||
18 | 2012 | ABU | 24 | Timo Glock | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 21 | 14 | 01:47.661 | 0 | F1 | ||
25 | Max Chilton | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
25 | Charles Pic | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 19 | DNF | 01:49.079 | Engine | 0 | F1 | ||||
17 | 2012 | IND | 24 | Timo Glock | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 21 | 20 | 01:31.721 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 24 | 19 | 01:31.366 | 0 | F1 | |||||
16 | 2012 | KOR | 24 | Timo Glock | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 20 | 18 | 01:45.236 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 24 | 19 | 01:44.462 | 0 | F1 | |||||
15 | 2012 | JPN | 24 | Timo Glock | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 18 | 16 | 01:38.756 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 21 | DNF | 01:40.493 | Engine | 0 | F1 | ||||
14 | 2012 | SIN | 24 | Timo Glock | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 20 | 12 | 01:56.057 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 21 | 16 | 01:56.486 | 0 | F1 | |||||
13 | 2012 | ITA | 24 | Timo Glock | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 19 | 17 | 01:29.888 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 20 | 16 | 01:29.753 | 0 | F1 | |||||
12 | 2012 | BEL | 24 | Timo Glock | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 20 | 15 | 01:56.956 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 22 | 16 | 01:57.939 | 0 | F1 | |||||
11 | 2012 | HUN | 24 | Timo Glock | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 22 | 21 | 01:28.447 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 21 | 20 | 01:28.727 | 0 | F1 | |||||
10 | 2012 | GER | 24 | Timo Glock | Marussia F1 Team | 02 | Cosworth | CA2012 V8 2.4 | Pirelli | 22 | 22 | 01:22.778 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 20 | 20 | 01:21.753 | 0 | F1 | |||||
9 | 2012 | GBR | 24 | Timo Glock | Marussia F1 Team | 02 | Cosworth | CA2012 V8 2.4 | Pirelli | 20 | 18 | 01:37.422 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 03 | Cosworth | CA2012 V8 2.4 | Pirelli | 24 | 19 | 01:38.008 | 0 | F1 | |||||
8 | 2012 | EUR | 24 | Timo Glock | Marussia F1 Team | 02 | Cosworth | CA2012 V8 2.4 | Pirelli | 0 | DNS | Sick | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 23 | 15 | 01:46.701 | 0 | F1 | |||||
7 | 2012 | CAN | 24 | Timo Glock | Marussia F1 Team | 02 | Cosworth | CA2012 V8 2.4 | Pirelli | 21 | DNF | 01:21.032 | Brakes | 0 | F1 | |
25 | Charles Pic | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 23 | 20 | 01:20.632 | 0 | F1 | |||||
6 | 2012 | MON | 24 | Timo Glock | Marussia F1 Team | 02 | Cosworth | CA2012 V8 2.4 | Pirelli | 19 | 14 | 01:19.637 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 21 | DNF | 01:19.604 | Electrics | 0 | F1 | ||||
5 | 2012 | ESP | 24 | Timo Glock | Marussia F1 Team | 02 | Cosworth | CA2012 V8 2.4 | Pirelli | 21 | 18 | 01:29.599 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 20 | DNF | 01:31.136 | Driveshaft | 0 | F1 | ||||
4 | 2012 | BHR | 24 | Timo Glock | Marussia F1 Team | 02 | Cosworth | CA2012 V8 2.4 | Pirelli | 23 | 19 | 01:40.323 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 19 | DNF | 01:41.519 | Engine | 0 | F1 | ||||
3 | 2012 | CHN | 24 | Timo Glock | Marussia F1 Team | 02 | Cosworth | CA2012 V8 2.4 | Pirelli | 20 | 19 | 01:42.748 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 21 | 20 | 01:42.621 | 0 | F1 | |||||
2 | 2012 | MAL | 24 | Timo Glock | Marussia F1 Team | 02 | Cosworth | CA2012 V8 2.4 | Pirelli | 20 | 17 | 01:44.757 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 21 | 20 | 01:44.813 | 0 | F1 | |||||
1 | 2012 | AUS | 24 | Timo Glock | Marussia F1 Team | 02 | Cosworth | CA2012 V8 2.4 | Pirelli | 20 | 14 | 01:34.253 | 0 | F1 | ||
25 | Charles Pic | Marussia F1 Team | 01 | Cosworth | CA2012 V8 2.4 | Pirelli | 21 | 15 | 01:35.011 | Oil pressure | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2012 | BRA | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 21 | 16 | 01:19.686 | 0 | F1 | ||
17 | 2012 | USA | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 19 | 19 | 01:43.324 | 0 | F1 | ||
16 | 2012 | ABU | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 21 | 14 | 01:47.661 | 0 | F1 | ||
15 | 2012 | IND | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 21 | 20 | 01:31.721 | 0 | F1 | ||
14 | 2012 | KOR | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 20 | 18 | 01:45.236 | 0 | F1 | ||
13 | 2012 | JPN | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 18 | 16 | 01:38.756 | 0 | F1 | ||
12 | 2012 | SIN | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 20 | 12 | 01:56.057 | 0 | F1 | ||
11 | 2012 | ITA | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 19 | 17 | 01:29.888 | 0 | F1 | ||
10 | 2012 | BEL | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 20 | 15 | 01:56.956 | 0 | F1 | ||
9 | 2012 | HUN | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 22 | 21 | 01:28.447 | 0 | F1 | ||
8 | 2012 | EUR | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 23 | 15 | 01:46.701 | 0 | F1 | ||
7 | 2012 | CAN | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 23 | 20 | 01:20.632 | 0 | F1 | ||
6 | 2012 | MON | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 21 | DNF | 01:19.604 | Electrics | 0 | F1 | |
5 | 2012 | ESP | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 20 | DNF | 01:31.136 | Driveshaft | 0 | F1 | |
4 | 2012 | BHR | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 19 | DNF | 01:41.519 | Engine | 0 | F1 | |
3 | 2012 | CHN | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 21 | 20 | 01:42.621 | 0 | F1 | ||
2 | 2012 | MAL | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 21 | 20 | 01:44.813 | 0 | F1 | ||
1 | 2012 | AUS | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 21 | 15 | 01:35.011 | Oil pressure | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2012 | GER | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 22 | 22 | 01:22.778 | 0 | F1 | ||
9 | 2012 | GBR | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 20 | 18 | 01:37.422 | 0 | F1 | ||
8 | 2012 | EUR | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 0 | DNS | Sick | 0 | F1 | ||
7 | 2012 | CAN | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 21 | DNF | 01:21.032 | Brakes | 0 | F1 | |
6 | 2012 | MON | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 19 | 14 | 01:19.637 | 0 | F1 | ||
5 | 2012 | ESP | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 21 | 18 | 01:29.599 | 0 | F1 | ||
4 | 2012 | BHR | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 23 | 19 | 01:40.323 | 0 | F1 | ||
3 | 2012 | CHN | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 20 | 19 | 01:42.748 | 0 | F1 | ||
2 | 2012 | MAL | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 20 | 17 | 01:44.757 | 0 | F1 | ||
1 | 2012 | AUS | 24 | Timo Glock | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 20 | 14 | 01:34.253 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2012 | BRA | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 22 | 12 | 01:20.310 | 0 | F1 | ||
11 | 2012 | USA | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 20 | 20 | 01:42.481 | 0 | F1 | ||
10 | 2012 | ABU | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 19 | DNF | 01:49.079 | Engine | 0 | F1 | |
25 | Max Chilton | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 0 | T | Practice | 0 | F1 | |||||
9 | 2012 | IND | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 24 | 19 | 01:31.366 | 0 | F1 | ||
8 | 2012 | KOR | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 24 | 19 | 01:44.462 | 0 | F1 | ||
7 | 2012 | JPN | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 21 | DNF | 01:40.493 | Engine | 0 | F1 | |
6 | 2012 | SIN | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 21 | 16 | 01:56.486 | 0 | F1 | ||
5 | 2012 | ITA | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 20 | 16 | 01:29.753 | 0 | F1 | ||
4 | 2012 | BEL | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 22 | 16 | 01:57.939 | 0 | F1 | ||
3 | 2012 | HUN | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 21 | 20 | 01:28.727 | 0 | F1 | ||
2 | 2012 | GER | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 20 | 20 | 01:21.753 | 0 | F1 | ||
1 | 2012 | GBR | 25 | Charles Pic | Marussia F1 Team | Marussia | MR01 | Cosworth | CA2012 V8 2.4 | 24 | 19 | 01:38.008 | 0 | F1 |
MARUSSIA MR01
PARTNERS
Armin Strom • Avelo • Bifold • CNBC • CSC • Free Radio • IDEC Groupe • LDC • learndirect • Marussia • Monster • Pirelli
QNET • Quantel • UK2Group • Virgin
SUPPLIERS
Burrda Sport • CarPlan • H&M Security • JCC Lighting • Lincoln Electric • Nexa Autocolor • PerkinElmer • Riverside Truck Rental
Sage • Sparco • Servotest • TD Travel
ENGINE
Type: Cosworth CA2012
No of cylinders (vee angle): V8 (90°)
Spark plugs: Champion
Electronics: FIA standard ECU and FIA homologated electronic and electrical systems
Fuel: BP Castrol
Oil: BP Castrol
TRANSMISSION
Gearbox: Marussia F1 Team/Xtrac longitudinal, 7-speed
Clutch: AP Racing
CHASSIS
Front suspension: Double wishbone with push-rod operated inboard torsion bars, dampers and anti-roll bar
Rear suspension: Double wishbone with pull-rod operated inboard torsion bars, dampers and anti-roll bar Dampers: Penske
Wheel diameter: 13in, front and rear
Wheels: BBS
Tyres: Pirelli P Zero.
Brake discs and pads: Hitco
Brake calipers: AP Racing
Instruments: McLaren Electronic Systems
Battery: Braille
DIMENSIONS
Length: 5200mm
Width: 1400mm
Height: 950mm
Wheelbase: 3300mm
Formula weight: 640kg, including driver and camera