Races | 16 |
Race Starts | 13 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Laps | 542 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1985 | AUS | 10 | - | Skoal Bandit F1 Team | Hart | 415T L4T 1.5 | Pirelli | 0 | DNA | Withdrawn | 0 | F1 | |||
9 | Philippe Alliot | Skoal Bandit F1 Team | 04 | Hart | 415T L4T 1.5 | Pirelli | 0 | DNA | Withdrawn | 0 | F1 | |||||
15 | 1985 | RSA | 10 | - | Skoal Bandit F1 Team | Hart | 415T L4T 1.5 | Pirelli | 0 | DNA | Withdrawn | 0 | F1 | |||
9 | Philippe Alliot | Skoal Bandit F1 Team | 04 | Hart | 415T L4T 1.5 | Pirelli | 0 | DNA | Withdrawn | 0 | F1 | |||||
14 | 1985 | EUR | 10 | - | Skoal Bandit F1 Team | Hart | 415T L4T 1.5 | Pirelli | 0 | DNA | Withdrawn | 0 | F1 | |||
9 | - | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 0 | S | Spare car | 0 | F1 | |||||
9 | Philippe Alliot | Skoal Bandit F1 Team | 04 | Hart | 415T L4T 1.5 | Pirelli | 23 | DNF | 01:16.141 | Engine | 0 | F1 | ||||
13 | 1985 | BEL | 10 | Kenny Acheson | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 0 | DNA | Engine unavailable | 0 | F1 | ||
9 | Philippe Alliot | Skoal Bandit F1 Team | 04 | Hart | 415T L4T 1.5 | Pirelli | 20 | DNF | 02:22.744 | Accident | 0 | F1 | ||||
9 | - | Skoal Bandit F1 Team | 03 | Hart | 415T L4T 1.5 | Pirelli | 0 | S | Spare car | 0 | F1 | |||||
12 | 1985 | ITA | 10 | Kenny Acheson | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 0 | T | Practice | 0 | F1 | ||
10 | Kenny Acheson | Skoal Bandit F1 Team | 03 | Hart | 415T L4T 1.5 | Pirelli | 24 | DNF | 02:14.092 | Clutch | 0 | F1 | ||||
9 | Philippe Alliot | Skoal Bandit F1 Team | 04 | Hart | 415T L4T 1.5 | Pirelli | 26 | DNF | 01:35.308 | Turbo | 0 | F1 | ||||
11 | 1985 | NED | 10 | Kenny Acheson | Skoal Bandit F1 Team | 03 | Hart | 415T L4T 1.5 | Pirelli | 0 | DNQ | DNQ | 0 | F1 | ||
10 | Kenny Acheson | Skoal Bandit F1 Team | 04 | Hart | 415T L4T 1.5 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | - | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 0 | S | Spare car | 0 | F1 | |||||
9 | Philippe Alliot | Skoal Bandit F1 Team | 04 | Hart | 415T L4T 1.5 | Pirelli | 25 | DNF | 01:20.928 | Engine | 0 | F1 | ||||
10 | 1985 | AUT | 10 | Kenny Acheson | Skoal Bandit F1 Team | 03 | Hart | 415T L4T 1.5 | Pirelli | 23 | DNF | 01:36.491 | Engine | 0 | F1 | |
9 | - | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 0 | S | Spare car | 0 | F1 | |||||
9 | Philippe Alliot | Skoal Bandit F1 Team | 04 | Hart | 415T L4T 1.5 | Pirelli | 21 | DNF | 01:34.040 | Turbo | 0 | F1 | ||||
9 | 1985 | GER | 10 | Philippe Alliot | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 21 | DNF | 01:28.424 | Oil pressure | 0 | F1 | |
9 | Manfred Winkelhock | Skoal Bandit F1 Team | 03 | Hart | 415T L4T 1.5 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Manfred Winkelhock | Skoal Bandit F1 Team | 04 | Hart | 415T L4T 1.5 | Pirelli | 22 | DNF | 01:26.691 | Engine | 0 | F1 | ||||
8 | 1985 | GBR | 10 | Philippe Alliot | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 21 | DNF | Accident damage | 0 | F1 | ||
9 | Manfred Winkelhock | Skoal Bandit F1 Team | 04 | Hart | 415T L4T 1.5 | Pirelli | 18 | DNF | 01:14.486 | Turbo | 0 | F1 | ||||
9 | - | Skoal Bandit F1 Team | 03 | Hart | 415T L4T 1.5 | Pirelli | 0 | S | Spare car | 0 | F1 | |||||
7 | 1985 | FRA | 10 | Philippe Alliot | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 22 | DNF | 01:46.899 | Fuel pressure | 0 | F1 | |
9 | Manfred Winkelhock | Skoal Bandit F1 Team | 03 | Hart | 415T L4T 1.5 | Pirelli | 19 | 12 | 01:45.491 | 0 | F1 | |||||
6 | 1985 | DET | 10 | Philippe Alliot | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 23 | DNF | 01:53.752 | Accident | 0 | F1 | |
9 | Manfred Winkelhock | Skoal Bandit F1 Team | 03 | Hart | 415T L4T 1.5 | Pirelli | 20 | DNF | 01:55.649 | Turbo | 0 | F1 | ||||
5 | 1985 | CAN | 10 | Philippe Alliot | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 0 | T | Practice | 0 | F1 | ||
10 | Philippe Alliot | Skoal Bandit F1 Team | 01 | Hart | 415T L4T 1.5 | Pirelli | 21 | DNF | 01:32.325 | Accident | 0 | F1 | ||||
9 | Manfred Winkelhock | Skoal Bandit F1 Team | 03 | Hart | 415T L4T 1.5 | Pirelli | 14 | DNF | 01:33.690 | Accident | 0 | F1 | ||||
4 | 1985 | MON | 10 | Philippe Alliot | Skoal Bandit F1 Team | 01 | Hart | 415T L4T 1.5 | Pirelli | 0 | DNQ | DNQ | 0 | F1 | ||
9 | Manfred Winkelhock | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Manfred Winkelhock | Skoal Bandit F1 Team | 03 | Hart | 415T L4T 1.5 | Pirelli | 0 | DNQ | DNQ | 0 | F1 | |||||
3 | 1985 | SMR | 10 | Philippe Alliot | Skoal Bandit F1 Team | 01 | Hart | 415T L4T 1.5 | Pirelli | 21 | DNF | 01:35.013 | Engine | 0 | F1 | |
10 | Philippe Alliot | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Manfred Winkelhock | Skoal Bandit F1 Team | 03 | Hart | 415T L4T 1.5 | Pirelli | 23 | DNF | 01:36.708 | Engine | 0 | F1 | ||||
2 | 1985 | POR | 10 | Philippe Alliot | Skoal Bandit F1 Team | 01 | Hart | 415T L4T 1.5 | Pirelli | 20 | DNF | 01:50.643 | Spun off | 0 | F1 | |
9 | Manfred Winkelhock | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 15 | NC | 01:50.480 | Not classified | 0 | F1 | ||||
1 | 1985 | BRA | 10 | Philippe Alliot | Skoal Bandit F1 Team | 01 | Hart | 415T L4T 1.5 | Pirelli | 20 | 9 | 01:43.115 | 0 | F1 | ||
9 | Manfred Winkelhock | Skoal Bandit F1 Team | 02 | Hart | 415T L4T 1.5 | Pirelli | 16 | 13 | 01:44.236 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1985 | CAN | 10 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 21 | DNF | 01:32.325 | Accident | 0 | F1 | |
4 | 1985 | MON | 10 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | DNQ | DNQ | 0 | F1 | ||
3 | 1985 | SMR | 10 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 21 | DNF | 01:35.013 | Engine | 0 | F1 | |
2 | 1985 | POR | 10 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 20 | DNF | 01:50.643 | Spun off | 0 | F1 | |
1 | 1985 | BRA | 10 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 20 | 9 | 01:43.115 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 1985 | EUR | 9 | - | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
13 | 1985 | BEL | 10 | Kenny Acheson | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | DNA | Engine unavailable | 0 | F1 | ||
12 | 1985 | ITA | 10 | Kenny Acheson | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
11 | 1985 | NED | 9 | - | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
10 | 1985 | AUT | 9 | - | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
9 | 1985 | GER | 10 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 21 | DNF | 01:28.424 | Oil pressure | 0 | F1 | |
8 | 1985 | GBR | 10 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 21 | DNF | Accident damage | 0 | F1 | ||
7 | 1985 | FRA | 10 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 22 | DNF | 01:46.899 | Fuel pressure | 0 | F1 | |
6 | 1985 | DET | 10 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 23 | DNF | 01:53.752 | Accident | 0 | F1 | |
5 | 1985 | CAN | 10 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
4 | 1985 | MON | 9 | Manfred Winkelhock | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
3 | 1985 | SMR | 10 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
2 | 1985 | POR | 9 | Manfred Winkelhock | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 15 | NC | 01:50.480 | Not classified | 0 | F1 | |
1 | 1985 | BRA | 9 | Manfred Winkelhock | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 16 | 13 | 01:44.236 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1985 | BEL | 9 | - | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
10 | 1985 | ITA | 10 | Kenny Acheson | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 24 | DNF | 02:14.092 | Clutch | 0 | F1 | |
9 | 1985 | NED | 10 | Kenny Acheson | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | DNQ | DNQ | 0 | F1 | ||
8 | 1985 | AUT | 10 | Kenny Acheson | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 23 | DNF | 01:36.491 | Engine | 0 | F1 | |
7 | 1985 | GER | 9 | Manfred Winkelhock | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
6 | 1985 | GBR | 9 | - | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
5 | 1985 | FRA | 9 | Manfred Winkelhock | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 19 | 12 | 01:45.491 | 0 | F1 | ||
4 | 1985 | DET | 9 | Manfred Winkelhock | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 20 | DNF | 01:55.649 | Turbo | 0 | F1 | |
3 | 1985 | CAN | 9 | Manfred Winkelhock | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 14 | DNF | 01:33.690 | Accident | 0 | F1 | |
2 | 1985 | MON | 9 | Manfred Winkelhock | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | DNQ | DNQ | 0 | F1 | ||
1 | 1985 | SMR | 9 | Manfred Winkelhock | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 23 | DNF | 01:36.708 | Engine | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1985 | AUS | 9 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | DNA | Withdrawn | 0 | F1 | ||
8 | 1985 | RSA | 9 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | DNA | Withdrawn | 0 | F1 | ||
7 | 1985 | EUR | 9 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 23 | DNF | 01:16.141 | Engine | 0 | F1 | |
6 | 1985 | BEL | 9 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 20 | DNF | 02:22.744 | Accident | 0 | F1 | |
5 | 1985 | ITA | 9 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 26 | DNF | 01:35.308 | Turbo | 0 | F1 | |
4 | 1985 | NED | 10 | Kenny Acheson | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
9 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 25 | DNF | 01:20.928 | Engine | 0 | F1 | ||||
3 | 1985 | AUT | 9 | Philippe Alliot | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 21 | DNF | 01:34.040 | Turbo | 0 | F1 | |
2 | 1985 | GER | 9 | Manfred Winkelhock | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 22 | DNF | 01:26.691 | Engine | 0 | F1 | |
1 | 1985 | GBR | 9 | Manfred Winkelhock | Skoal Bandit F1 Team | RAM | 03 | Hart | 415T L4T 1.5 | 18 | DNF | 01:14.486 | Turbo | 0 | F1 |
Sponsors: Skoal Bandit, Radar, Pigier, Rizla, Newsweek
TRANSMISSION
Gearbox: RAM six-speed
Driveshafts: RAM
Clutch: AP/Borg & Beck
CHASSIS
Front suspension: double wishbones, pullrods
Rear suspension: double wishbones, pullrods
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 12 in. rear: 16.5 in.
Tyres: Pirelli
Brakes: AP/Lockheed
Brake pads: Ferodo
Steering: RAM/Knight
Radiators: Behr
Fuel tank: ATL
Battery: Varley
Instruments: VDO
DIMENSIONS
Wheelbase: 109.6 in./2784 mm
Track: front: 71.38 in./1813 mm rear: 65 in./1651 mm
Gearbox weight: 110 lb/50 kg
Chassis weight (tub): 70.5 lb/32 kg
Formula weight: 1190 lb/540 kg
Fuel capacity: 48.4 gal/220 litres
Fuel consumption: 3.7-4.1 mpg – 69-77 litres/100 km
ENGINE
Type: Hart 415T Turbo
No. of cylinders: 4 in-line
Bore and stroke: 88 mm x 61.5 mm
Capacity: 1496 cc
Compression ratio: 7:1
Maximum power: 750 bhp at 10,500
Maximum rpm: 11,000
Valve sizes: 35.0 mm – inlet 30.0 mm – exhaust
Valve lift: 10.5 mm
Block material: aluminium
Pistons and rings: Mahle
Bearings: Vandervell
Fuel and Oil: Shell
Sparking plugs: Champion
Fuel injection: Zytek/Hart
Ignition system: Marelli
Turbochargers: Holset
Weight: 290 lb