F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Alessandro Nannini |
Country | Italy |
Place of Birth | Siena, Tuscany |
Date of Birth | 07/07/1959 |
First Race | Grande Prêmio do Brasil 23/03/1986 |
Last Race | Gran Premio de España 30/09/1990 |
Best Qualifying | 3rd – United States Grand Prix 04/06/1989 |
First Win | Japanese Grand Prix 22/10/1989 |
Last Win | Japanese Grand Prix 22/10/1989 |
First Podium | British Grand Prix 10/07/1988 |
Last Podium | Gran Premio de España 30/09/1990 |
User Ranking | 2 |
Races | 78 |
Race Starts | 76 |
Drivers’ Titles | 0 |
Victories | 1 |
Poles | 0 |
Fastest Laps | 2 |
Podiums | 9 |
Points | 65 |
Average Points | 0.86 |
Laps | 2935 |
Laps Led | 21 |
1st | 1 Time |
2nd | 2 Times |
3rd | 6 Times |
4th | 4 Times |
5th | 2 Times |
6th | 4 Times |
7th | 1 Time |
8th | 2 Times |
9th | 1 Time |
10th | 1 Time |
11th | 3 Times |
14th | 1 Time |
16th | 2 Times |
18th | 1 Time |
DNF | 42 Times |
DSQ | 2 Times |
NC | 1 Time |
DNQ | 1 Time |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Minardi | Andrea de Cesaris | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 7 |
1987 | Minardi | Adrián Campos | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 0 |
1988 | Benetton | Thierry Boutsen | 3 | 3 | 13 | 37 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | 8 |
1989 | Benetton | Emanuele Pirro | 1 | 5 | 41 | 4 | 1 | 0 | 0 | 0 | 6 | 4 | 9 | 1 |
Johnny Herbert | 3 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | ||
1990 | Benetton | Nelson Piquet | 2 | 2 | 28 | 33 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 9 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Benetton | Ford Cosworth | 14 | 0 | 1 | 2 | 3 | 0 | 1 | 738 | 19 | 21 | 1.50 |
1989 | Benetton | Ford Cosworth | 16 | 1 | 1 | 2 | 4 | 0 | 0 | 712 | 2 | 32 | 2.00 |
1988 | Benetton | Ford Cosworth | 16 | 0 | 0 | 2 | 2 | 0 | 1 | 737 | 0 | 12 | 0.75 |
1987 | Minardi | Motori Moderni | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 422 | 0 | 0 | 0.00 |
1986 | Minardi | Motori Moderni | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 0 | 0 | 0.00 |
1986 | 1987 | 1988 | 1989 | 1990 |
---|---|---|---|---|
29th | 26th | 10th | 6th | 8th |
Teams
Minardi Team - 1986Minardi Team - 1987Benetton Formula - 1988Benetton Formula - 1989Benetton Formula - 1990