Races | 16 |
Drivers' Titles | 1 |
Constructors' Titles | 1 |
Victories | 9 |
Poles | 12 |
Fastest Laps | 7 |
Podiums | 13 |
Points | 137 |
Laps | 1682 |
Laps Led | 570 |
One/two finishes | 4 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1987 | AUS | 5 | Riccardo Patrese | Canon Williams Honda | 1 | Honda | RA167G V6T 1.5 | Goodyear | 7 | 9 | 01:21.491 | Engine | 0 | F1 | |
6 | - | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 8 | Honda | RA167G V6T 1.5 | Goodyear | 3 | DNF | 01:21.981 | Brakes/Gearbox | 0 | F1 | ||||
15 | 1987 | JPN | 5 | Nigel Mansell | Canon Williams Honda | 1 | Honda | RA167G V6T 1.5 | Goodyear | 0 | DNS | Accident | 0 | F1 | ||
6 | - | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 6 | Honda | RA167G V6T 1.5 | Goodyear | 5 | 15 | 01:46.706 | Engine | 0 | F1 | ||||
14 | 1987 | MEX | 5 | Nigel Mansell | Canon Williams Honda | 1 | Honda | RA167G V6T 1.5 | Goodyear | 1 | 1 | 01:19.527 | 43 | 9 | F1 | |
5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 0 | T | Practice accident | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 6 | Honda | RA167G V6T 1.5 | Goodyear | 3 | 2 | 01:19.132 | 6 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
13 | 1987 | ESP | 5 | Nigel Mansell | Canon Williams Honda | 8 | Honda | RA167G V6T 1.5 | Goodyear | 2 | 1 | 01:28.444 | 72 | 9 | F1 | |
5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
6 | - | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 5 | Honda | RA167G V6T 1.5 | Goodyear | 1 | 4 | 01:27.108 | 3 | F1 | |||||
12 | 1987 | POR | 5 | Nigel Mansell | Canon Williams Honda | 8 | Honda | RA167G V6T 1.5 | Goodyear | 2 | DNF | 01:22.834 | 1 | Electrics | 0 | F1 |
5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 5 | Honda | RA167G V6T 1.5 | Goodyear | 4 | 3 | 01:21.191 | 4 | F1 | |||||
6 | - | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
11 | 1987 | ITA | 5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 2 | 3 | 01:27.496 | 4 | F1 | ||
6 | Nelson Piquet | Canon Williams Honda | 5 | Honda | RA167G V6T 1.5 | Goodyear | 1 | 1 | 01:26.858 | 31 | 9 | F1 | ||||
6 | Nelson Piquet | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
10 | 1987 | AUT | 5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 2 | 1 | 01:28.318 | 32 | 9 | F1 | |
6 | - | Canon Williams Honda | 1 | Honda | RA167G V6T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 1 | 2 | 01:28.358 | 20 | 6 | F1 | ||||
9 | 1987 | HUN | 5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 1 | 14 | 01:30.298 | 70 | Wheel | 0 | F1 |
6 | Nelson Piquet | Canon Williams Honda | 1 | Honda | RA167G V6T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 3 | 1 | 01:30.149 | 6 | 9 | F1 | ||||
8 | 1987 | GER | 5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 1 | DNF | 01:45.716 | 10 | Engine | 0 | F1 |
6 | Nelson Piquet | Canon Williams Honda | 1 | Honda | RA167G V6T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 4 | 1 | 01:47.517 | 5 | 9 | F1 | ||||
7 | 1987 | GBR | 5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 2 | 1 | 01:09.832 | 3 | 9 | F1 | |
6 | - | Canon Williams Honda | 1 | Honda | RA167G V6T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 1 | 2 | 01:10.632 | 62 | 6 | F1 | ||||
6 | 1987 | FRA | 5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 1 | 1 | 01:10.405 | 70 | 9 | F1 | |
6 | Nelson Piquet | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 4 | 2 | 01:09.548 | 10 | 6 | F1 | ||||
6 | - | Canon Williams Honda | 1 | Honda | RA167G V6T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
5 | 1987 | DET | 5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 1 | 5 | 01:40.535 | 33 | 2 | F1 | |
6 | - | Canon Williams Honda | 1 | Honda | RA167G V6T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 3 | 2 | 01:41.196 | 6 | F1 | |||||
4 | 1987 | MON | 5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 1 | DNF | 01:28.049 | 29 | Turbo | 0 | F1 |
5 | Nigel Mansell | Canon Williams Honda | 5 | Honda | RA167G V6T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 1 | Honda | RA167G V6T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 3 | 2 | 01:28.642 | 6 | F1 | |||||
3 | 1987 | BEL | 5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 1 | DNF | 01:59.651 | Accident damage | 0 | F1 | |
6 | Nelson Piquet | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 2 | DNF | 01:59.572 | 9 | Sensor turbo | 0 | F1 | |||
6 | - | Canon Williams Honda | 1 | Honda | RA167G V6T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
2 | 1987 | SMR | 5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA167G V6T 1.5 | Goodyear | 2 | 1 | 01:30.711 | 53 | 9 | F1 | |
5 | Nigel Mansell | Canon Williams Honda | 1 | Honda | RA167G V6T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 2 | Honda | RA167G V6T 1.5 | Goodyear | 0 | DNS | Accident/concussion | 0 | F1 | |||||
6 | - | Canon Williams Honda | 4 | Honda | RA167G V6T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
1 | 1987 | BRA | 5 | Nigel Mansell | Canon Williams Honda | 3 | Honda | RA166E V6T 1.5 | Goodyear | 1 | 6 | 01:34.602 | 1 | F1 | ||
6 | - | Canon Williams Honda | 1 | Honda | RA166E V6T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Nelson Piquet | Canon Williams Honda | 2 | Honda | RA166E V6T 1.5 | Goodyear | 2 | 2 | 01:33.861 | 11 | 6 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 1987 | AUS | 5 | Riccardo Patrese | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 7 | 9 | 01:21.491 | Engine | 0 | F1 | |
12 | 1987 | JPN | 5 | Nigel Mansell | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | DNS | Accident | 0 | F1 | ||
11 | 1987 | MEX | 5 | Nigel Mansell | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 1 | 1 | 01:19.527 | 43 | 9 | F1 | |
10 | 1987 | AUT | 6 | - | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
9 | 1987 | HUN | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
8 | 1987 | GER | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
7 | 1987 | GBR | 6 | - | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
6 | 1987 | FRA | 6 | - | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
5 | 1987 | DET | 6 | - | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
4 | 1987 | MON | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
3 | 1987 | BEL | 6 | - | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1987 | SMR | 5 | Nigel Mansell | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
1 | 1987 | BRA | 6 | - | Canon Williams Honda | Williams | FW11B | Honda | RA166E V6T 1.5 | 0 | S | Spare car | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1987 | SMR | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | DNS | Accident/concussion | 0 | F1 | ||
1 | 1987 | BRA | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA166E V6T 1.5 | 2 | 2 | 01:33.861 | 11 | 6 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1987 | AUS | 6 | - | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
14 | 1987 | JPN | 6 | - | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
13 | 1987 | MEX | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
12 | 1987 | ESP | 6 | - | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
11 | 1987 | POR | 6 | - | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
10 | 1987 | ITA | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
9 | 1987 | AUT | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 1 | 2 | 01:28.358 | 20 | 6 | F1 | |
8 | 1987 | HUN | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 3 | 1 | 01:30.149 | 6 | 9 | F1 | |
7 | 1987 | GER | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 4 | 1 | 01:47.517 | 5 | 9 | F1 | |
6 | 1987 | GBR | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 1 | 2 | 01:10.632 | 62 | 6 | F1 | |
5 | 1987 | FRA | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 4 | 2 | 01:09.548 | 10 | 6 | F1 | |
4 | 1987 | DET | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 3 | 2 | 01:41.196 | 6 | F1 | ||
3 | 1987 | MON | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 3 | 2 | 01:28.642 | 6 | F1 | ||
2 | 1987 | BEL | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 2 | DNF | 01:59.572 | 9 | Sensor turbo | 0 | F1 |
1 | 1987 | SMR | 6 | - | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | S | Spare car | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1987 | ESP | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 1 | 4 | 01:27.108 | 3 | F1 | ||
3 | 1987 | POR | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 4 | 3 | 01:21.191 | 4 | F1 | ||
2 | 1987 | ITA | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 1 | 1 | 01:26.858 | 31 | 9 | F1 | |
1 | 1987 | MON | 5 | Nigel Mansell | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 0 | T | Practice | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1987 | JPN | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 5 | 15 | 01:46.706 | Engine | 0 | F1 | |
1 | 1987 | MEX | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 3 | 2 | 01:19.132 | 6 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1987 | AUS | 6 | Nelson Piquet | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 3 | DNF | 01:21.981 | Brakes/Gearbox | 0 | F1 | |
2 | 1987 | ESP | 5 | Nigel Mansell | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 2 | 1 | 01:28.444 | 72 | 9 | F1 | |
1 | 1987 | POR | 5 | Nigel Mansell | Canon Williams Honda | Williams | FW11B | Honda | RA167G V6T 1.5 | 2 | DNF | 01:22.834 | 1 | Electrics | 0 | F1 |
Sponsors: Canon, ICI, Mobil, Denim, Calma, Goodyear
TRANSMISSION
Gearbox: Williams/Hewland six-speed
Driveshafts: Williams/Löbro
Clutch: AP
CHASSIS
Front suspension: unequal-lenght wishbone, pushrod
Rear suspension: unequal-lenght wishbone, pullrod
Suspension dampers: Showa
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 12 in. rear: 16 in.
Tyres: Goodyear
Brakes: AP caliper/SEP carbon-carbon discs
Brake pads: SEP carbon-carbon
Steering: Williams
Radiators: Secan aluminium
Fuel tank: ATL Kevlar polymer
Battery: Panasonic
Instruments: Stack rev-counter, Honda display
DIMENSIONS
Wheelbase: 112 in./2845 mm
Track: front: 70 in./1778 mm rear: 64 in./1625.6 mm
Formula weight: 1190.5 lb/540 kg
Fuel capacity: 42.9 gal./195 litres
ENGINE
Type: Honda RA166-E/RA167-G Turbo
No. of cylinders: V6
Capacity: 1500 cc
Block material: cast iron
Piston and rings: Honda
Fuel Injection: Honda/PCM-F1
Ignition system: Honda
Fuel and Oil: Mobil
Sparking plugs: NGK
Turbochargers: 2 x IHI