Races | 16 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 2 |
Poles | 1 |
Fastest Laps | 5 |
Podiums | 4 |
Points | 57 |
Laps | 1708 |
Laps Led | 103 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1990 | AUS | 5 | - | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 9 | 5 | 01:19.717 | 2 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 6 | 6 | 01:19.818 | 1 | F1 | |||||
15 | 1990 | JPN | 5 | - | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 5 | 5 | 01:45.706 | 2 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 7 | 4 | 01:44.233 | 3 | F1 | |||||
14 | 1990 | ESP | 5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 7 | 4 | 01:27.206 | 3 | F1 | ||
5 | - | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | - | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 9 | Renault | RS2 V10 3.5 | Goodyear | 6 | 5 | 01:24.513 | 2 | F1 | |||||
13 | 1990 | POR | 5 | Thierry Boutsen | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 7 | DNF | 01:20.575 | Gearbox | 0 | F1 | ||||
6 | Riccardo Patrese | Canon Williams | 9 | Renault | RS2 V10 3.5 | Goodyear | 5 | 7 | 01:18.306 | 0 | F1 | |||||
6 | - | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
12 | 1990 | ITA | 5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 6 | DNF | 01:28.672 | Suspension | 0 | F1 | |
5 | Thierry Boutsen | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 9 | Renault | RS2 V10 3.5 | Goodyear | 7 | 5 | 01:28.608 | 2 | F1 | |||||
11 | 1990 | BEL | 5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 4 | DNF | 01:58.199 | Transmission | 0 | F1 | |
6 | Riccardo Patrese | Canon Williams | 9 | Renault | RS2 V10 3.5 | Goodyear | 7 | DNF | 01:58.666 | Gearbox | 0 | F1 | ||||
6 | Riccardo Patrese | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
10 | 1990 | HUN | 5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 1 | 1 | 01:23.934 | 77 | 9 | F1 | |
5 | - | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | - | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 9 | Renault | RS2 V10 3.5 | Goodyear | 2 | 4 | 01:22.058 | 3 | F1 | |||||
9 | 1990 | GER | 5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 6 | 6 | 01:45.602 | 1 | F1 | ||
5 | - | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 6 | Renault | RS2 V10 3.5 | Goodyear | 5 | 5 | 01:46.891 | 2 | F1 | |||||
6 | - | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
8 | 1990 | GBR | 5 | - | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 4 | 2 | 01:12.879 | 6 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 6 | Renault | RS2 V10 3.5 | Goodyear | 7 | DNF | 01:14.130 | Chassis | 0 | F1 | ||||
6 | - | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
7 | 1990 | FRA | 5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 8 | DNF | 01:10.837 | Engine | 0 | F1 | |
5 | Thierry Boutsen | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
6 | - | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 6 | Renault | RS2 V10 3.5 | Goodyear | 6 | 6 | 01:08.922 | 1 | 1 | F1 | ||||
6 | 1990 | MEX | 5 | - | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 5 | 5 | 01:19.525 | 2 | F1 | |||||
6 | - | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 6 | Renault | RS2 V10 3.5 | Goodyear | 2 | 9 | 01:18.653 | 0 | F1 | |||||
5 | 1990 | CAN | 5 | - | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 6 | DNF | 01:26.486 | Spun off/collision | 0 | F1 | ||||
6 | - | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 6 | Renault | RS2 V10 3.5 | Goodyear | 9 | DNF | 01:25.566 | Brakes | 0 | F1 | ||||
4 | 1990 | MON | 5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 6 | 4 | 01:26.366 | 3 | F1 | ||
5 | - | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | - | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 6 | Renault | RS2 V10 3.5 | Goodyear | 4 | DNF | 01:26.255 | Engine | 0 | F1 | ||||
3 | 1990 | SMR | 5 | Thierry Boutsen | Canon Williams | 8 | Renault | RS2 V10 3.5 | Goodyear | 4 | DNF | 01:28.840 | 14 | Engine | 0 | F1 |
5 | - | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 6 | Renault | RS2 V10 3.5 | Goodyear | 3 | 1 | 01:27.475 | 11 | 9 | F1 | ||||
2 | 1990 | BRA | 5 | Thierry Boutsen | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 3 | 5 | 01:20.089 | 2 | F1 | ||
5 | - | Canon Williams | 6 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 4 | 13 | 01:20.132 | Engine | 0 | F1 | ||||
1 | 1990 | USA | 5 | - | Canon Williams | 6 | Renault | RS2 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
5 | Thierry Boutsen | Canon Williams | 7 | Renault | RS2 V10 3.5 | Goodyear | 9 | 3 | 01:32.915 | 4 | F1 | |||||
6 | Riccardo Patrese | Canon Williams | 5 | Renault | RS2 V10 3.5 | Goodyear | 12 | 9 | 01:32.222 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1990 | AUS | 5 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
14 | 1990 | JPN | 5 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
13 | 1990 | ESP | 5 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
12 | 1990 | POR | 5 | Thierry Boutsen | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | T | Practice | 0 | F1 | ||
11 | 1990 | ITA | 5 | Thierry Boutsen | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | T | Practice | 0 | F1 | ||
10 | 1990 | HUN | 5 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
9 | 1990 | GER | 5 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
8 | 1990 | GBR | 5 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
7 | 1990 | FRA | 6 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
6 | 1990 | MEX | 6 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
5 | 1990 | CAN | 6 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
4 | 1990 | MON | 5 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
3 | 1990 | SMR | 5 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1990 | BRA | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 4 | 13 | 01:20.132 | Engine | 0 | F1 | |
1 | 1990 | USA | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 12 | 9 | 01:32.222 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1990 | GER | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 5 | 5 | 01:46.891 | 2 | F1 | ||
8 | 1990 | GBR | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 7 | DNF | 01:14.130 | Chassis | 0 | F1 | |
7 | 1990 | FRA | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 6 | 6 | 01:08.922 | 1 | 1 | F1 | |
6 | 1990 | MEX | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 2 | 9 | 01:18.653 | 0 | F1 | ||
5 | 1990 | CAN | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 9 | DNF | 01:25.566 | Brakes | 0 | F1 | |
4 | 1990 | MON | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 4 | DNF | 01:26.255 | Engine | 0 | F1 | |
3 | 1990 | SMR | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 3 | 1 | 01:27.475 | 11 | 9 | F1 | |
2 | 1990 | BRA | 5 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
1 | 1990 | USA | 5 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1990 | AUS | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 6 | 6 | 01:19.818 | 1 | F1 | ||
14 | 1990 | JPN | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 7 | 4 | 01:44.233 | 3 | F1 | ||
13 | 1990 | ESP | 6 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
12 | 1990 | POR | 6 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
11 | 1990 | ITA | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | T | Practice | 0 | F1 | ||
10 | 1990 | BEL | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | T | Practice | 0 | F1 | ||
9 | 1990 | HUN | 6 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
8 | 1990 | GER | 6 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
7 | 1990 | GBR | 6 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
6 | 1990 | FRA | 5 | Thierry Boutsen | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | T | Practice | 0 | F1 | ||
5 | 1990 | MEX | 5 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
4 | 1990 | CAN | 5 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
3 | 1990 | MON | 6 | - | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1990 | BRA | 5 | Thierry Boutsen | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 3 | 5 | 01:20.089 | 2 | F1 | ||
1 | 1990 | USA | 5 | Thierry Boutsen | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 9 | 3 | 01:32.915 | 4 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1990 | ESP | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 6 | 5 | 01:24.513 | 2 | F1 | ||
4 | 1990 | POR | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 5 | 7 | 01:18.306 | 0 | F1 | ||
3 | 1990 | ITA | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 7 | 5 | 01:28.608 | 2 | F1 | ||
2 | 1990 | BEL | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 7 | DNF | 01:58.666 | Gearbox | 0 | F1 | |
1 | 1990 | HUN | 6 | Riccardo Patrese | Canon Williams | Williams | FW13B | Renault | RS2 V10 3.5 | 2 | 4 | 01:22.058 | 3 | F1 |
Sponsors: Canon, ICI, Labatt’s, Elf, Renault, Barclay, Denim
TRANSMISSION
Gearbox: Williams six-speed
Driveshafts: Williams
Clutch: AP
CHASSIS
Front suspension: double wishbone, pushrod
Rear suspension: double wishbone, pushrod
Suspension dampers: Williams/Penske
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 12.5 in. rear: 16.3 in.
Tyres: Goodyear
Brakes: Carbone Industrie (discs)/AP (calipers)
Brake pads: Carbone Industrie
Steering: Williams
Radiators: Williams/Behr
Fuel tanks: ATL
Instruments: Magneti Marelli
DIMENSIONS
Wheelbase: 115 in./2921 mm
Track: front: 71 in./1803 mm rear: 66 in./1676 mm
Formula weight: 1113.3 lb/505 kg
Fuel capacity: 45.1 gallons/205 litres
ENGINE
Type: Renault RS2
Capacity: 3485 cc
No. of cylinders: V10 (67°)
Maximum power: 660 bhp
Maximum rpm: 12,800
Block material: aluminium
Pistons and rings: Mahle
Bearings: Glyco
Fuel Injection: Magneti Marelli
Ignition system: Magneti Marelli
Fuel and Oil: Elf
Sparking plugs: Champion
Weight: 306.4 lb/139 kg