Foundation
1947/Emil Deidt
SummaryStatisticsDriversModelsEnginesTeamsPositionsYear by YearRanking by season
Name | Deidt |
Country | United States |
First Race | Indianapolis 500 30/05/1950 |
Last Race | Indianapolis 500 30/05/1952 |
Best Qualifying | 3rd - Indianapolis 500 30/05/1950 |
Best Result | 2nd - Indianapolis 500 30/05/1950 |
First Podium | Indianapolis 500 30/05/1950 |
Last Podium | Indianapolis 500 30/05/1950 |
Races | 4 |
Race Starts | 3 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 2 |
Points | 0 |
Average Points | 0.00 |
Laps | 899 |
Laps Led | 23 |
One/two finishes | 0 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Bettenhausen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | 0 | 0.00 |
Mauri Rose | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 263 | 15 | 4 | 2.00 |
Mack Hellings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00 |
Duane Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0.00 |
Bill Holland | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 137 | 8 | 6 | 6.00 |
Leroy Warriner | 0 | 0 | 0 | ||||||||
Pat O’Connor | 0 | 0 | 6 | ||||||||
Tommy Hinnershitz | 0 | 0 | 0 | ||||||||
Danny Kladis | 0 | 0 | 0 | ||||||||
Johnnie Tolan | 0 | 0 | 0 | ||||||||
Spider Webb | 0 | 0 | 0 | ||||||||
George Fonder | 0 | 0 | 0 |
FD (1950-1953)
Sparks (1950-1951), Offenhauser (1950-1953)
Ray Brady (1950-1951), Blue Crown Spark Plug/Lou Moore (1950), (1952), Howard Keck Co (1950), Mobiloil/Rotary Engineering (1951), Pennzoil/Howard Keck Co (1951), Tuffanelli-Derrico (1951-1952), Blue Crown Spark Plug/Earl Slick (1952), Slick Airway (1953)
2nd | 1 Time |
3rd | 1 Time |
8th | 1 Time |
9th | 1 Time |
14th | 1 Time |
24th | 1 Time |
31st | 2 Times |
DNQ | 8 Times |
Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 |
Danny Kladis Johnnie Tolan Leroy Warriner Spider Webb Tommy Hinnershitz Tony Bettenhausen |
Offenhauser Offenhauser Offenhauser Offenhauser Offenhauser Offenhauser |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0.00 |
1951 |
Duane Carter George Fonder Mack Hellings Mauri Rose Tony Bettenhausen |
Offenhauser Sparks Offenhauser Offenhauser Offenhauser |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 502 | 0 | 0 | 0.00 |
1950 |
Bill Holland George Fonder Mauri Rose Tony Bettenhausen |
Offenhauser Sparks Offenhauser Offenhauser |
1 | 0 | 1 | 1 | 2 | 0 | 0 | 304 | 23 | 10 | 10.00 |
1953 | Pat O’Connor | Offenhauser | 0 | 0 | 6 |