Foundation
Russ Snowberger
SummaryStatisticsDriversModelsEnginesTeamsPositionsYear by YearRanking by season
Name | Snowberger |
Country | United States |
Races | 5 |
Race Starts | 0 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | |
Laps | 0 |
One/two finishes | 0 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jud Larson | 0 | 0 | 0 | ||||||||
George Lynch | 0 | 0 | 0 | ||||||||
George Amick | 0 | 0 | 0 | ||||||||
Peter Hahn | 0 | 0 | 0 | ||||||||
Jim McWithey | 0 | 0 | 0 |
Offenhauser (1950), (1952-1953, 1957-1958)
Automobile Shippers/Louis Rassey (1950), Helin Flyer (1952-1953), Federal Engineering (1957-1958)
DNQ | 5 Times |
Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Jim McWithey | Offenhauser | 0 | 0 | 0 | ||||||||
1957 | George Amick | Offenhauser | 0 | 0 | 0 | ||||||||
1953 | Jud Larson | Offenhauser | 0 | 0 | 0 | ||||||||
1952 | Peter Hahn | Offenhauser | 0 | 0 | 0 | ||||||||
1950 | George Lynch | Offenhauser | 0 | 0 | 0 |
1958 |
---|
19th |