F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Jacques Swaters |
Country | Belgium |
Place of Birth | Brussels |
Date of Birth | 30/10/1926 |
Date of Death | 10/12/2010 |
First Race | Grosser Preis von Deutschland 29/07/1951 |
Last Race | Gran Premio de España 24/10/1954 |
Best Qualifying | 13th – Grosser Preis der Schweiz 23/08/1953 |
Best Result | 7th – Grosser Preis von Deutschland 02/08/1953 |
Races | 10 |
Race Starts | 7 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 117 |
Laps Led | 0 |
Talbot-Lago (1951), Ferrari (1953-1954)
7th | 1 Time |
8th | 1 Time |
10th | 1 Time |
DNF | 4 Times |
DNA | 3 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | Talbot-Lago | Duncan Hamilton | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Johnny Claes | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Louis Chiron | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Louis Rosier | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Philippe Étancelin | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Pierre Levegh | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Yves Giraud-Cabantous | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
1953 | Ferrari | Alberto Ascari | 7 | 1 | 0 | 18 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 3 |
Giuseppe Farina | 7 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Kurt Adolff | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Louis Rosier | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
Luigi Villoresi | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | ||
Max de Terra | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Mike Hawthorn | 7 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Peter Hirt | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1954 | Ferrari | Giuseppe Farina | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
José Froilán González | 8 | 1 | 0 | 15.64 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | ||
Louis Rosier | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Maurice Trintignant | 8 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | ||
Mike Hawthorn | 8 | 1 | 0 | 15.64 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | ||
Reg Parnell | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Robert Manzon | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | ||
Umberto Maglioli | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | Ferrari | Ferrari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0.00 |
1953 | Ferrari | Ferrari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 |
1951 | Talbot-Lago | Talbot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00 |
1951 | 1953 | 1954 |
---|---|---|
39th | 29th | 37th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Jacques Swaters |
Country | Belgium |
Place of Birth | Brussels |
Date of Birth | 30/10/1926 |
Date of Death | 10/12/2010 |
First Race | Grand Prix des Frontières 01/06/1952 |
Last Race | Grosser Preis von Berlin 19/09/1954 |
First Pole | Avus-Rennen 12/07/1953 |
Last Pole | Avus-Rennen 12/07/1953 |
First Win | Avus-Rennen 12/07/1953 |
Last Win | Avus-Rennen 12/07/1953 |
First Podium | Avus-Rennen 12/07/1953 |
Last Podium | Avus-Rennen 12/07/1953 |
1st | 1 Time |
5th | 1 Time |
16th | 1 Time |
DNF | 2 Times |
DNA | 1 Time |
DNS | 2 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | Veritas | Arthur Legat | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Honoré Wagner | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Marcel Masuy | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Olivier Gendebien | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1953 | Cooper | Alan Brown | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Archie Bryde | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bob Gerard | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Eric Brandon | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Ken Wharton | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ninian Sanderson | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Peter Whitehead | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Rodney Nuckey | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Stirling Moss | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Crook | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ferrari | Bobbie Baird | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Kurt Adolff | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Mike Hawthorn | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
1954 | Ferrari | Berardo Taraschi | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Louis Rosier | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Robert Manzon | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Umberto Maglioli | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |