F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Heikki Kovalainen |
Country | Finland |
Place of Birth | Suomussalmi, Kainuu |
Date of Birth | 19/10/1981 |
First Race | Australian Grand Prix 18/03/2007 |
Last Race | Grande Prêmio do Brasil 24/11/2013 |
First Pole | British Grand Prix 06/07/2008 |
Last Pole | British Grand Prix 06/07/2008 |
First Win | Magyar Nagydíj 03/08/2008 |
Last Win | Magyar Nagydíj 03/08/2008 |
First Podium | Japanese Grand Prix 30/09/2007 |
Last Podium | Gran Premio d’Italia 14/09/2008 |
User Ranking | 1 |
Races | 118 |
Race Starts | 111 |
Drivers’ Titles | 0 |
Victories | 1 |
Poles | 1 |
Fastest Laps | 2 |
Podiums | 4 |
Points | 105 |
Average Points | 0.95 |
Laps | 5975 |
Laps Led | 42 |
1st | 1 Time |
2nd | 2 Times |
3rd | 1 Time |
4th | 4 Times |
5th | 7 Times |
6th | 3 Times |
7th | 5 Times |
8th | 6 Times |
9th | 3 Times |
10th | 3 Times |
11th | 2 Times |
12th | 4 Times |
13th | 6 Times |
14th | 11 Times |
15th | 6 Times |
16th | 8 Times |
17th | 8 Times |
18th | 7 Times |
19th | 3 Times |
23rd | 1 Time |
DNF | 19 Times |
NC | 1 Time |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Renault | Giancarlo Fisichella | 2 | 4 | 52 | 34 | 0 | 0 | 0 | 0 | 12 | 5 | 10 | 7 |
2008 | McLaren | Lewis Hamilton | 1 | 1 | 57 | 98 | 1 | 5 | 1 | 7 | 6 | 12 | 5 | 13 |
2009 | McLaren | Lewis Hamilton | 4 | 1 | 24 | 49 | 0 | 2 | 0 | 4 | 5 | 12 | 5 | 12 |
2010 | Lotus | Fairuz Fauzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jarno Trulli | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 11 | ||
2011 | Lotus | Davide Valsecchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jarno Trulli | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 16 | 2 | ||
Karun Chandhok | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Luiz Razia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2012 | Caterham | Alexander Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giedo van der Garde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Vitaly Petrov | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 12 | 8 | ||
2013 | Lotus | Romain Grosjean | 14 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 |
Caterham Lotus |
Renault Renault |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0.00 |
2012 | Caterham | Renault | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1153 | 0 | 0 | 0.00 |
2011 | Lotus | Renault | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 948 | 0 | 0 | 0.00 |
2010 | Lotus | Cosworth | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 926 | 0 | 0 | 0.00 |
2009 | McLaren | Mercedes | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 788 | 2 | 22 | 1.29 |
2008 | McLaren | Mercedes | 18 | 1 | 1 | 1 | 3 | 1 | 2 | 1011 | 31 | 53 | 2.94 |
2007 | Renault | Renault | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 1023 | 9 | 30 | 1.76 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|
7th | 7th | 12th | 20th | 22nd | 22nd | 21st |
Teams
ING Renault F1 Team - 2007Vodafone McLaren Mercedes - 2008Vodafone McLaren Mercedes - 2009Lotus Racing - 2010Team Lotus - 2011Caterham F1 Team - 2012Lotus F1 Team - 2013