Foundation
1946/Charles Cooper and John Cooper
Name | Cooper |
Country | Great Britain |
First Race | Grand Prix de Monaco 21/05/1950 |
Last Race | Grand Prix de Monaco 18/05/1969 |
First Pole | Grand Prix de Monaco 10/05/1959 |
Last Pole | Gran Premio de Mexico 23/10/1966 |
First Win | Gran Premio de Argentina 19/01/1958 |
Last Win | Grand Prix of South Africa 02/01/1967 |
First Podium | British Grand Prix 19/07/1952 |
Last Podium | Grand Prix de Monaco 26/05/1968 |
User Ranking | 203 |
Races | 130 |
Race Starts | 129 |
Drivers’ Titles | 2 |
Constructors’ Titles | 2 |
Victories | 16 |
Poles | 11 |
Fastest Laps | 14 |
Podiums | 58 |
Points | 368 |
Average Points | 2.85 |
Laps | 23015 |
Laps Led | 829 |
One/two finishes | 6 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Bruce McLaren | 64 | 3 | 7 | 10 | 20 | 0 | 3 | 3245 | 28 | 136.5 | 2.13 |
Jack Brabham | 39 | 7 | 1 | 2 | 10 | 5 | 5 | 1855 | 406 | 84 | 2.15 |
Jochen Rindt | 28 | 0 | 2 | 1 | 3 | 0 | 0 | 1139 | 20 | 34 | 1.21 |
Jo Bonnier | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1379 | 0 | 12 | 0.44 |
Maurice Trintignant | 25 | 1 | 1 | 3 | 5 | 0 | 1 | 1255 | 53 | 31 | 1.24 |
Roy Salvadori | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 1045 | 0 | 19 | 0.86 |
Tony Maggs | 19 | 0 | 2 | 1 | 3 | 0 | 0 | 1043 | 0 | 22 | 1.16 |
Jo Siffert | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 916 | 0 | 9 | 0.50 |
John Surtees | 15 | 1 | 1 | 1 | 3 | 1 | 2 | 551 | 61 | 23 | 1.53 |
Ian Burgess | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 0 | 0 | 0.00 |
Masten Gregory | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 518 | 13 | 10 | 0.83 |
Stirling Moss | 11 | 3 | 0 | 1 | 4 | 5 | 3 | 608 | 228 | 26 | 2.36 |
Lucien Bianchi | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 391 | 0 | 6 | 0.60 |
Phil Hill | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 0 | 2 | 0.20 |
Jackie Lewis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 0 | 3 | 0.33 |
Vic Elford | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 0 | 5 | 0.63 |
Alan Brown | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 0 | 2 | 0.25 |
Pedro Rodríguez | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 471 | 7 | 15 | 1.88 |
Guy Ligier | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 393 | 0 | 0 | 0.00 |
Ken Wharton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 0 | 0 | 0.00 |
Tony Brooks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 0 | 7 | 1.17 |
Henry Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 0 | 3 | 0.60 |
Jack Fairman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0.00 |
Mike Hawthorn | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 295 | 0 | 10 | 2.00 |
Bob Gerard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | 0 | 0 | 0.00 |
Eric Brandon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | 0.00 |
Olivier Gendebien | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 274 | 0 | 10 | 2.00 |
Lorenzo Bandini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0.00 |
John Love | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 258 | 13 | 6 | 1.50 |
Chris Bristow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0.00 |
Harry Schell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0.00 |
Ludovico Scarfiotti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 6 | 2.00 |
Gino Munaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 0.00 |
Mario Araujo de Cabral | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0.00 |
Brian Redman | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 99 | 0 | 4 | 1.33 |
Bernard Collomb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 |
Wolfgang Seidel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0.00 |
Peter Whitehead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0.00 |
Tony Marsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00 |
Colin Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0.00 |
Brian Naylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00 |
Giorgio Scarlatti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0.00 |
Richie Ginther | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 2 | 1.00 |
Hap Sharp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0.00 |
Dick Gibson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 |
Jacky Ickx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 1 | 0.50 |
Chris Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0.00 |
Vic Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00 |
Robin Widdows | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00 |
Silvio Moser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00 |
Paul England | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
François Picard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00 |
Chris Amon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.00 |
Massimo Natili | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tony Crook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Horace Gould | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.00 |
Mike MacDowel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 |
Walt Hansgen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00 |
Wolfgang von Trips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0.00 |
Peter Ashdown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0.00 |
Basil van Rooyen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00 |
Jimmy Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0.00 |
Ron Flockhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 |
Richard Attwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0.00 |
Alan Rees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0.00 |
Mike Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00 |
Tommy Bridger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 |
Carlos Menditeguy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 3 | 3.00 |
Hans Herrmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00 |
Johnny Servoz-Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00 |
Rodney Nuckey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00 |
Moisés Solana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 |
Chuck Daigh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0.00 |
George Constantine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 |
Trevor Blokdyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00 |
Pete Lovely | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0.00 |
Giulio Cabianca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 3 | 3.00 |
Mike Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 |
Arthur Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Piero Drogo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.00 |
David Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00 |
Alessandro de Tomaso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 |
John Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0.00 |
Keith Greene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 |
Christian Goethals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
André Guelfi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.00 |
John Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.00 |
Roberto Bonomi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0.00 |
Bruce Halford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.00 |
Ivor Bueb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0.00 |
Edgar Barth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Carel Godin de Beaufort | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0.00 |
Reg Parnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0.00 |
Roger Penske | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0.00 |
John Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00 |
Adolfo Schwelm Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 |
Timmy Mayer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00 |
Alfonso Thiele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00 |
Renato Pirocchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00 |
Robert La Caze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.00 |
Helm Glöckler | 0 | 0 | 0 | ||||||||
Geoff Duke | 0 | 0 | 0 | ||||||||
Tim Parnell | 0 | 0 | 0 | ||||||||
Trevor Taylor | 0 | 0 | 0 | ||||||||
Brian Whitehouse | 0 | 0 | 0 | ||||||||
Lance Reventlow | 0 | 0 | 0 | ||||||||
Ernesto Brambilla | 0 | 0 | 0 | ||||||||
Charles de Tornaco | 0 | 0 | 0 | ||||||||
David Clarke | 0 | 0 | 0 | ||||||||
Alain de Changy | 0 | 0 | 0 | ||||||||
Les Leston | 0 | 0 | 0 | ||||||||
Jean Lucienbonnet | 0 | 0 | 0 | ||||||||
Graham Whitehead | 0 | 0 | 0 | ||||||||
Tom Jones | 0 | 0 | 0 | ||||||||
Menato Boffa | 0 | 0 | 0 | ||||||||
Jean-Claude Rudaz | 0 | 0 | 0 | ||||||||
David Clapham | 0 | 0 | 0 | ||||||||
Ninian Sanderson | 0 | 0 | 0 | ||||||||
Peter Collins | 0 | 0 | 0 | ||||||||
Paul Emery | 0 | 0 | 0 | ||||||||
Alan Rollinson | 0 | 0 | 0 | ||||||||
Andrea de Adamich | 0 | 0 | 0 | ||||||||
Alex Blignaut | 0 | 0 | 0 | ||||||||
Frank Dochnal | 0 | 0 | 0 | ||||||||
Bill Moss | 0 | 0 | 0 | ||||||||
Tony Jefferies | 0 | 0 | 0 | ||||||||
John Campbell-Jones | 0 | 0 | 0 |
T12 Mk IV (1950), T20 Mk I (1952-1953), T23 Mk II (1953-1954, 1956), T24 (1953-1954), Special (1953), T40 (1955), T43 (1957-1960), T44 (1957), T41 (1957), T45 (1958-1961), - (1959), T51 (1959-1961, 1963), (1965), T53 (1960-1963), T55 (1961-1963, 1965), (1968), T58 (1961), T56 (1961-1962, 1965), T60 (1962-1965), T59 Aiden (1962), T66 (1963-1964), T73 (1964-1966), T71/73 (1964-1965), T59 (1965), T77 (1965-1967), T80 (1966), T81 (1966-1968), T79 (1967-1968), T81B (1967-1968), T86 (1967-1969), T82 (1967), T86C (1968), T86B (1968)
JAP (1950), Bristol (1952-1957), Alta (1953-1954, 1959), Climax (1957-1965, 1967-1968), Connaught (1959), BRM (1959), (1968), Borgward (1959), Maserati (1959-1961, 1963), (1965-1969), Osca (1959), Castellotti (1960), Ferrari (1960), (1966), Alfa Romeo (1962), (1968), Ford (1964-1965), ATS (1966-1967)
Horschell Racing Corporation (1950), John Cooper (1952), A. H. M. Bryde (1952), Ecurie Ecosse (1952-1953), Ecurie Richmond (1952-1954), L. D. Hawthorn (1952), Scuderia Franera (1952), Cooper Car Co. (1953), (1955), (1957-1968), Stirling Moss (1953), Ecurie Francorchamps (1953), F. R. Gerard (1953-1954, 1956-1957), Atlantic Stable (1953), T.A.D. Crook (1953), R. J. Chase (1953-1954), R. Nuckey (1953), K. H. Wharton (1953), Alan Brown (1953), (1959), H. H. Gould (1954), P. N. Whitehead (1954), Cooper Car Co./R. R. C. Walker (1957), R. Gibson (1957-1958, 1960), J. B. Naylor (1957-1958), Ridgeway Management (1957), R. R. C. Walker (1957-1959), A. E. (Tony) Marsh (1957-1958), Ecurie Eperon d’Or (1958), High Efficiency Motors (1958-1960), R. R. C. (Rob) Walker Racing Team (1958-1961, 1963-1964, 1966), Robert La Caze (1958), André Guelfi (1958), British Racing Partnership (1958-1959), Elmbridge Motors Ltd (1959), Jean Lucienbonnet (1959), Equipe Nationale Belge (1959), Compton & Ecclestone Ltd (1959), P. Emery (1959), Gilby Engineering Co. (1959-1960), R. H. H. (Tim) Parnell (1959), United Racing Stable (1959), Ace Garage (1959), Scuderia Centro Sud (1959-1961, 1963), C. T. (Tommy) Atkins (1959-1960), The Cooper Car (1959), Alessandro de Tomaso (1959), Harry Schell (1959-1960), Mike Taylor (1959), Fred Tuck Cars (1960-1961), Ecurie Maarsbergen (1960), Yeoman Credit Racing Team (1960-1961), Scuderia Eugenio Castellotti (1960), Scuderia Colonia (1960), A. Owen (1960), Wolfgang Seidel (1960), Fred Armbruster (1960), B. Collomb (1961-1962), H. & L. Motors (1961), J. Campbell-Jones (1961), Scuderia Serenissima (1961), Camoradi International (1961), Pescara Racing Club (1961), Scuderia Sant Ambroeus (1961), Menato Boffa (1961), James R. (Hap) Sharp (1961-1962), John M. Wyatt III (1961), Momo Corporation (1961), Bowmaker Lola (Racing Team) (1962), Ecurie Galloise (1962), Anglo-American Equipe (1962), John Love (1962-1963, 1965), (1967-1968), Mike Harris (1962), Frank Dochnal (1963), Scuderia Lupini (1963), Fabre Urbain (1964), Gerard Racing (1964-1965), Hoffmann Racing (1965), Lawson Organisation (1965), Team Valencia (1965), R. R. C. Walker/J. S. Durlacher (1966-1968), Anglo-Suisse Racing Team (1966), Guy Ligier (1966-1967), J. A. Pearce Engineering (1966), Joakim Bonnier Racing Team Ecurie Suisse (1966), Charles Vögele (1967), Joakim Bonnier (1967), T. Jones (1967-1968), Joakim Bonnier Racing Team (1967-1968), Ecurie Suisse (1967), Aldo Scribante (1968), Antique Automobiles Racing (1969)
1st | 16 Times |
2nd | 18 Times |
3rd | 24 Times |
4th | 29 Times |
5th | 26 Times |
6th | 29 Times |
7th | 26 Times |
8th | 27 Times |
9th | 22 Times |
10th | 14 Times |
11th | 19 Times |
12th | 13 Times |
13th | 6 Times |
14th | 6 Times |
15th | 6 Times |
16th | 1 Time |
17th | 1 Time |
20th | 1 Time |
22nd | 1 Time |
DNF | 203 Times |
DSQ | 1 Time |
NC | 10 Times |
DNA | 29 Times |
DNQ | 23 Times |
DNS | 12 Times |
WD | 1 Time |
1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 |
---|---|---|---|---|---|---|---|
3rd | 1st | 1st | 4th | 3rd | 5th | 5th | 5th |
1966 | 1967 | 1968 | 1969 | ||||
3rd | 3rd | 7th | 7th |
Name | Cooper |
Country | Great Britain |
First Race | Jersey Road Race 13/07/1950 |
Last Race | Gran Premio de Madrid 13/04/1969 |
First Pole | Lavant Cup 14/04/1952 |
Last Pole | Cape South Easter Trophy 09/01/1965 |
First Win | Lavant Cup 14/04/1952 |
Last Win | Australian Grand Prix 18/11/1962 |
First Podium | Richmond Trophy 14/04/1952 |
Last Podium | Gran Premio di Siracusa 21/05/1967 |
Races | 232 |
Race Starts | 223 |
Victories | 38 |
Poles | 34 |
Fastest Laps | 39 |
Podiums | 153 |
Laps | 31433 |
Laps Led | 586 |
One/two finishes | 17 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|
Bruce McLaren | 48 | 3 | 9 | 8 | 20 | 6 | 7 | 2196 | 78 |
Jack Brabham | 48 | 10 | 11 | 2 | 23 | 4 | 5 | 2358 | 185 |
Roy Salvadori | 34 | 1 | 2 | 4 | 7 | 2 | 1 | 1483 | 0 |
Stirling Moss | 31 | 9 | 3 | 1 | 13 | 8 | 9 | 971 | 99 |
Bob Gerard | 31 | 2 | 6 | 3 | 11 | 1 | 4 | 791 | 35 |
Ian Burgess | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1076 | 0 |
Horace Gould | 18 | 1 | 2 | 2 | 5 | 0 | 0 | 320 | 0 |
Alan Brown | 17 | 0 | 2 | 1 | 3 | 1 | 0 | 322 | 4 |
Jo Bonnier | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 621 | 0 |
Peter Whitehead | 16 | 0 | 2 | 2 | 4 | 0 | 0 | 297 | 0 |
Eric Brandon | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 429 | 0 |
John Surtees | 15 | 1 | 2 | 2 | 5 | 1 | 4 | 543 | 1 |
Jimmy Somervail | 14 | 0 | 0 | 4 | 4 | 0 | 0 | 122 | 14 |
Dick Gibson | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 416 | 0 |
Rodney Nuckey | 13 | 0 | 0 | 2 | 2 | 1 | 1 | 228 | 0 |
John Barber | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 116 | 0 |
Tony Marsh | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 0 |
Bernard Collomb | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 0 |
Lorenzo Bandini | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 527 | 0 |
Les Leston | 11 | 0 | 1 | 2 | 3 | 1 | 0 | 96 | 15 |
Mike Hawthorn | 10 | 4 | 2 | 1 | 7 | 2 | 4 | 249 | 47 |
Tony Maggs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | 0 |
Ken Wharton | 10 | 2 | 2 | 1 | 5 | 0 | 1 | 193 | 6 |
Maurice Trintignant | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 363 | 0 |
Archie Bryde | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 |
Ninian Sanderson | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 167 | 0 |
John Campbell-Jones | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 316 | 0 |
John Taylor | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 0 |
Jackie Lewis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 383 | 0 |
Bruce Halford | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 0 |
John Love | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 352 | 0 |
Tony Crook | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
George Wicken | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 0 |
Jochen Rindt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 |
Masten Gregory | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 192 | 0 |
André Loens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 1 |
Graham Eden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 0 |
Keith Hall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
Doug Serrurier | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 0 |
John Rhodes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 0 |
Alec Mildren | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 176 | 26 |
Keith Greene | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 |
Jim Russell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 |
Trevor Blokdyk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 |
Shane Summers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 |
Ron Frost | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 |
Jo Siffert | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 174 | 0 |
Clive Trundell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
Jimmy Stewart | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
Tom Kyffin | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 76 | 0 |
Henry Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 0 |
Tony Brooks | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 124 | 0 |
Geoff Richardson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Len Lukey | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 226 | 15 |
Jack Fairman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 |
Jock Lawrence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
Syd Jensen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 0 |
Chris Bristow | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 143 | 0 |
Massimo Natili | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
Michael Keen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 |
Adrian Pheiffer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 |
Denny Hulme | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 0 |
Tim Parnell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 |
Lex Davison | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 140 | 29 |
Bib Stillwell | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 221 | 0 |
Arnold Stafford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 0 |
John Guthrie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
Bill Morice | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 |
Bruce Johnstone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 0 |
André Wicky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 |
Tom Hawkes | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 61 | 0 |
Dave Wright | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 |
Angus Hyslop | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 187 | 0 |
Ronnie Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 |
Stuart Lewis-Evans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 |
Jack Walton | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 87 | 0 |
Menato Boffa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
Chris Summers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 |
Chris Ashmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
Jack Myers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
Brian Naylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 |
Alastair Birrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Ron Flockhart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 |
Gino Munaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 |
Bill Patterson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 105 | 21 |
Ivor Bueb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
George Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 |
John Youl | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 131 | 0 |
Harry Schell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
Ian Raby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
Bill Dunlop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 |
