Races | 21 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 2 |
Laps | 2215 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2016 | ABU | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 19 | 16 | 01:46.287 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 01 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 22 | 15 | 01:46.216 | 0 | F1 | |||||
20 | 2016 | BRA | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 21 | 9 | 01:27.547 | 2 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 20 | DNF | 01:31.265 | Accident | 0 | F1 | ||||
19 | 2016 | MEX | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 19 | 15 | 01:23.657 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 15 | 11 | 01:24.340 | 0 | F1 | |||||
18 | 2016 | USA | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 21 | 15 | 01:44.117 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 16 | 14 | 01:45.140 | 0 | F1 | |||||
17 | 2016 | JPN | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 19 | 19 | 01:38.544 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 18 | 15 | 01:38.496 | 0 | F1 | |||||
16 | 2016 | MAL | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 18 | DNF | 01:40.490 | Brakes | 0 | F1 | |
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 17 | 12 | 01:39.781 | 0 | F1 | |||||
15 | 2016 | SIN | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 16 | 13 | 01:51.683 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 14 | 17 | 01:50.963 | 0 | F1 | |||||
14 | 2016 | ITA | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 18 | DNF | Collsion damage | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 19 | 16 | 01:28.552 | 0 | F1 | |||||
13 | 2016 | BEL | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 16 | 17 | 01:56.152 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 20 | DNF | 02:15.255 | Gearbox | 0 | F1 | ||||
12 | 2016 | GER | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 21 | DNF | 01:21.420 | Power unit | 0 | F1 | |
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 22 | 18 | 01:21.212 | 0 | F1 | |||||
11 | 2016 | HUN | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 16 | 17 | 01:25.676 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 22 | 20 | 01:25.475 | 0 | F1 | |||||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 0 | T | Practice accident | 0 | F1 | |||||
10 | 2016 | GBR | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 21 | 15 | 01:38.710 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 01 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 0 | T | Practice accident | 0 | F1 | |||||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 22 | DNF | 02:00.286 | Electrics | 0 | F1 | ||||
9 | 2016 | AUT | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 21 | 13 | 01:10.415 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 01 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 18 | 15 | 01:10.704 | 0 | F1 | |||||
8 | 2016 | EUR | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 15 | 12 | 01:47.708 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 01 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 20 | 17 | 01:48.898 | 0 | F1 | |||||
7 | 2016 | CAN | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 18 | 18 | 01:17.883 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 01 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 21 | 15 | 01:18.100 | 0 | F1 | |||||
6 | 2016 | MON | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 22 | DNF | 01:21.889 | Collision | 0 | F1 | |
9 | Marcus Ericsson | Sauber F1 Team | 01 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 17 | DNF | 01:21.342 | Collision | 0 | F1 | ||||
5 | 2016 | ESP | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 20 | 14 | 01:29.905 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 01 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 19 | 12 | 01:29.715 | 0 | F1 | |||||
4 | 2016 | RUS | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 19 | 16 | 01:42.253 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 01 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 22 | 14 | 01:42.050 | 0 | F1 | |||||
3 | 2016 | CHN | 12 | Felipe Nasr | Sauber F1 Team | 02 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 16 | 20 | 01:40.582 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 01 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 15 | 16 | 01:43.269 | 0 | F1 | |||||
2 | 2016 | BHR | 12 | Felipe Nasr | Sauber F1 Team | 02 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 21 | 14 | 01:35.360 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 01 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 17 | 12 | 01:38.003 | 0 | F1 | |||||
1 | 2016 | AUS | 12 | Felipe Nasr | Sauber F1 Team | 02 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 17 | 15 | 01:32.711 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 01 | Ferrari | 059/5 V6T H 1.6 | Pirelli | 15 | DNF | 01:33.892 | Rear tyre | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2016 | ABU | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 22 | 15 | 01:46.216 | 0 | F1 | ||
10 | 2016 | GBR | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 0 | T | Practice accident | 0 | F1 | ||
9 | 2016 | AUT | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 18 | 15 | 01:10.704 | 0 | F1 | ||
8 | 2016 | EUR | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 20 | 17 | 01:48.898 | 0 | F1 | ||
7 | 2016 | CAN | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 21 | 15 | 01:18.100 | 0 | F1 | ||
6 | 2016 | MON | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 17 | DNF | 01:21.342 | Collision | 0 | F1 | |
5 | 2016 | ESP | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 19 | 12 | 01:29.715 | 0 | F1 | ||
4 | 2016 | RUS | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 22 | 14 | 01:42.050 | 0 | F1 | ||
3 | 2016 | CHN | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 15 | 16 | 01:43.269 | 0 | F1 | ||
2 | 2016 | BHR | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 17 | 12 | 01:38.003 | 0 | F1 | ||
1 | 2016 | AUS | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 15 | DNF | 01:33.892 | Rear tyre | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2016 | BRA | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 20 | DNF | 01:31.265 | Accident | 0 | F1 | |
6 | 2016 | GER | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 22 | 18 | 01:21.212 | 0 | F1 | ||
5 | 2016 | HUN | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 22 | 20 | 01:25.475 | 0 | F1 | ||
4 | 2016 | GBR | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 22 | DNF | 02:00.286 | Electrics | 0 | F1 | |
3 | 2016 | CHN | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 16 | 20 | 01:40.582 | 0 | F1 | ||
2 | 2016 | BHR | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 21 | 14 | 01:35.360 | 0 | F1 | ||
1 | 2016 | AUS | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 17 | 15 | 01:32.711 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2016 | ABU | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 19 | 16 | 01:46.287 | 0 | F1 | ||
17 | 2016 | BRA | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 21 | 9 | 01:27.547 | 2 | F1 | ||
16 | 2016 | MEX | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 19 | 15 | 01:23.657 | 0 | F1 | ||
15 | 2016 | USA | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 21 | 15 | 01:44.117 | 0 | F1 | ||
14 | 2016 | JPN | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 19 | 19 | 01:38.544 | 0 | F1 | ||
13 | 2016 | MAL | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 18 | DNF | 01:40.490 | Brakes | 0 | F1 | |
12 | 2016 | SIN | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 16 | 13 | 01:51.683 | 0 | F1 | ||
11 | 2016 | ITA | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 18 | DNF | Collsion damage | 0 | F1 | ||
10 | 2016 | BEL | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 16 | 17 | 01:56.152 | 0 | F1 | ||
9 | 2016 | GER | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 21 | DNF | 01:21.420 | Power unit | 0 | F1 | |
8 | 2016 | HUN | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 16 | 17 | 01:25.676 | 0 | F1 | ||
7 | 2016 | GBR | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 21 | 15 | 01:38.710 | 0 | F1 | ||
6 | 2016 | AUT | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 21 | 13 | 01:10.415 | 0 | F1 | ||
5 | 2016 | EUR | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 15 | 12 | 01:47.708 | 0 | F1 | ||
4 | 2016 | CAN | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 18 | 18 | 01:17.883 | 0 | F1 | ||
3 | 2016 | MON | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 22 | DNF | 01:21.889 | Collision | 0 | F1 | |
2 | 2016 | ESP | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 20 | 14 | 01:29.905 | 0 | F1 | ||
1 | 2016 | RUS | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 19 | 16 | 01:42.253 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2016 | MEX | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 15 | 11 | 01:24.340 | 0 | F1 | ||
7 | 2016 | USA | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 16 | 14 | 01:45.140 | 0 | F1 | ||
6 | 2016 | JPN | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 18 | 15 | 01:38.496 | 0 | F1 | ||
5 | 2016 | MAL | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 17 | 12 | 01:39.781 | 0 | F1 | ||
4 | 2016 | SIN | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 14 | 17 | 01:50.963 | 0 | F1 | ||
3 | 2016 | ITA | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 19 | 16 | 01:28.552 | 0 | F1 | ||
2 | 2016 | BEL | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 20 | DNF | 02:15.255 | Gearbox | 0 | F1 | |
1 | 2016 | HUN | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C35 | Ferrari | 059/5 V6T H 1.6 | 0 | T | Practice accident | 0 | F1 |
SAUBER C35
PRINCIPAL PARTNERS
Banco do Brasil • Silanna • IFS
PREMIUM PARTNERS
CNBC • Malbuner/Power Slice • Emil Frey • Edox Swiss Watches • Modo Eyewear
OFFICIAL & TECHNICAL PARTNERS
Gabrielle’s Angel Foundation • Mitsubishi Electric • NetApp • OMP • Pirelli • Swiss Fibertec • Thomann • Walter Meier • Wikland
PROMOTIONAL PARTNERS
Brütsch/Rüegger • Carbon Connect • Hewlett-Packard Enterprise • Interoll • Jura • MTO • nabholz • On AG • Pack Easy
Powerfood • Riedel Communications • Singapore Airlines • Sport Media Group • Vebego
CHASSIS
Carbon-fibre monocoque
Front suspension upper and lower wishbones, inboard springs and dampers actuated by pushrods (Sachs Race Engineering)
Rear suspension upper and lower wishbones, inboard springs and dampers actuated by pullrods (Sachs Race Engineering)
Dampers ZF Sachs
Wheel diameter 13in, front and rear
Wheels OZ
Tyres Pirelli P Zero
Brake calipers and pads Brembo
Discs Carbon Industrie
Steering wheel Sauber F1 Team
Instruments Sauber F1 Team
Fuel tank ATL
Chassis electronics MES
TRANSMISSION
Gearbox Ferrari 8-speed quick-shift carbon gearbox, longitudinally mounted
Clutch Carbon fibre
DIMENSIONS
Length 5.150 mm
Width 1.800 mm
Height 950 mm
Track width, front 1.460 mm
Track width, rear 1.416 mm
Weight 702 kg (incl. driver, tank empty)
POWER UNIT
Ferrari 059/5
Configuration: V6 90°
Displacement: 1600 cc
Bore: 80 mm
Stroke: 53 mm
Valves: 4 per cylinder
Maximum revs: 15,000 rpm
Turbo charging: single turbo
Maximum fuel flow: 100 kg/h
Maximum fuel capacity: 100 kg
Injection: 500 bar – direct
Units per driver: 4
ERS System Ferrari
Battery Energy (per lap): 4 Mj
MGU-K power: 120 kW
MGU-K maximum revs: 50,000 rpm
MGU-H maximum revs: 120’000 rpm