SummaryEntrantsDriversConstructors
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
---|---|---|---|---|---|---|---|---|---|---|
Mike Hawthorn | 12 | 5 | 2 | 1 | 8 | 3 | 272 | 5 | 61 | 0 |
Alberto Ascari | 10 | 5 | 0 | 2 | 7 | 9 | 758 | 4 | 610 | 0 |
Juan Manuel Fangio | 9 | 5 | 0 | 0 | 5 | 5 | 268 | 4 | 80 | 0 |
Luigi Villoresi | 12 | 4 | 2 | 1 | 7 | 1 | 764 | 4 | 247 | 0 |
Piero Taruffi | 6 | 3 | 3 | 0 | 6 | 1 | 323 | 3 | 44 | 0 |
Edgar Barth | 5 | 3 | 0 | 0 | 3 | 0 | 80 | 1 | 0 | 0 |
Giuseppe Farina | 12 | 2 | 3 | 1 | 6 | 2 | 712 | 5 | 91 | 0 |
José Froilán González | 12 | 2 | 3 | 0 | 5 | 3 | 302 | 3 | 19 | 0 |
Louis Rosier | 17 | 2 | 1 | 5 | 8 | 1 | 868 | 1 | 26 | 0 |
Jean Behra | 11 | 2 | 1 | 2 | 5 | 1 | 632 | 1 | 146 | 0 |
Reg Parnell | 5 | 2 | 1 | 0 | 3 | 0 | 45 | 2 | 10 | 0 |
Rudolf Fischer | 10 | 2 | 0 | 2 | 4 | 0 | 485 | 2 | 6 | 0 |
André Simon | 9 | 1 | 2 | 0 | 3 | 0 | 225 | 0 | 0 | 0 |
Dennis Poore | 8 | 1 | 1 | 1 | 3 | 0 | 145 | 1 | 0 | 0 |
Lance Macklin | 10 | 1 | 1 | 0 | 2 | 0 | 579 | 0 | 32 | 0 |
Ken Downing | 6 | 1 | 1 | 0 | 2 | 1 | 132 | 0 | 26 | 0 |
Bob Gerard | 7 | 1 | 1 | 0 | 2 | 0 | 102 | 0 | 0 | 0 |
Rudolf Krause | 6 | 1 | 0 | 3 | 4 | 0 | 84 | 0 | 0 | 0 |
Fritz Riess | 4 | 1 | 0 | 1 | 2 | 0 | 58 | 1 | 0 | 0 |
Maurice Trintignant | 11 | 1 | 0 | 0 | 1 | 1 | 505 | 0 | 81 | 0 |
Toni Ulmen | 6 | 1 | 0 | 0 | 1 | 0 | 63 | 1 | 0 | 0 |
Roy Salvadori | 5 | 1 | 0 | 0 | 1 | 0 | 108 | 1 | 0 | 0 |
Paul Greifzu | 2 | 1 | 0 | 0 | 1 | 2 | 21 | 1 | 18 | 0 |
Dickie Stoop | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
Paul Frère | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 1 | 1 | 0 |
Henrique Casini | 1 | 1 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
Chico Landi | 12 | 0 | 4 | 3 | 7 | 0 | 484 | 1 | 0 | 0 |
Ken Wharton | 13 | 0 | 2 | 2 | 4 | 0 | 240 | 0 | 0 | 0 |
Kenneth McAlpine | 8 | 0 | 2 | 0 | 2 | 0 | 138 | 0 | 0 | 0 |
Willi Heeks | 8 | 0 | 2 | 0 | 2 | 0 | 63 | 0 | 0 | 0 |
Tony Rolt | 5 | 0 | 2 | 0 | 2 | 0 | 61 | 0 | 0 | 0 |
Hans Klenk | 3 | 0 | 2 | 0 | 2 | 0 | 39 | 0 | 0 | 0 |
Ernst Klodwig | 5 | 0 | 1 | 2 | 3 | 0 | 87 | 0 | 0 | 0 |
Robert Manzon | 14 | 0 | 1 | 1 | 2 | 2 | 517 | 0 | 51 | 0 |
Jürgen Perduss | 5 | 0 | 1 | 1 | 2 | 0 | 70 | 0 | 0 | 0 |
Alan Brown | 11 | 0 | 1 | 1 | 2 | 0 | 289 | 0 | 2 | 0 |
Josef Peters | 7 | 0 | 1 | 1 | 2 | 0 | 33 | 0 | 0 | 0 |
Tony Gaze | 11 | 0 | 1 | 0 | 1 | 0 | 233 | 1 | 0 | 0 |
Prince Bira | 11 | 0 | 1 | 0 | 1 | 0 | 553 | 0 | 0 | 0 |
Peter Collins | 8 | 0 | 1 | 0 | 1 | 0 | 466 | 0 | 0 | 0 |
Stirling Moss | 9 | 0 | 1 | 0 | 1 | 2 | 157 | 0 | 2 | 0 |
Carlos Menditeguy | 3 | 0 | 1 | 0 | 1 | 0 | 121 | 0 | 0 | 0 |
Harry Schell | 11 | 0 | 1 | 0 | 1 | 0 | 306 | 1 | 23 | 0 |
George Abecassis | 4 | 0 | 1 | 0 | 1 | 1 | 29 | 1 | 0 | 0 |
Theo Helfrich | 5 | 0 | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 0 |
John Barber | 11 | 0 | 1 | 0 | 1 | 0 | 84 | 0 | 0 | 0 |
Cliff Davis | 2 | 0 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 |
Pedro Romero | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 |
Emmanuel de Graffenried | 12 | 0 | 0 | 3 | 3 | 0 | 621 | 0 | 0 | 0 |
Bill Dobson | 12 | 0 | 0 | 2 | 2 | 0 | 177 | 0 | 0 | 0 |
Duncan Hamilton | 5 | 0 | 0 | 2 | 2 | 0 | 42 | 0 | 0 | 0 |
Johnny Claes | 14 | 0 | 0 | 2 | 2 | 1 | 801 | 0 | 0 | 0 |
Ninian Sanderson | 6 | 0 | 0 | 2 | 2 | 0 | 104 | 0 | 0 | 0 |
Graham Whitehead | 9 | 0 | 0 | 1 | 1 | 0 | 169 | 0 | 0 | 0 |
Yves Giraud-Cabantous | 15 | 0 | 0 | 1 | 1 | 0 | 575 | 0 | 0 | 0 |
Eric Brandon | 10 | 0 | 0 | 1 | 1 | 0 | 264 | 0 | 0 | 0 |
Joe Kelly | 6 | 0 | 0 | 1 | 1 | 0 | 151 | 0 | 0 | 0 |
Franco Comotti | 7 | 0 | 0 | 1 | 1 | 0 | 208 | 0 | 0 | 0 |
Mike Oliver | 2 | 0 | 0 | 1 | 1 | 0 | 79 | 0 | 0 | 0 |
Nello Pagani | 5 | 0 | 0 | 1 | 1 | 0 | 191 | 0 | 0 | 0 |
Sergio Sighinolfi | 3 | 0 | 0 | 1 | 1 | 0 | 67 | 0 | 0 | 0 |
Robin Montgomerie-Charrington | 5 | 0 | 0 | 1 | 1 | 0 | 113 | 0 | 0 | 0 |
Bobby Pattenden | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 |
Arthur Souza Costa | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 |
Peter Whitehead | 15 | 0 | 0 | 0 | 0 | 0 | 345 | 1 | 0 | 0 |
Alberto Crespo | 9 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 |
Armand Philippe | 5 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 0 |
Peter Walker | 3 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 |
Élie Bayol | 6 | 0 | 0 | 0 | 0 | 0 | 545 | 0 | 0 | 0 |
Philippe Étancelin | 4 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 |
Jorge Daponte | 3 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 |
Rubem Abrunhosa | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
Geoff Richardson | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Rodney Peacock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lionel Leonard | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Giuseppe Rossi | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 |
Marcel Masuy | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Eitel Cantoni | 8 | 0 | 0 | 0 | 0 | 0 | 315 | 0 | 0 | 0 |
Charles de Tornaco | 4 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 |
Francisco Marques | 5 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 |
Bobbie Baird | 7 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 |
Hans Von Stuck | 9 | 0 | 0 | 0 | 0 | 0 | 261 | 0 | 0 | 0 |
Charles Bulmer | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 |
Ron Flockhart | 4 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 |
Eugène Martin | 4 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 |
Paul Pietsch | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Jack Walton | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Alastair Birrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Allard | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Rex Woodgate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michel Aunaud | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
Marcel Balsa | 3 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
Lawrence Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Asdrúbal Bayardo | 4 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 0 |
André Loens | 6 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 1 | 0 |
Annuar de Góes | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
Onofre Marimón | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Jimmy Stuart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Legat | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Oscar Moore | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
Dick Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
René Bonnet | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
John James | 4 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
Billy Skelly | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Ernest Stapleton | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Giuseppe Ruggiero | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
Manuel de Teffé | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 |
Mike Christie | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Olivier Gendebien | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
John Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Jaroslav Pavelka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felice Bonetto | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 1 | 0 |
Louis Pons | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 |
Heinz Melkus | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
Piero Carini | 4 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 |
Bill Aston | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Hector Niemiz | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
Gerry Dunham | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
John Webb | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Pierre Chaussat | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 |
Eric Thompson | 3 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0 |
Gordon Watson | 5 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
Werner Jäger | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Bill Black | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Jean Morel | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 |
Danton Bazet | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 |
Leslie Marr | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Ken Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Theo Martin | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 |
Alexander Orley | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Michael Keen | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Horace Richards | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
José Félix Lopes | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Peter Hirt | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
Franco Cortese | 3 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
Tony Crook | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
Eugène Chaboud | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
Spencer King | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 |
Archie Bryde | 5 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 |
Pinheiro Pires | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
Jair Mello Viana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aristides Bertuol | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Helmut Niedermayr | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Bernard Nacke (Günther Bechem) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bill Merrick | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Albert Veryser | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Gino Bianco | 3 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
Gary Gartside | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willi Krakau | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
John Heath | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 |
Norman Pugh | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Melvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vittorio Marzotto | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
Agostino Accadia | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
James Scott-Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catharino Andreatta | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Adolf Brudes | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Franz Bumke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Álvaro Varanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adolfo Schwelm Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Alfredo Piàn | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Giovanni Rocco | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
Oldemar Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Maurizio Pinzero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz-Gerd Jäger | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Paul Delebarre | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Otto Reichardt | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jean Thepenier | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
Danilo César | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemar Bucci | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Domenico Tramontana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adolfo Macchieraldo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luigi Bellucci | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Harry Merkel | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jacques Swaters | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Gerhard Erfurth | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
David Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Kurt Adolff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puni Vignolo | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Jacques Pollet | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Rosalvo Mansur | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Giuseppe Giordano | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Roger Meunier | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Robert O’Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Little | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco Rol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemente Biondetti | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Georges Grignard | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Honoré Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Clive Lones | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Kurt Straubel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Simpson | 3 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 |
Victor Polledry | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nigel Mann | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wolfgang Seidel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benedicto Campos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piero Scotti | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
André Pilette | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hans Blees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Odlum | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Zdenko von Schönborn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roger Laurent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alphonse de Burnay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yvette Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Rodriguez Larreta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guido Mancini | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peter Bolton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Mould | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basil de Mattos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jean Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Somervail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Wake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Manduca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Melville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Lund | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Jock White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottorino Volonterio | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Pierre Levegh | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
Ron Willis | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
Peter Scott-Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Fotheringham-Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giampiero Bianchetti | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frank Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Driver | Team | Constructor | Model | Engine | Spec | Tyre |
---|---|---|---|---|---|---|---|
122 | Adolf Brudes | Ulmen Renngemeinschaft | Veritas | Meteor | BMW | 328 L6 2.0 | - |
135 | Adolf Brudes | A. Orley | Veritas | Meteor | BMW | 328 L6 2.0 | - |
18 | Adolfo Macchieraldo | A. Macchieraldo | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
38 | Adolfo Schwelm Cruz | J. M. Fangio | Alfa Romeo | Tipo 308 | Alfa Romeo | L8C 3.8 | - |
20 | Agostino Accadia | Agostino Accadia | FDS | - | Fiat | L4 1.1 | - |
10 | Alan Brown | Ecurie Richmond | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
12 | Alan Brown | Cooper Car Co. | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
136 | Alan Brown | Ecurie Richmond | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
16 | Alan Brown | Ecurie Richmond | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
3 | Alan Brown | Ecurie Richmond | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
32 | Alan Brown | Ecurie Richmond | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
34 | Alan Brown | Ecurie Richmond | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
36 | Alan Brown | Ecurie Richmond | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
50 | Alan Brown | Ecurie Richmond | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
8 | Alan Brown | Ecurie Richmond | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
91 | Alan Brown | Ecurie Richmond | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
19 | Alastair Birrell | Alba Union | ERA | A | ERA | L6C 1.5 | - |
49 | Alastair Birrell | Alba Union | ERA | A | ERA | L6C 1.5 | - |
120 | Albert Veryser | BSG Motor | BMW | Eigenbau | BMW | 328 L6 2.0 | - |
71 | Albert Wake | Albert Wake | HWM | 52 | Alta | F2 L4 2.0 | - |
10 | Alberto Ascari | Scuderia Ferrari | Ferrari | 500 | Ferrari | 500/F2 L4 2.0 | - |
12 | Alberto Ascari | Scuderia Ferrari | Ferrari | 500 | Ferrari | 500/F2 L4 2.0 | - |
2 | Alberto Ascari | Scuderia Ferrari | Ferrari | 500 | Ferrari | 500/F2 L4 2.0 | - |
22 | Alberto Ascari | Scuderia Ferrari | Ferrari | 500 | Ferrari | 500/F2 L4 2.0 | - |
24 | Alberto Ascari | Scuderia Ferrari | Ferrari | 500 | Ferrari | 500/F2 L4 2.0 | - |
32 | Alberto Ascari | Scuderia Ferrari | Ferrari | 500 | Ferrari | 500/F2 L4 2.0 | - |
34 | Alberto Ascari | Scuderia Ferrari | Ferrari | 375S | Ferrari | 375 V12 4.5 | - |
8 | Alberto Ascari | Scuderia Ferrari | Ferrari | 500 | Ferrari | 500/F2 L4 2.0 | - |
12 | Alberto Crespo | A. Lago | Talbot-Lago | T26C | Talbot | 23 CV L6 4.5 | - |
14 | Alberto Crespo | A. Crespo | Alfa Romeo | 12C-37 | Alfa Romeo | 12C L12C 4.5 | - |
20 | Alberto Crespo | Enrico Platé | Maserati | 4CLT | Platé | 4CL L4 2.0 | - |
24 | Alberto Crespo | A. Lago | Talbot-Lago | T26C | Talbot | 23 CV L6 4.5 | - |
32 | Alberto Crespo | Escuderia Bandeirantes | Maserati | A6GCM | Maserati | A6G L6 2.0 | - |
32 | Alberto Crespo | Enrico Platé | Maserati | 4CLT | Platé | 4CL L4 2.0 | - |
34 | Alberto Crespo | A. Crespo | Talbot-Lago | T26C | Talbot | 23 CV L6 4.5 | - |
36 | Alberto Rodriguez Larreta | A. Larreta | Maserati | 4CL | Maserati | 4CL L4C 1.5 | - |
135 | Alexander Orley | A. Orley | Todd | Spéciale | BMW | 328 L6 2.0 | - |
32 | Alfredo Piàn | A. Piàn | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
28 | Alphonse de Burnay | Ecurie Jeudy | DB | - | Panhard | 745 cc | - |
42 | Álvaro Varanda | Álvaro Varanda | Maserati | 6CM | Maserati | 6CM L6C 1.5 | - |
10 | André Loens | Fraser-Hartwell Syndicate | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
25 | André Loens | Fraser-Hartwell Syndicate | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
29 | André Loens | Fraser-Hartwell Syndicate | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
32 | André Loens | Fraser-Hartwell Syndicate | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
5 | André Loens | Fraser-Hartwell Syndicate | Cooper | T20 Mk I | Bristol | BS L6 2.0 | - |
36 | André Pilette | Écurie Belge | Talbot-Lago | T26C-DA | Talbot | 23 CV L6 4.5 | - |
12 | André Ribaut | André Ribaut | Simca Gordini | T15 | Gordini | T15 L4 1.4 | - |
12 | André Simon | Scuderia Ferrari | Ferrari | 500 | Ferrari | 500/F2 L4 2.0 | - |
14 | André Simon | Scuderia Ferrari | Ferrari | 500 | Ferrari | 500/F2 L4 2.0 | - |
16 | André Simon | HW Motors | HWM | 52 | Alta | F2 L4 2.0 | - |
2 | André Simon | Scuderia Ferrari | Ferrari | 500 | Ferrari | 500/F2 L4 2.0 | - |
