Races | 21 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 1 |
Laps | 2361 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2019 | ABU | 63 | George Russell | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 18 | 17 | 01:43.074 | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 19 | 19 | 01:44.500 | 0 | F1 | |||||
20 | 2019 | BRA | 40 | Nicholas Latifi | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | ||
63 | George Russell | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 18 | 12 | 01:13.752 | 0 | F1 | |||||
88 | Robert Kubica | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 19 | 16 | 01:14.553 | 0 | F1 | |||||
88 | Robert Kubica | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
19 | 2019 | USA | 40 | Nicholas Latifi | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | ||
63 | George Russell | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 18 | 17 | 01:41.239 | 0 | F1 | |||||
88 | Robert Kubica | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 19 | DNF | 01:43.830 | Hydraulics | 0 | F1 | ||||
18 | 2019 | MEX | 40 | Nicholas Latifi | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | ||
63 | George Russell | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 19 | 16 | 01:21.286 | 0 | F1 | |||||
88 | Robert Kubica | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 20 | 18 | 01:20.696 | 0 | F1 | |||||
17 | 2019 | JPN | 63 | George Russell | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 18 | 18 | 01:35.458 | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | Practice accident | 0 | F1 | |||||
88 | Robert Kubica | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 20 | 19 | 01:36.332 | 0 | F1 | |||||
16 | 2019 | RUS | 63 | George Russell | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 17 | DNF | 01:41.705 | Accident | 0 | F1 | |
88 | Robert Kubica | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 18 | DNF | 01:42.327 | Withdrawn | 0 | F1 | ||||
15 | 2019 | SIN | 63 | George Russell | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 18 | DNF | 01:48.285 | Accident | 0 | F1 | |
88 | Robert Kubica | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 19 | 16 | 01:46.793 | 0 | F1 | |||||
14 | 2019 | ITA | 63 | George Russell | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 14 | 14 | 01:24.842 | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 15 | 17 | 01:24.989 | 0 | F1 | |||||
13 | 2019 | BEL | 40 | Nicholas Latifi | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | ||
63 | George Russell | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 14 | 15 | 01:48.860 | 0 | F1 | |||||
88 | Robert Kubica | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 20 | 17 | 01:49.220 | 0 | F1 | |||||
12 | 2019 | HUN | 63 | George Russell | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 15 | 16 | 01:22.386 | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 19 | 19 | 01:23.436 | 0 | F1 | |||||
11 | 2019 | GER | 63 | George Russell | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 17 | 11 | 01:19.300 | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 18 | 10 | 01:19.563 | 1 | F1 | |||||
88 | Robert Kubica | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
10 | 2019 | GBR | 63 | George Russell | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 19 | 14 | 01:31.013 | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 20 | 15 | 01:31.509 | 0 | F1 | |||||
9 | 2019 | AUT | 63 | George Russell | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 20 | 18 | 01:09.926 | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 17 | 20 | 01:10.964 | 0 | F1 | |||||
8 | 2019 | FRA | 40 | Nicholas Latifi | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | ||
63 | George Russell | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 20 | 19 | 01:35.830 | 0 | F1 | |||||
88 | Robert Kubica | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 18 | 18 | 01:36.608 | 0 | F1 | |||||
7 | 2019 | CAN | 40 | Nicholas Latifi | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | ||
63 | George Russell | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 18 | 16 | 01:17.241 | 0 | F1 | |||||
88 | Robert Kubica | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 19 | 18 | 01:17.285 | 0 | F1 | |||||
6 | 2019 | MON | 63 | George Russell | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 19 | 15 | 01:17.038 | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 20 | 18 | 01:17.388 | 0 | F1 | |||||
5 | 2019 | ESP | 63 | George Russell | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 19 | 17 | 01:22.382 | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 17 | 18 | 01:23.202 | 0 | F1 | |||||
4 | 2019 | AZE | 63 | George Russell | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | ||
63 | George Russell | ROKiT Williams Racing | 03 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 16 | 15 | 01:47.251 | 0 | F1 | |||||
88 | Robert Kubica | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 18 | 16 | 01:47.709 | 0 | F1 | |||||
3 | 2019 | CHN | 63 | George Russell | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 17 | 16 | 01:37.283 | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 18 | 17 | 01:39.772 | 0 | F1 | |||||
2 | 2019 | BHR | 63 | George Russell | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 19 | 15 | 01:37.313 | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 20 | 16 | 01:37.903 | 0 | F1 | |||||
1 | 2019 | AUS | 63 | George Russell | ROKiT Williams Racing | 02 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 19 | 16 | 01:28.713 | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | 01 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | Pirelli | 20 | 17 | 01:29.284 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2019 | BRA | 40 | Nicholas Latifi | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
14 | 2019 | USA | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 19 | DNF | 01:43.830 | Hydraulics | 0 | F1 | |
13 | 2019 | MEX | 40 | Nicholas Latifi | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 20 | 18 | 01:20.696 | 0 | F1 | |||||
12 | 2019 | JPN | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 20 | 19 | 01:36.332 | 0 | F1 | ||
11 | 2019 | ITA | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 14 | 14 | 01:24.842 | 0 | F1 | ||
10 | 2019 | BEL | 40 | Nicholas Latifi | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 14 | 15 | 01:48.860 | 0 | F1 | |||||
9 | 2019 | HUN | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 15 | 16 | 01:22.386 | 0 | F1 | ||
8 | 2019 | GER | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 17 | 11 | 01:19.300 | 0 | F1 | ||
7 | 2019 | GBR | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 19 | 14 | 01:31.013 | 0 | F1 | ||
6 | 2019 | MON | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 19 | 15 | 01:17.038 | 0 | F1 | ||
5 | 2019 | ESP | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 19 | 17 | 01:22.382 | 0 | F1 | ||
4 | 2019 | AZE | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 18 | 16 | 01:47.709 | 0 | F1 | ||
3 | 2019 | CHN | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 18 | 17 | 01:39.772 | 0 | F1 | ||
2 | 2019 | BHR | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 20 | 16 | 01:37.903 | 0 | F1 | ||
1 | 2019 | AUS | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 20 | 17 | 01:29.284 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2019 | ABU | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 19 | 19 | 01:44.500 | 0 | F1 | ||
14 | 2019 | BRA | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 19 | 16 | 01:14.553 | 0 | F1 | ||
13 | 2019 | MEX | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 19 | 16 | 01:21.286 | 0 | F1 | ||
12 | 2019 | JPN | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 18 | 18 | 01:35.458 | 0 | F1 | ||
11 | 2019 | RUS | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 17 | DNF | 01:41.705 | Accident | 0 | F1 | |
10 | 2019 | SIN | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 18 | DNF | 01:48.285 | Accident | 0 | F1 | |
9 | 2019 | HUN | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 19 | 19 | 01:23.436 | 0 | F1 | ||
8 | 2019 | GER | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 18 | 10 | 01:19.563 | 1 | F1 | ||
7 | 2019 | AUT | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 20 | 18 | 01:09.926 | 0 | F1 | ||
6 | 2019 | FRA | 40 | Nicholas Latifi | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 20 | 19 | 01:35.830 | 0 | F1 | |||||
5 | 2019 | CAN | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 18 | 16 | 01:17.241 | 0 | F1 | ||
4 | 2019 | AZE | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
3 | 2019 | CHN | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 17 | 16 | 01:37.283 | 0 | F1 | ||
2 | 2019 | BHR | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 19 | 15 | 01:37.313 | 0 | F1 | ||
1 | 2019 | AUS | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 19 | 16 | 01:28.713 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2019 | ABU | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 18 | 17 | 01:43.074 | 0 | F1 | ||
15 | 2019 | BRA | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 18 | 12 | 01:13.752 | 0 | F1 | ||
14 | 2019 | USA | 40 | Nicholas Latifi | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 18 | 17 | 01:41.239 | 0 | F1 | |||||
13 | 2019 | JPN | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 0 | T | Practice accident | 0 | F1 | ||
12 | 2019 | RUS | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 18 | DNF | 01:42.327 | Withdrawn | 0 | F1 | |
11 | 2019 | SIN | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 19 | 16 | 01:46.793 | 0 | F1 | ||
10 | 2019 | ITA | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 15 | 17 | 01:24.989 | 0 | F1 | ||
9 | 2019 | BEL | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 20 | 17 | 01:49.220 | 0 | F1 | ||
8 | 2019 | GER | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
7 | 2019 | GBR | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 20 | 15 | 01:31.509 | 0 | F1 | ||
6 | 2019 | AUT | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 17 | 20 | 01:10.964 | 0 | F1 | ||
5 | 2019 | FRA | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 18 | 18 | 01:36.608 | 0 | F1 | ||
4 | 2019 | CAN | 40 | Nicholas Latifi | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 19 | 18 | 01:17.285 | 0 | F1 | |||||
3 | 2019 | MON | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 20 | 18 | 01:17.388 | 0 | F1 | ||
2 | 2019 | ESP | 88 | Robert Kubica | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 17 | 18 | 01:23.202 | 0 | F1 | ||
1 | 2019 | AZE | 63 | George Russell | ROKiT Williams Racing | Williams | FW42 | Mercedes | F1 M10 EQ Power+ V6T H 1.6 | 16 | 15 | 01:47.251 | 0 | F1 |
WILLIAMS FW42
PARTNERS
ROKiT • Unilever • Orlen • Acronis • Omnitude • Sofina • Netjets • Symantec • Financial Times • Pirelli • Tata Communications • PPG
Alpinestars • Dtex Systems • Thales • Athletic Propulsion Labs • James Harvest Sportswear • Life Fitness
CHASSIS
Monocoque: Moulded carbon-fibre and honeycomb composite structure
Front suspension: Double wishbones, push-rod actuated torsion bar springs and dampers
Rear suspension: Double wishbones, pull-rod actuated torsion bar springs and dampers
Wheels: AppTech forged magnesium
Tyres: Pirelli P Zero, Fronts: 305/670-13, Rears: 405/670-13
Brake system: AP 6 piston front and 4 piston rear calipers with carbon ceramic discs and pads
Steering: Williams power assisted rack and pinion
Fuel system: Kevlar-reinforced rubber bladder
Dampers: Williams
TRANSMISSION
Gearbox:: Williams eight speed seamless sequential semi-automatic shift plus reverse gear, gear selection electro-hydraulically actuated
Clutch: Carbon multi-plate
Electronic systems: FIA SECU standard electronic control unit
Cooling system: Aluminium Oil, Water and gearbox radiators
Cockpit: Six point driver safety harness with 75mm shoulder straps & HANS system, removable anatomically formed carbon fibre seat
DIMENSIONS
Weight: 743 Kg
Overall height: 950mm
Overall width: 2000mm
POWER UNIT
Type: Mercedes-AMG F1 M10 EQ Power+
Internal Combustion Engine
Capacity 1.6 litres
Cylinders Six
Bank angle 90
No of valves 24
Max rpm ICE 15,000 rpm
Max fuel flow rate 100 kg/hour (above 10,500 rpm)
Fuel Injection: High-pressure direct injection (max 500 bar, one injector/cylinder), Pressure charging Single-stage compressor and exhaust turbine on a common shaft, Max rpm exhaust turbine 125,000 rpm
ERS: Mercedes AMG HPP