Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Manuel de Teffé |
Country | ![]() |
Place of Birth | Paris, France |
Date of Birth | 30/03/1905 |
Date of Death | 01/01/1967 |
First Race | Circuito da Quinta da Boa Vista 17/09/1950 |
Last Race | Grande Prêmio da Quinta da Boa Vista 03/02/1952 |
Best Qualifying | 8th – Circuito da Quinta da Boa Vista 17/09/1950 |
Best Result | 7th – (2 times) |
Races | 2 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 88 |
Laps Led | 0 |
Maserati (1950), Alfa Romeo (1952)
7th | 2 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | Aurélio Ferreira | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Francisco Credentino | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Francisco Marques | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gino Bianco | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Henrique Casini | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Oldemar Ramos | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Rodrigo Miranda | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Rubem Abrunhosa | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 |
![]() |
Alfa Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0.00 |
1950 |
![]() |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Manuel de Teffé |
Country | ![]() |
Place of Birth | Paris, France |
Date of Birth | 30/03/1905 |
Date of Death | 01/01/1967 |
First Race | Grande Prêmio do Rio de Janeiro 02/06/1935 |
Last Race | Circuito Internacional da Quinta da Boa Vista 15/12/1946 |
Best Qualifying | 3rd – Circuito da Gávea 29/10/1939 |
First Win | Circuito da Gávea 29/10/1939 |
Last Win | Circuito da Gávea 29/10/1939 |
First Podium | Grande Prêmio do Rio de Janeiro 07/06/1936 |
Last Podium | Grande Prêmio do Rio de Janeiro 28/09/1941 |
Alfa Romeo (1935-1937), Maserati (1938-1941, 1946)
1st | 1 Time |
3rd | 3 Times |
4th | 1 Time |
DNF | 4 Times |
DNS | 3 Times |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 |
![]() |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00 |
1941 |
![]() |
Maserati | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0.00 |
1940 |
![]() |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 |
1939 |
![]() |
Maserati | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 12 | 0 | 0.00 |
1938 |
![]() |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 |
1936 |
![]() |
Alfa Romeo | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 115 | 0 | 0 | 0.00 |
1935 |
![]() |
Alfa Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 |
1937 |
![]() |
Alfa Romeo | 0 | 0 | 0 |