F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Adolf Brudes |
Country | Germany |
Place of Birth | Breslau, Bohemia |
Date of Birth | 15/10/1899 |
Date of Death | 05/11/1986 |
First Race | Grosser Preis von Deutschland 03/08/1952 |
Last Race | Grosser Preis von Deutschland 03/08/1952 |
Best Qualifying | 19th – Grosser Preis von Deutschland 03/08/1952 |
Best Result | 16th – Grosser Preis von Deutschland 03/08/1952 |
Races | 1 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 5 |
Laps Led | 0 |
Veritas (1952)
DNF | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | Veritas | Fritz Riess | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hans Klenk | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Josef Peters | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Pietsch | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Theo Helfrich | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Toni Ulmen | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | Veritas | BMW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 |
1952 |
---|
88th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Adolf Brudes |
Country | Germany |
Place of Birth | Breslau, Bohemia |
Date of Birth | 15/10/1899 |
Date of Death | 05/11/1986 |
First Race | ADAC Eifel-Rennen 25/05/1952 |
Last Race | Grenzlandring-Rennen 31/08/1952 |
Best Result | 9th – Grenzlandring-Rennen 31/08/1952 |
Races | 2 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 3 |
Laps Led | 0 |
Veritas (1952)
DNF | 2 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | Veritas | Fritz Riess | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hans Blees | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Hans Klenk | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Heinz-Gerd Jäger | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Helmut Niedermayr | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Josef Peters | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Kurt Adolff | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Paul Pietsch | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Theo Helfrich | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Toni Ulmen | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Wolfgang Seidel | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
All
Statistics
Races | 3 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Laps | 8 |
Laps Led | 0 |