Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Archimede Rosa |
Country | ![]() |
Place of Birth | Brescia |
Date of Birth | 25/09/1899 |
Date of Death | 29/10/1953 |
First Race | Gran Premio di Tripoli 12/05/1935 |
Last Race | Gran Premio di Tripoli 10/05/1936 |
Best Qualifying | 18th – Gran Premio di Tripoli 12/05/1935 |
Best Result | 11th – Gran Premio di Tripoli 12/05/1935 |
Races | 2 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 43 |
Laps Led | 0 |
Alfa Romeo (1935-1936)
DNF | 2 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | Alfa Romeo | Antonio Brivio | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Carlo Pintacuda | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Costantino Magistri | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Eugenio Siena | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Felice Bonetto | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Louis Chiron | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Mario Tadini | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Nando Barbieri | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Pietro Ghersi | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Raymond Sommer | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
René Dreyfus | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Tazio Nuvolari | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1936 | Alfa Romeo | Antonio Brivio | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Carlo Pintacuda | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Clemente Biondetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Costantino Magistri | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Francesco Severi | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Franco Cortese | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gianni Battaglia | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Giuseppe Farina | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mario Tadini | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Nando Barbieri | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Raymond Sommer | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Renato Balestrero | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Tazio Nuvolari | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 |
![]() |
Alfa Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |
1935 |
![]() |
Alfa Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0.00 |