Races | 16 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 1 |
Points | 14 |
Laps | 1630 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1985 | AUS | 17 | Gerhard Berger | Barclay Arrows BMW | 2 | BMW | M12/13 L4T 1.5 | Goodyear | 7 | 6 | 01:26.216 | 1 | F1 | ||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 11 | DNF | 01:26.668 | Oil leak | 0 | F1 | ||||
18 | Thierry Boutsen | Barclay Arrows BMW | 2 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
18 | - | Barclay Arrows BMW | 1 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
15 | 1985 | RSA | 17 | Gerhard Berger | Barclay Arrows BMW | 2 | BMW | M12/13 L4T 1.5 | Goodyear | 11 | 5 | 01:10.258 | 2 | F1 | ||
18 | - | Barclay Arrows BMW | 1 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 10 | 6 | 01:09.230 | 1 | F1 | |||||
14 | 1985 | EUR | 17 | Gerhard Berger | Barclay Arrows BMW | 5 | BMW | M12/13 L4T 1.5 | Goodyear | 19 | 10 | 01:14.391 | 0 | F1 | ||
17 | Gerhard Berger | Barclay Arrows BMW | 2 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 12 | 6 | 01:14.583 | 1 | F1 | |||||
13 | 1985 | BEL | 17 | Gerhard Berger | Barclay Arrows BMW | 5 | BMW | M12/13 L4T 1.5 | Goodyear | 8 | 7 | 02:04.142 | 0 | F1 | ||
18 | - | Barclay Arrows BMW | 1 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 9 | 10 | 02:07.488 | 0 | F1 | |||||
12 | 1985 | ITA | 17 | Gerhard Berger | Barclay Arrows BMW | 5 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
17 | Gerhard Berger | Barclay Arrows BMW | 2 | BMW | M12/13 L4T 1.5 | Goodyear | 11 | DNF | 01:36.425 | Engine | 0 | F1 | ||||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 14 | 9 | 01:32.820 | 0 | F1 | |||||
11 | 1985 | NED | 17 | Gerhard Berger | Barclay Arrows BMW | 3 | BMW | M12/13 L4T 1.5 | Goodyear | 14 | 9 | 01:19.294 | 0 | F1 | ||
17 | - | Barclay Arrows BMW | 5 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 8 | DNF | 01:18.730 | Suspension | 0 | F1 | ||||
10 | 1985 | AUT | 17 | Gerhard Berger | Barclay Arrows BMW | 3 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | SBS | Accident 1st start | 0 | F1 | ||
17 | Gerhard Berger | Barclay Arrows BMW | 5 | BMW | M12/13 L4T 1.5 | Goodyear | 17 | DNF | 01:33.663 | Turbo | 0 | F1 | ||||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 16 | 8 | 01:32.758 | 0 | F1 | |||||
9 | 1985 | GER | 17 | Gerhard Berger | Barclay Arrows BMW | 3 | BMW | M12/13 L4T 1.5 | Goodyear | 17 | 7 | 01:25.555 | 0 | F1 | ||
18 | - | Barclay Arrows BMW | 2 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 15 | 4 | 01:23.652 | 3 | F1 | |||||
8 | 1985 | GBR | 17 | Gerhard Berger | Barclay Arrows BMW | 3 | BMW | M12/13 L4T 1.5 | Goodyear | 17 | 8 | 01:12.765 | 0 | F1 | ||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 19 | DNF | 01:13.021 | Spun off | 0 | F1 | ||||
18 | - | Barclay Arrows BMW | 2 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
7 | 1985 | FRA | 17 | Gerhard Berger | Barclay Arrows BMW | 3 | BMW | M12/13 L4T 1.5 | Goodyear | 8 | DNF | 01:43.717 | Accident | 0 | F1 | |
17 | Gerhard Berger | Barclay Arrows BMW | 2 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 11 | 9 | 01:42.226 | 0 | F1 | |||||
6 | 1985 | DET | 17 | Gerhard Berger | Barclay Arrows BMW | 3 | BMW | M12/13 L4T 1.5 | Goodyear | 24 | 11 | 01:50.576 | 0 | F1 | ||
18 | Thierry Boutsen | Barclay Arrows BMW | 2 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 21 | 7 | 01:48.554 | 0 | F1 | |||||
5 | 1985 | CAN | 17 | Gerhard Berger | Barclay Arrows BMW | 3 | BMW | M12/13 L4T 1.5 | Goodyear | 12 | 13 | 01:31.735 | 0 | F1 | ||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
18 | Thierry Boutsen | Barclay Arrows BMW | 2 | BMW | M12/13 L4T 1.5 | Goodyear | 7 | 9 | 01:31.688 | 0 | F1 | |||||
4 | 1985 | MON | 17 | Gerhard Berger | Barclay Arrows BMW | 3 | BMW | M12/13 L4T 1.5 | Goodyear | 11 | DNF | Accident damage | 0 | F1 | ||
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 6 | 9 | 01:25.631 | 0 | F1 | |||||
18 | - | Barclay Arrows BMW | 1 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
3 | 1985 | SMR | 17 | Gerhard Berger | Barclay Arrows BMW | 3 | BMW | M12/13 L4T 1.5 | Goodyear | 18 | DNF | 01:36.239 | Engine | 0 | F1 | |
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 5 | 2 | 01:33.448 | 6 | F1 | |||||
18 | - | Barclay Arrows BMW | 1 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
2 | 1985 | POR | 17 | Gerhard Berger | Barclay Arrows BMW | 3 | BMW | M12/13 L4T 1.5 | Goodyear | 17 | DNF | 01:48.561 | Spun off | 0 | F1 | |
18 | Thierry Boutsen | Barclay Arrows BMW | 4 | BMW | M12/13 L4T 1.5 | Goodyear | 10 | DNF | 01:49.518 | Electrics | 0 | F1 | ||||
18 | Thierry Boutsen | Barclay Arrows BMW | 1 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
1 | 1985 | BRA | 17 | Gerhard Berger | Barclay Arrows BMW | 3 | BMW | M12/13 L4T 1.5 | Goodyear | 19 | DNF | 01:42.588 | Suspension | 0 | F1 | |
17 | Gerhard Berger | Barclay Arrows BMW | 2 | BMW | M12/13 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
18 | Thierry Boutsen | Barclay Arrows BMW | 1 | BMW | M12/13 L4T 1.5 | Goodyear | 12 | 11 | 01:41.809 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1985 | AUS | 18 | - | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
6 | 1985 | RSA | 18 | - | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
5 | 1985 | BEL | 18 | - | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
4 | 1985 | MON | 18 | - | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
3 | 1985 | SMR | 18 | - | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1985 | POR | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
1 | 1985 | BRA | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 12 | 11 | 01:41.809 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 1986 | GBR | 17 | Christian Danner | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 23 | DNF | Accident | 0 | F1 | ||
18 | 1986 | FRA | 17 | Christian Danner | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
17 | 1986 | DET | 17 | Christian Danner | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 19 | DNF | 01:49.499 | Electrics | 0 | F1 | |
16 | 1986 | CAN | 17 | Marc Surer | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | DNA | Injury | 0 | F1 | ||
15 | 1986 | BEL | 17 | Marc Surer | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 21 | 9 | 02:04.435 | 0 | F1 | ||
14 | 1986 | MON | 17 | Marc Surer | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 17 | 9 | 01:30.509 | 0 | F1 | ||
13 | 1986 | SMR | 17 | Marc Surer | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 15 | 9 | 01:33.565 | 0 | F1 | ||
12 | 1986 | ESP | 17 | Marc Surer | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 22 | DNF | 01:32.230 | Fuel system | 0 | F1 | |
11 | 1986 | BRA | 17 | Marc Surer | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 20 | DNF | 01:39.970 | Engine | 0 | F1 | |
10 | 1985 | AUS | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 7 | 6 | 01:26.216 | 1 | F1 | ||
18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | T | Practice | 0 | F1 | |||||
9 | 1985 | RSA | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 11 | 5 | 01:10.258 | 2 | F1 | ||
8 | 1985 | EUR | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
7 | 1985 | ITA | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 11 | DNF | 01:36.425 | Engine | 0 | F1 | |
6 | 1985 | GER | 18 | - | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
5 | 1985 | GBR | 18 | - | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
4 | 1985 | FRA | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
3 | 1985 | DET | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
2 | 1985 | CAN | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 7 | 9 | 01:31.688 | 0 | F1 | ||
1 | 1985 | BRA | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | T | Practice | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1985 | NED | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 14 | 9 | 01:19.294 | 0 | F1 | ||
10 | 1985 | AUT | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | SBS | Accident 1st start | 0 | F1 | ||
9 | 1985 | GER | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 17 | 7 | 01:25.555 | 0 | F1 | ||
8 | 1985 | GBR | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 17 | 8 | 01:12.765 | 0 | F1 | ||
7 | 1985 | FRA | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 8 | DNF | 01:43.717 | Accident | 0 | F1 | |
6 | 1985 | DET | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 24 | 11 | 01:50.576 | 0 | F1 | ||
5 | 1985 | CAN | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 12 | 13 | 01:31.735 | 0 | F1 | ||
4 | 1985 | MON | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 11 | DNF | Accident damage | 0 | F1 | ||
3 | 1985 | SMR | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 18 | DNF | 01:36.239 | Engine | 0 | F1 | |
2 | 1985 | POR | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 17 | DNF | 01:48.561 | Spun off | 0 | F1 | |
1 | 1985 | BRA | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 19 | DNF | 01:42.588 | Suspension | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 1986 | GBR | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | SBS | Accident 1st start | 0 | F1 | ||
23 | 1986 | FRA | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 21 | NC | 01:12.847 | Not classified | 0 | F1 | |
22 | 1986 | DET | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 13 | DNF | 01:47.005 | Accident | 0 | F1 | |
21 | 1986 | CAN | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 12 | DNF | 01:30.975 | Electrics | 0 | F1 | |
20 | 1986 | BEL | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 14 | DNF | 02:05.545 | Electrics | 0 | F1 | |
19 | 1986 | MON | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 14 | 8 | 01:30.621 | 0 | F1 | ||
18 | 1986 | SMR | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 12 | 7 | 01:33.435 | 0 | F1 | ||
17 | 1986 | ESP | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 19 | 7 | 01:31.457 | 0 | F1 | ||
16 | 1986 | BRA | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 15 | DNF | 01:38.591 | Exhaust | 0 | F1 | |
15 | 1985 | AUS | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 11 | DNF | 01:26.668 | Oil leak | 0 | F1 | |
14 | 1985 | RSA | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 10 | 6 | 01:09.230 | 1 | F1 | ||
13 | 1985 | EUR | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 12 | 6 | 01:14.583 | 1 | F1 | ||
12 | 1985 | BEL | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 9 | 10 | 02:07.488 | 0 | F1 | ||
11 | 1985 | ITA | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 14 | 9 | 01:32.820 | 0 | F1 | ||
10 | 1985 | NED | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 8 | DNF | 01:18.730 | Suspension | 0 | F1 | |
9 | 1985 | AUT | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 16 | 8 | 01:32.758 | 0 | F1 | ||
8 | 1985 | GER | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 15 | 4 | 01:23.652 | 3 | F1 | ||
7 | 1985 | GBR | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 19 | DNF | 01:13.021 | Spun off | 0 | F1 | |
6 | 1985 | FRA | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 11 | 9 | 01:42.226 | 0 | F1 | ||
5 | 1985 | DET | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 21 | 7 | 01:48.554 | 0 | F1 | ||
4 | 1985 | CAN | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
3 | 1985 | MON | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 6 | 9 | 01:25.631 | 0 | F1 | ||
2 | 1985 | SMR | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 5 | 2 | 01:33.448 | 6 | F1 | ||
1 | 1985 | POR | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 10 | DNF | 01:49.518 | Electrics | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1986 | AUS | 17 | Christian Danner | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 24 | DNF | 01:25.635 | Engine | 0 | F1 | |
11 | 1986 | MEX | 17 | Christian Danner | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 20 | 9 | 01:23.551 | 0 | F1 | ||
10 | 1986 | POR | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 21 | 10 | 01:24.350 | 0 | F1 | ||
9 | 1986 | ITA | 18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 13 | 7 | 01:32.934 | 0 | F1 | ||
8 | 1986 | AUT | 17 | Christian Danner | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 22 | 6 | 01:34.844 | 1 | F1 | ||
7 | 1986 | HUN | 17 | Christian Danner | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
18 | Thierry Boutsen | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 22 | DNF | 01:39.022 | Electrics | 0 | F1 | ||||
6 | 1986 | GER | 17 | Christian Danner | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 17 | DNF | 01:54.975 | Turbo | 0 | F1 | |
5 | 1985 | EUR | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 19 | 10 | 01:14.391 | 0 | F1 | ||
4 | 1985 | BEL | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 8 | 7 | 02:04.142 | 0 | F1 | ||
3 | 1985 | ITA | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
2 | 1985 | NED | 17 | - | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
1 | 1985 | AUT | 17 | Gerhard Berger | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L4T 1.5 | 17 | DNF | 01:33.663 | Turbo | 0 | F1 |
Sponsors: Barclay, DeLonghi
TRANSMISSION
Gearbox: Arrows
Driveshafts: Arrows
Clutch: AP
CHASSIS
Front suspension: top & bottom wishbones, pushrods
Rear suspension: top & bottom wishbones, pushrods
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.75 in. rear: 16.375 in.
Tyres: Goodyear
Brakes: AP
Brake pads: Ferodo
Steering: Arrows
Radiators: Behr/Unipart
Fuel tank: ATL
Battery: Varley
Instruments: VDO
DIMENSIONS
Wheelbase: 111 in./2819 mm
Track: front: 70 in./1778 mm rear: 65 in./1651 mm
Gearbox weight: 105 lb/48 kg
Chassis weight (tub): 72 lb/32.65 kg
Formula weight: 1191 lb/540 kg
Fuel capacity: 48.3 gal./220 litres
Fuel consumption: 4.3 mpg – 65 litres/100 km
ENGINE
Type: BMW M12/13 Turbo
No. of cylinders: 4 in-line
Capacity: 1500 cc
Compression ratio: 7.5:1
Maximum power: 850 bhp
Maximum rpm: 11,000
Valve sizes: 35.8 mm – Inlet/30.3 mm – Exhaust
Block material: cast iron
Pistons and rings: Mahle/Goetze
Bearings: Glyco
Fuel injection: Bosch
Ignition system: Bosch
Turbochargers: Garrett
Fuel and Oil: BMW/Castrol
Sparking plugs: Champion
Weight: 160 kg