Extra Championship
SummaryStatisticsDriversModelsEnginesTeamsPositionsYear by Year
Name | Austin-Healey |
Country | Great Britain |
First Race | New Zealand Grand Prix 09/01/1954 |
Last Race | Australian Grand Prix 04/03/1957 |
Best Qualifying | 15th – (2 times) |
Best Result | 7th – New Zealand Grand Prix 09/01/1954 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|
Ross Jensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
Phil Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 |
Ron Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aub Melrose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clem Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Les McLaren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Neil Aldous | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Crozier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
Peter McInally | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
Eric Kinnear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Roper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
Greg McEwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
Max Richards | 0 | 0 | |||||||
John Seabrook | 0 | 0 | |||||||
Bruce McLaren | 0 | 0 | |||||||
Graham Pierce | 0 | 0 |
Austin (1954-1959)
David Crozier (1954), Seabrook Fowlds Ltd (1954), (1956), Magnus Motors Ltd (1954), Phillip Neill (1955-1956), Peter McInally (1955), L. McLaren (1955-1957), Invicta Motors Ltd. (1955), C. Smith (1955), R. Jensen (1956), A. Melrose (1957), R. K. Phillips (1957), E. Kinnear (1957), Sydney Anderson Automotives (1957), Kapui Ropa (1958), M. Richards (1959), G. Pierce (1959)
7th | 1 Time |
10th | 2 Times |
11th | 1 Time |
12th | 1 Time |
13th | 2 Times |
14th | 1 Time |
DNF | 5 Times |
DNA | 4 Times |
DNQ | 2 Times |
DNS | 1 Time |
Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|---|---|
1957 |
Aub Melrose Bruce McLaren Eric Kinnear Neil Aldous Ron Phillips |
Austin Austin Austin Austin Austin |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1956 |
Bruce McLaren John Seabrook Phil Neill Ross Jensen |
Austin Austin Austin Austin |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
1955 |
Clem Smith Greg McEwin Les McLaren Peter McInally Phil Neill |
Austin Austin Austin Austin Austin |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 |
1954 |
David Crozier Keith Roper Ross Jensen |
Austin Austin Austin |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 0 |
1959 |
Graham Pierce Max Richards |
Austin Austin |
0 | 0 | |||||||
1958 | Graham Pierce | Austin | 0 | 0 |