Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Bill Scheepers |
Country | South Africa |
Date of Birth | 01/01/1941 |
Date of Death | 01/01/2014 |
Races | 1 |
Race Starts | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 0 |
Laps Led | 0 |
Lotus (1962)
DNQ | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | Lotus | Bernie Podmore | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bob Van Niekerk | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Brausch Niemann | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Charlton | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ernest Pieterse | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gary Hocking | 26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Holme | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jim Clark | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Lionel Wilmot | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neville Lederle | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Peter Van Niekerk | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Syd van der Vyver | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Trevor Taylor | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Vern McWilliams | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | Lotus | Alfa Romeo | 0 | 0 | 0 |
All
SummaryStatistics
Name | Bill Scheepers |
Country | South Africa |
Date of Birth | 01/01/1941 |
Date of Death | 01/01/2014 |
First Race | Natal Mercury 100 13/04/1974 |
Last Race | Goldfields 100 19/10/1974 |
Best Qualifying | 8th – Cape South Easter Trophy 04/05/1974 |
Best Result | 8th – (2 times) |