F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Bob Gerard |
Country | Great Britain |
Place of Birth | Leicester, Great Britain |
Date of Birth | 14/01/1914 |
Date of Death | 26/01/1990 |
First Race | British Grand Prix 13/05/1950 |
Last Race | British Grand Prix 20/07/1957 |
Best Qualifying | 10th – British Grand Prix 14/07/1951 |
Best Result | 6th – (3 times) |
Races | 8 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 561 |
Laps Led | 0 |
6th | 3 Times |
10th | 1 Time |
11th | 3 Times |
DNF | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | ERA | Cuth Harrison | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Leslie Johnson | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Peter Walker | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Tony Rolt | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1951 | ERA | Brian Shawe-Taylor | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1953 | Cooper | Alan Brown | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
David Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jimmy Stewart | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ken Wharton | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Ninian Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Peter Whitehead | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Stirling Moss | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Tony Crook | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1954 | Cooper | Alan Brown | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Eric Brandon | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Graham Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Horace Gould | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Peter Whitehead | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Rodney Nuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1957 | Cooper | Jack Brabham | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Roy Salvadori | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | Cooper | Bristol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0.00 |
1956 | Cooper | Bristol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0.00 |
1954 | Cooper | Bristol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0.00 |
1953 | Cooper | Bristol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0.00 |
1951 | ERA | ERA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0.00 |
1950 | ERA | ERA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 0.00 |
1950 | 1951 | 1953 | 1954 | 1956 | 1957 |
---|---|---|---|---|---|
24th | 43rd | 50th | 42nd | 44th | 26th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Bob Gerard |
Country | Great Britain |
Place of Birth | Leicester, Great Britain |
Date of Birth | 14/01/1914 |
Date of Death | 26/01/1990 |
First Race | British Empire Trophy 15/06/1950 |
Last Race | International Trophy 03/05/1958 |
First Pole | International Gold Cup 07/08/1954 |
Last Pole | Daily Record Trophy 06/08/1955 |
First Win | British Empire Trophy 15/06/1950 |
Last Win | Daily Record Trophy 06/08/1955 |
First Podium | British Empire Trophy 15/06/1950 |
Last Podium | Aintree 100 23/06/1956 |
ERA (1950-1953), Frazer-Nash (1952), Cooper (1953-1958), Maserati (1955), Connaught (1956)
1st | 6 Times |
2nd | 10 Times |
3rd | 4 Times |
4th | 7 Times |
5th | 2 Times |
6th | 5 Times |
7th | 1 Time |
8th | 4 Times |
10th | 2 Times |
14th | 1 Time |
15th | 1 Time |
DNF | 6 Times |
DNQF | 2 Times |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | ERA | Brian Shawe-Taylor | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 3 |
Cuth Harrison | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | ||
David Murray | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Graham Whitehead | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
Joe Ashmore | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Peter Walker | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Peter Whitehead | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1951 | ERA | Brian Shawe-Taylor | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 |
Claud Hamilton | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
David Hampshire | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Duncan Hamilton | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Edward Miles-Martin | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Fred Ashmore | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Graham Whitehead | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | ||
John Sutherland | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Ken Wharton | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Philip Fotheringham-Parker | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
Wilkie Wilkinson | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1952 | ERA | Alastair Birrell | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Eric Thompson | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Graham Whitehead | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | ||
Jimmy Somervail | 1 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Ken Wharton | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Ron Flockhart | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Stirling Moss | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Frazer-Nash | Ken Wharton | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Tony Crook | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1953 | Cooper | Alan Brown | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Archie Bryde | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Bernie Ecclestone | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Berwyn Baxter | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Donald Bennett | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Duncan Hamilton | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||
Eric Brandon | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | ||
Eric Thompson | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Horace Gould | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | ||
Jack Walton | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Jacques Swaters | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Somervail | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | ||
Jimmy Stewart | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Jock McBain | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Joe Kelly | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
John Sparrowe | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Keith Hall | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Ken Wharton | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 1 | ||
Les Leston | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||
Mike Hawthorn | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ninian Sanderson | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Paul Emery | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Peter Walker | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Peter Whitehead | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | ||
Rodney Nuckey | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | ||
Roy Salvadori | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Stirling Moss | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 5 | ||
Tony Crook | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | ||
ERA | Alastair Birrell | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Graham Whitehead | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Jimmy Somervail | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | ||
Ron Flockhart | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||
1954 | Cooper | Alan Brown | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Bruce Halford | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Charles Mauritzen | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Dick Gibson | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Graham Whitehead | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Horace Gould | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | ||
Jimmy Somervail | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | ||
Jock Lawrence | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Keith Hall | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | ||
Michael Keen | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ninian Sanderson | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Peter Whitehead | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Rodney Nuckey | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | ||
Tony Crook | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||
1955 | Cooper | Alastair Birrell | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Bruce Halford | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | ||
Edward Greenall | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jack Brabham | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | ||
Jimmy Somervail | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Keith Hall | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Michael Keen | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | ||
Tom Kyffin | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | ||
Tony Crook | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Maserati | Horace Gould | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Louis Rosier | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
1956 | Connaught | Archie Scott Brown | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Les Leston | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Reg Parnell | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Cooper | Alastair Birrell | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Bill Morice | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jimmy Somervail | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Leslie Hunt | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1957 | Cooper | Brian Naylor | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dick Gibson | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
George Wicken | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Graham Hill | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Ian Burgess | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Innes Ireland | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack Brabham | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack Fairman | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jim Russell | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Stuart | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Les Leston | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Noel Cunningham-Reid | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Paul England | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Raymond Thackwell | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ronnie Moore | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roy Salvadori | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Tony Brooks | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Tony Marsh | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1958 | Cooper | Bruce Kessler | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bruce McLaren | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
David Shale | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Dick Gibson | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
George Wicken | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Henry Taylor | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ian Burgess | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jack Brabham | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jim Russell | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Maurice Trintignant | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Raymond Thackwell | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Ronnie Moore | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roy Salvadori | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Steve Ouvaroff | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Stirling Moss | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Stuart Lewis-Evans | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Brooks | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Tony Marsh | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Cooper | Bristol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 |
1957 | Cooper | Bristol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00 |
1956 |
Connaught Cooper |
Alta Bristol |
5 | 0 | 1 | 0 | 1 | 0 | 0 | 170 | 0 | 0 | 0.00 |
1955 |
Cooper Maserati |
Bristol Maserati |
7 | 1 | 2 | 1 | 4 | 1 | 1 | 216 | 0 | 0 | 0.00 |
1954 | Cooper | Bristol | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 160 | 0 | 0 | 0.00 |
1953 |
Cooper ERA |
Bristol ERA |
15 | 2 | 4 | 1 | 7 | 0 | 3 | 269 | 35 | 0 | 0.00 |
1952 |
ERA Frazer-Nash |
ERA Frazer-Nash |
7 | 1 | 1 | 0 | 2 | 0 | 0 | 102 | 0 | 0 | 0.00 |
1951 | ERA | ERA | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 97 | 0 | 0 | 0.00 |
1950 | ERA | ERA | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 149 | 34 | 0 | 0.00 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Bob Gerard |
Country | Great Britain |
Place of Birth | Leicester, Great Britain |
Date of Birth | 14/01/1914 |
Date of Death | 26/01/1990 |
First Race | Gransden Lodge Trophy 15/06/1946 |
Last Race | Goodwood Trophy 17/09/1949 |
First Pole | Ulster Trophy 09/08/1947 |
Last Pole | British Empire Trophy 25/05/1948 |
First Win | Ulster Trophy 09/08/1947 |
Last Win | British Empire Trophy 26/05/1949 |
First Podium | Ulster Trophy 10/08/1946 |
Last Podium | Goodwood Trophy 17/09/1949 |
ERA (1946-1949)
1st | 5 Times |
2nd | 2 Times |
3rd | 4 Times |
4th | 1 Time |
7th | 2 Times |
9th | 1 Time |
12th | 1 Time |
DNF | 3 Times |
DNQF | 2 Times |
DNQ | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | ERA | Bob Cowell | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
George Bainbridge | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Gordon Watson | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ian Connell | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Leslie Brooke | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Peter Whitehead | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Prince Bira | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | ||
Raymond Mays | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1947 | ERA | Billy Cotton | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brian Shawe-Taylor | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Cuth Harrison | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | ||
Fred Ashmore | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
George Abecassis | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | ||
George Bainbridge | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Joe Ashmore | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
John Bolster | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | ||
Leslie Brooke | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
Peter Walker | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Peter Whitehead | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | ||
Prince Bira | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||
Raymond Mays | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||
Reg Parnell | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
1948 | ERA | Brian Shawe-Taylor | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cuth Harrison | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 4 | 1 | ||
David Hampshire | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | ||
Fred Ashmore | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Geoffrey Ansell | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | ||
George Nixon | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Joe Ashmore | 1 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
John Bolster | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | ||
Leslie Brooke | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | ||
Leslie Johnson | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | ||
Peter Bell | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Peter Walker | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | ||
Philip Fotheringham-Parker | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Raymond Mays | 1 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | ||
Roy Salvadori | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Sheila Darbishire | 17 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Wilkie Wilkinson | 17 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
