SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Bob Sweikert |
Country | United States |
Place of Birth | Los Angeles, California |
Date of Birth | 20/05/1926 |
Date of Death | 17/06/1956 |
First Race | Indianapolis 500 30/05/1952 |
Last Race | Indianapolis 500 30/05/1956 |
Best Qualifying | 9th - Indianapolis 500 31/05/1954 |
First Win | Indianapolis 500 30/05/1955 |
Last Win | Indianapolis 500 30/05/1955 |
First Podium | Indianapolis 500 30/05/1955 |
Last Podium | Indianapolis 500 30/05/1955 |
User Ranking | 5 |
Races | 7 |
Race Starts | 5 |
Drivers' Titles | 0 |
Victories | 1 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 1 |
Points | 8 |
Average Points | 1.60 |
Laps | 825 |
Laps Led | 86 |
Wetteroth (1950), Kurtis Kraft (1951-1952, 1954-1955), Ewing (1952), Kuzma (1953), (1956)
1st | 1 Time |
6th | 1 Time |
14th | 1 Time |
20th | 1 Time |
26th | 1 Time |
DNQ | 4 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Wetteroth | Jim Rathmann | 58 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1951 | Kurtis Kraft | Bill Cantrell | 45 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Schindler | 45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Carl Forberg | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Carl Scarborough | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Cecil Green | 45 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Chet Miller | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Cliff Griffith | 45 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Duke Nalon | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Frank Armi | 45 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Agabashian | 45 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gene Force | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jack McGrath | 45 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jimmy Daywalt | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnnie Parsons | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnnie Tolan | 45 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Wallard | 45 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Leroy Warriner | 45 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manny Ayulo | 45 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Mike Nazaruk | 45 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Sam Hanks | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Troy Ruttman | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Walt Brown | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1952 | Ewing | Bill Cantrell | 54 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Luptow | 54 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kurtis Kraft | Allen Heath | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Andy Linden | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Art Cross | 26 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Bayliss Levrett | 26 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Vukovich | 26 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Bob Scott | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Carl Scarborough | 26 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Chet Miller | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Chuck Stevenson | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Cliff Griffith | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Duke Nalon | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Fred Agabashian | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | ||
Gene Hartley | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
George Connor | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
George Tichenor | 26 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jack McGrath | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Jim Rathmann | 26 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Jimmy Bryan | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Jimmy Daywalt | 26 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Jackson | 26 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Reece | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Joe James | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Johnnie Parsons | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Johnny Fedricks | 26 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnny McDowell | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Mike Nazaruk | 26 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Neal Carter | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Russo | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Potsy Goacher | 26 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Rodger Ward | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Sam Hanks | 26 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Tony Bettenhausen | 26 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1953 | Kuzma | Chuck Stevenson | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Gene Hartley | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Manny Ayulo | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Bettenhausen | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1954 | Kurtis Kraft | Al Herman | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andy Linden | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Art Cross | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Bill Holland | 14 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Homeier | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Vukovich | 14 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Billy DeVore | 14 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bob Scott | 14 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Cliff Griffith | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Danny Oakes | 14 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Duane Carter | 14 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Duke Nalon | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ed Elisian | 14 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Eddie Russo | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Eddie Sachs | 14 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ernie McCoy | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Fred Agabashian | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Gene Hartley | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
George Fonder | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
George Tichenor | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jack McGrath | 14 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Jerry Hoyt | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
Jim Rathmann | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Jimmy Davies | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
Jimmy Daywalt | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jimmy Jackson | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Joe Sostilio | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Johnnie Tolan | 14 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Larry Crockett | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Lee Wallard | 14 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Manny Ayulo | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Marshall Teague | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Mike Nazaruk | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Pat Flaherty | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Pat O’Connor | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Russo | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Sam Hanks | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Tony Bettenhausen | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Troy Ruttman | 14 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1955 | Kurtis Kraft | Al Keller | 1 | 27 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andy Linden | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Art Cross | 1 | 17 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Homeier | 1 | 5 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Bill Vukovich | 1 | 25 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Cal Niday | 1 | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Chuck Weyant | 1 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Danny Kladis | 1 | 53 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ed Elisian | 1 | 30 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Fred Agabashian | 1 | 32 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack McGrath | 1 | 26 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jimmy Davies | 1 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jimmy Daywalt | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 1 | 21 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Johnny Boyd | 1 | 29 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Len Duncan | 1 | 39 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Leroy Warriner | 1 | 45 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Manny Ayulo | 1 | 52 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Pat Flaherty | 1 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Pat O’Connor | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Russo | 1 | 2 | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Ray Crawford | 1 | 23 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Sam Hanks | 1 | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Spider Webb | 1 | 36 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Tony Bettenhausen | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Tony Bonadies | 1 | 43 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Troy Ruttman | 1 | 37 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Walt Faulkner | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1956 | Kuzma | Billy Garrett | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Buddy Cagle | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Eddie Johnson | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Bryan | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnny Thomson | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Marshall Teague | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | Kuzma | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 |
1955 | Kurtis Kraft | Offenhauser | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 200 | 86 | 8 | 8.00 |
1954 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0.00 |
1953 | Kuzma | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0.00 |
1952 |
Ewing Kurtis Kraft |
Offenhauser Offenhauser |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00 |
1951 | Kurtis Kraft | Offenhauser | 0 | 0 | 0 | ||||||||
1950 | Wetteroth | Offenhauser | 0 | 0 | 0 |