F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Bruce McLaren |
Country | ![]() |
Place of Birth | Auckland |
Date of Birth | 30/08/1937 |
Date of Death | 02/06/1970 |
First Race | Grosser Preis von Deutschland 03/08/1958 |
Last Race | Grand Prix de Monaco 10/05/1970 |
Best Qualifying | 2nd – (3 times) |
First Win | Grand Prix of the United States 12/12/1959 |
Last Win | Grand Prix de Belgique 09/06/1968 |
First Podium | British Grand Prix 18/07/1959 |
Last Podium | Gran Premio de España 19/04/1970 |
User Ranking | 21 |
Races | 109 |
Race Starts | 100 |
Drivers’ Titles | 0 |
Victories | 4 |
Poles | 0 |
Fastest Laps | 3 |
Podiums | 27 |
Points | 196.5 |
Average Points | 1.97 |
Laps | 5079 |
Laps Led | 41 |
1st | 4 Times |
2nd | 11 Times |
3rd | 12 Times |
4th | 7 Times |
5th | 12 Times |
6th | 5 Times |
7th | 4 Times |
8th | 2 Times |
10th | 1 Time |
11th | 1 Time |
12th | 2 Times |
13th | 2 Times |
DNF | 37 Times |
DNA | 3 Times |
DNS | 4 Times |
WD | 2 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Cooper | André Guelfi | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brian Naylor | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Christian Goethals | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Dick Gibson | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
François Picard | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ian Burgess | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack Brabham | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Jack Fairman | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Maurice Trintignant | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Robert La Caze | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roy Salvadori | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Tommy Bridger | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Tony Marsh | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Wolfgang Seidel | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1959 | Cooper | Alain de Changy | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alessandro de Tomaso | 1 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Moss | 3 | 26 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Brian Whitehouse | 5 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Chris Bristow | 3 | 10 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Colin Davis | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
George Constantine | 1 | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Giorgio Scarlatti | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Hans Herrmann | 3 | 20 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Harry Schell | 1 | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Henry Taylor | 3 | 11 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ian Burgess | 3 | 6 | 6.5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
Ivor Bueb | 3 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Jack Brabham | 1 | 1 | 26.5 | 35 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 7 | ||
Jack Fairman | 3 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Jean Lucienbonnet | 5 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Keith Greene | 3 | 25 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Lucien Bianchi | 5 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mario Araujo de Cabral | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Masten Gregory | 1 | 2 | 18.5 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 5 | ||
Maurice Trintignant | 1 | 2 | 16.5 | 26 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 5 | ||
Mike Taylor | 3 | 23 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Emery | 5 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Peter Ashdown | 3 | 12 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roy Salvadori | 1 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
Stirling Moss | 1 | 1 | 12 | 25 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 5 | ||
Tim Parnell | 3 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Trevor Taylor | 3 | 28 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1960 | Cooper | Bruce Halford | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Carel Godin de Beaufort | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Carlos Menditeguy | 1 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Chris Bristow | 2 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
Chuck Daigh | 4 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Gino Munaron | 3 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Giorgio Scarlatti | 2 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Harry Schell | 1 | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Henry Taylor | 2 | 4 | 17 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | ||
Ian Burgess | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
Jack Brabham | 1 | 1 | 43 | 43 | 1 | 5 | 0 | 3 | 3 | 5 | 0 | 8 | ||
Jack Fairman | 4 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Keith Greene | 4 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Lance Reventlow | 4 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Lucien Bianchi | 2 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Mario Araujo de Cabral | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Masten Gregory | 2 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | ||
Maurice Trintignant | 1 | 3 | 22 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | ||
Olivier Gendebien | 2 | 2 | 23 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | ||
Pete Lovely | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Phil Hill | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roberto Bonomi | 1 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ron Flockhart | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roy Salvadori | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Stirling Moss | 1 | 3 | 26 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | ||
Tony Brooks | 2 | 4 | 25 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | ||
Wolfgang von Trips | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1961 | Cooper | Alfonso Thiele | 3 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bernard Collomb | 5 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Geoff Duke | 6 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Giorgio Scarlatti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hap Sharp | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ian Burgess | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jack Brabham | 3 | 4 | 19 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 6 | ||
Jack Fairman | 3 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jackie Lewis | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | ||
John Campbell-Jones | 6 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
John Surtees | 3 | 5 | 24 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 5 | ||
Lorenzo Bandini | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
Massimo Natili | 3 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Masten Gregory | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | ||
Maurice Trintignant | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | ||
Menato Boffa | 3 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Renato Pirocchi | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Roger Penske | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roy Salvadori | 3 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | ||
Stirling Moss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Walt Hansgen | 4 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1962 | Cooper | Bernard Collomb | 5 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hap Sharp | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ian Burgess | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Jackie Lewis | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
John Love | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Harris | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roy Salvadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Timmy Mayer | 3 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Tony Maggs | 1 | 2 | 34 | 18 | 1 | 0 | 0 | 0 | 6 | 3 | 8 | 1 | ||
1963 | Cooper | Ernesto Brambilla | 3 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Frank Dochnal | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jo Bonnier | 2 | 5 | 27 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | ||
John Love | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mario Araujo de Cabral | 3 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Tony Maggs | 2 | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 2 | ||
Trevor Blokdyk | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1964 | Cooper | Edgar Barth | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jean-Claude Rudaz | 2 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jo Bonnier | 14 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
John Love | 2 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
John Taylor | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Phil Hill | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 1 | ||
1965 | Cooper | Alan Rollinson | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alex Blignaut | 5 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
David Clapham | 5 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jochen Rindt | 3 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 2 | ||
John Love | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
John Rhodes | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Trevor Blokdyk | 5 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1966 | McLaren | Chris Amon | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Phil Hill | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967 | Eagle | Dan Gurney | 11 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
1968 | McLaren | Dan Gurney | 2 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Denny Hulme | 1 | 1 | 22 | 45 | 1 | 2 | 0 | 0 | 4 | 7 | 3 | 8 | ||
Jo Bonnier | 1 | 6 | 22 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | ||
Keith St John | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1969 | McLaren | Basil van Rooyen | 5 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Denny Hulme | 2 | 1 | 26 | 20 | 0 | 1 | 0 | 0 | 7 | 4 | 2 | 9 | ||
Derek Bell | 3 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Vic Elford | 3 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | ||
1970 | McLaren | Andrea de Adamich | 2 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Denny Hulme | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
John Surtees | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
Peter Gethin | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 |
![]() |
Ford Cosworth | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 147 | 0 | 6 | 2.00 |
1969 |
![]() |
Ford Cosworth | 9 | 0 | 1 | 2 | 3 | 0 | 0 | 559 | 0 | 26 | 2.89 |
1968 |
![]() |
Ford Cosworth | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 561 | 13 | 22 | 2.00 |
1967 |
![]() ![]() |
Weslake BRM |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 3 | 0.33 |
1966 |
![]() ![]() |
Serenissima Ford |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 0 | 3 | 0.75 |
1965 |
![]() |
Climax | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 467 | 0 | 10 | 1.00 |
1964 |
![]() |
Climax | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 404 | 0 | 13 | 1.30 |
1963 |
![]() |
Climax | 10 | 0 | 1 | 2 | 3 | 0 | 0 | 463 | 0 | 17 | 1.70 |
1962 |
![]() |
Climax | 9 | 1 | 1 | 3 | 5 | 0 | 1 | 548 | 14 | 32 | 3.56 |
1961 |
![]() |
Climax | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 461 | 0 | 11 | 1.38 |
1960 |
![]() |
Climax | 8 | 1 | 3 | 2 | 6 | 0 | 1 | 480 | 13 | 37 | 4.63 |
1959 |
![]() |
Climax | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 359 | 1 | 16.5 | 2.36 |
1958 |
![]() |
Climax | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0.00 |
1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
---|---|---|---|---|---|---|---|---|---|
24th | 6th | 2nd | 9th | 3rd | 6th | 7th | 9th | 16th | 14th |
1968 | 1969 | 1970 | |||||||
5th | 3rd | 14th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Bruce McLaren |
Country | ![]() |
Place of Birth | Auckland |
Date of Birth | 30/08/1937 |
Date of Death | 02/06/1970 |
First Race | New Zealand Grand Prix 11/01/1958 |
Last Race | International Trophy 26/04/1970 |
First Pole | Lavant Cup 03/04/1961 |
Last Pole | Race of Champions 17/03/1968 |
First Win | Lavant Cup 23/04/1962 |
Last Win | Race of Champions 17/03/1968 |
First Podium | New Zealand Grand Prix 10/01/1959 |
Last Podium | International Trophy 27/04/1968 |
Austin-Healey (1956-1957), Cooper (1958-1965), McLaren (1967-1970)
1st | 3 Times |
2nd | 10 Times |
3rd | 8 Times |
4th | 8 Times |
5th | 5 Times |
6th | 4 Times |
9th | 1 Time |
13th | 1 Time |
14th | 1 Time |
15th | 1 Time |
DNF | 14 Times |
DNA | 3 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | Austin-Healey | John Seabrook | 46 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Neill | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ross Jensen | 46 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1958 | Cooper | Bob Gerard | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brian Naylor | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Bruce Kessler | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
David Shale | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Dick Gibson | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
George Palmer | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
George Wicken | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Harry Schell | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Henry Taylor | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Ian Burgess | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Ivor Bueb | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack Brabham | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | ||
Jack Malcolm | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jim Boyd | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jim Russell | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Keith Ballisat | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ken Tyrrell | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Maurice Trintignant | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Merv Neil | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Raymond Thackwell | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Rob Hugill | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ron Frost | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Ronnie Moore | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roy Salvadori | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | ||
Steve Ouvaroff | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Stirling Moss | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Stuart Lewis-Evans | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Tim Parnell | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Tony Brooks | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Tony Marsh | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Wally Henwood | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1959 | Cooper | Arthur Owen | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bill Moss | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Brian Naylor | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Brian Whitehouse | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Chris Bristow | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
George Wicken | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Henry Taylor | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Ian Burgess | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Ian Raby | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Ivor Bueb | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Jack Brabham | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | ||
Jack Fairman | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Jack Malcolm | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jackie Lewis | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jim Russell | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
John Campbell-Jones | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Keith Greene | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Len Gilbert | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Masten Gregory | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
Maurice Trintignant | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Merv Neil | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Taylor | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Paul Emery | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
