MediaEntrantsGridGrand Prix
Nr | Driver | Team | Car | Engine | Tyre |
---|---|---|---|---|---|
1 | ![]() |
S. A. (Sam) Tingle | ![]() |
Lea-Francis L4 2.0 | - |
2 | ![]() |
Scuderia Alfa | ![]() |
Alfa Romeo Giulietta L4 1.5 | - |
5 | ![]() |
Scuderia Colonia | ![]() |
Climax FPF L4 1.5 | - |
7 | ![]() |
R. R. C. (Rob) Walker Racing Team | ![]() |
Porsche 547 F4 1.5 | - |
8 | ![]() |
Scuderia Colonia | ![]() |
Climax FPF L4 1.5 | - |
9 | ![]() |
Fanie Viljoen | ![]() |
Maserati 200S L4 2.0 | - |
10 | ![]() |
Scuderia Lupini | ![]() |
Maserati 150S L4 1.5 | - |
11 | ![]() |
Dr. Ing. F. Porsche KG | ![]() |
Porsche 547 F4 1.5 | - |
12 | ![]() |
Don Philp | ![]() |
Climax FPF L4 1.7 | - |
14 | ![]() |
Scuderia Alfa | ![]() |
Alfa Romeo Giulietta L4 1.5 | - |
15 | ![]() |
Scuderia Alfa | ![]() |
Alfa Romeo Giulietta L4 1.5 | - |
16 | ![]() |
L. D. Serrurier | ![]() |
Alfa Romeo Giulietta L4 1.5 | - |
17 | ![]() |
J. G. Hanning | ![]() |
Jaguar XK L6 3.4 | - |
18 | ![]() |
C. Trundell | ![]() |
Riley L6 2.0 | - |
19 | ![]() |
V. Procter | ![]() |
Alfa Romeo Giulietta L4 1.5 | - |
20 | ![]() |
Tony Kotze | ![]() |
Climax FPF L4 1.5 | - |
21 | ![]() |
W. Jennings | ![]() |
Porsche 547 F4 1.5 | - |
22 | ![]() |
Ecurie Maarsbergen | ![]() |
Climax FPF L4 1.5 | - |
23 | ![]() |
D. S. Gous | ![]() |
Porsche 547 F4 1.5 | - |
24 | ![]() |
G. Cannell | ![]() |
Chevrolet V8 4.4 | - |
Official Name | IV Cape Grand Prix |
---|---|
Circuit | Killarney |
Date | December 17 |
Pole | Stirling Moss 01:31.800 |
Fastest Lap | Jo Bonnier 01:31.100 |
Podium | 1st Stirling Moss, 2nd Jo Bonnier, 3rd Wolfgang von Trips |
Prev race | International Gold Cup September 24 |
Next race | South African Grand Prix December 27 |
P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | ![]() |
R. R. C. (Rob) Walker Racing Team | ![]() |
Porsche 547 F4 1.5 | - | 01:57:40.800 | 72 |
1 |
0 |
|
2 | 11 | ![]() |
Dr. Ing. F. Porsche KG | ![]() |
Porsche 547 F4 1.5 | - | 01:57:41.200 | 72 |
01:31.100 |
2 |
0 |
3 | 5 | ![]() |
Scuderia Colonia | ![]() |
Climax FPF L4 1.5 | - | +0 laps | 72 |
3 |
0 |
|
4 | 15 | ![]() |
Scuderia Alfa | ![]() |
Alfa Romeo Giulietta L4 1.5 | - | +0 laps | 72 |
4 |
0 |
|
5 | 22 | ![]() |
Ecurie Maarsbergen | ![]() |
Climax FPF L4 1.5 | - | +2 laps | 70 |
5 |
0 |
|
6 | 14 | ![]() |
Scuderia Alfa | ![]() |
Alfa Romeo Giulietta L4 1.5 | - | +2 laps | 70 |
12 |
0 |
|
7 | 2 | ![]() |
Scuderia Alfa | ![]() |
Alfa Romeo Giulietta L4 1.5 | - | +2 laps | 70 |
6 |
0 |
|
8 | 10 | ![]() |
Scuderia Lupini | ![]() |
Maserati 150S L4 1.5 | - | +3 laps | 69 |
7 |
0 |
|
9 | 16 | ![]() |
L. D. Serrurier | ![]() |
Alfa Romeo Giulietta L4 1.5 | - | +5 laps | 67 |
8 |
0 |
|
10 | 21 | ![]() |
W. Jennings | ![]() |
Porsche 547 F4 1.5 | - | +5 laps | 67 |
11 |
0 |
|
11 | 17 | ![]() |
J. G. Hanning | ![]() |
Jaguar XK L6 3.4 | - | +6 laps | 66 |
0 |
||
12 | 24 | ![]() |
G. Cannell | ![]() |
Chevrolet V8 4.4 | - | +8 laps | 64 |
0 |
||
13 | 23 | ![]() |
D. S. Gous | ![]() |
Porsche 547 F4 1.5 | - | +9 laps | 63 |
14 |
0 |
|
DNF | 12 | ![]() |
Don Philp | ![]() |
Climax FPF L4 1.7 | - | Mechanical | 67 |
9 |
0 |
|
DNF | 8 | ![]() |
Scuderia Colonia | ![]() |
Climax FPF L4 1.5 | - | Fuel pump | 62 |
10 |
0 |
|
DNF | 1 | ![]() |
S. A. (Sam) Tingle | ![]() |
Lea-Francis L4 2.0 | - | Withdrawn | 0 |
13 |
0 |
|
DNF | 9 | ![]() |
Fanie Viljoen | ![]() |
Maserati 200S L4 2.0 | - | Withdrawn | 0 |
15 |
0 |
|
DNF | 18 | ![]() |
C. Trundell | ![]() |
Riley L6 2.0 | - | Withdrawn | 0 |
0 |
||
DNF | 20 | ![]() |
Tony Kotze | ![]() |
Climax FPF L4 1.5 | - | Withdrawn | 0 |
0 |
||
DNF | 19 | ![]() |
V. Procter | ![]() |
Alfa Romeo Giulietta L4 1.5 | - | Gearbox | 4 |
0 |