Races | 17 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Laps | 1432 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2014 | ABU | 10 | Kamui Kobayashi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 16 | DNF | 01:47.431 | Vibration | 0 | F1 | |
46 | Will Stevens | Caterham F1 Team | 04 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 17 | 17 | 01:47.897 | 0 | F1 | |||||
16 | 2014 | RUS | 10 | Kamui Kobayashi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 19 | DNF | 01:47.407 | Brakes | 0 | F1 | |
45 | Roberto Merhi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Marcus Ericsson | Caterham F1 Team | 04 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 16 | 19 | 01:43.979 | 0 | F1 | |||||
15 | 2014 | JPN | 10 | Kamui Kobayashi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 19 | 19 | 01:55.641 | 0 | F1 | ||
45 | Roberto Merhi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Marcus Ericsson | Caterham F1 Team | 04 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 17 | 17 | 01:54.669 | 0 | F1 | |||||
14 | 2014 | SIN | 10 | Kamui Kobayashi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 20 | DNS | Power unit | 0 | F1 | ||
9 | Marcus Ericsson | Caterham F1 Team | 04 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 22 | 15 | 01:55.416 | 0 | F1 | |||||
13 | 2014 | ITA | 10 | Kamui Kobayashi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 18 | 17 | 01:30.758 | 0 | F1 | ||
45 | Roberto Merhi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Marcus Ericsson | Caterham F1 Team | 04 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 22 | 19 | 01:30.280 | 0 | F1 | |||||
12 | 2014 | BEL | 45 | André Lotterer | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 21 | DNF | Power unit | 0 | F1 | ||
9 | Marcus Ericsson | Caterham F1 Team | 04 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 22 | 17 | 01:55.900 | 0 | F1 | |||||
11 | 2014 | HUN | 10 | Kamui Kobayashi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 17 | DNF | 01:32.888 | Fuel system | 0 | F1 | |
9 | Marcus Ericsson | Caterham F1 Team | 01 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 19 | DNF | 01:48.459 | Spun off | 0 | F1 | ||||
10 | 2014 | GER | 10 | Kamui Kobayashi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 19 | 16 | 01:22.866 | 0 | F1 | ||
9 | Marcus Ericsson | Caterham F1 Team | 01 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 22 | 18 | 01:23.230 | 0 | F1 | |||||
9 | 2014 | GBR | 10 | Kamui Kobayashi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 22 | 15 | 01:41.462 | 0 | F1 | ||
46 | Robin Frijns | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Marcus Ericsson | Caterham F1 Team | 01 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 21 | DNF | 01:44.319 | Suspension | 0 | F1 | ||||
8 | 2014 | AUT | 10 | Kamui Kobayashi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 19 | 16 | 01:15.274 | 0 | F1 | ||
9 | Marcus Ericsson | Caterham F1 Team | 01 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 20 | 18 | 01:14.672 | 0 | F1 | |||||
7 | 2014 | CAN | 10 | Kamui Kobayashi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 21 | DNF | 01:23.130 | Suspension | 0 | F1 | |
45 | Alexander Rossi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Marcus Ericsson | Caterham F1 Team | 01 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 20 | DNF | 01:51.041 | Power unit | 0 | F1 | ||||
6 | 2014 | MON | 10 | Kamui Kobayashi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 20 | 13 | 01:22.425 | 0 | F1 | ||
9 | Marcus Ericsson | Caterham F1 Team | 01 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 22 | 11 | 01:20.911 | 0 | F1 | |||||
5 | 2014 | ESP | 10 | Kamui Kobayashi | Caterham F1 Team | 03 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 20 | DNF | 01:33.064 | Brakes | 0 | F1 | |
9 | Marcus Ericsson | Caterham F1 Team | 01 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 19 | 20 | 01:33.350 | 0 | F1 | |||||
4 | 2014 | CHN | 10 | Kamui Kobayashi | Caterham F1 Team | 03 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 18 | 18 | 01:43.323 | 0 | F1 | ||
9 | Marcus Ericsson | Caterham F1 Team | 01 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 20 | 20 | 01:43.620 | 0 | F1 | |||||
3 | 2014 | BHR | 10 | Kamui Kobayashi | Caterham F1 Team | 03 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 18 | 15 | 01:41.246 | 0 | F1 | ||
46 | Robin Frijns | Caterham F1 Team | 03 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Marcus Ericsson | Caterham F1 Team | 01 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 20 | DNF | 01:41.134 | Oil leak | 0 | F1 | ||||
2 | 2014 | MAL | 10 | Kamui Kobayashi | Caterham F1 Team | 03 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 20 | 13 | 01:47.753 | 0 | F1 | ||
9 | Marcus Ericsson | Caterham F1 Team | 01 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 22 | 14 | 01:47.500 | 0 | F1 | |||||
1 | 2014 | AUS | 10 | Kamui Kobayashi | Caterham F1 Team | 02 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 14 | DNF | Brakes/accident | 0 | F1 | ||
9 | Marcus Ericsson | Caterham F1 Team | 01 | Renault | Energy F1-2014 V6T H 1.6 | Pirelli | 19 | DNF | 01:37.064 | Oil pressure | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2014 | HUN | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 19 | DNF | 01:48.459 | Spun off | 0 | F1 | |
10 | 2014 | GER | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 22 | 18 | 01:23.230 | 0 | F1 | ||
9 | 2014 | GBR | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 21 | DNF | 01:44.319 | Suspension | 0 | F1 | |
8 | 2014 | AUT | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 20 | 18 | 01:14.672 | 0 | F1 | ||
7 | 2014 | CAN | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 20 | DNF | 01:51.041 | Power unit | 0 | F1 | |
6 | 2014 | MON | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 22 | 11 | 01:20.911 | 0 | F1 | ||
5 | 2014 | ESP | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 19 | 20 | 01:33.350 | 0 | F1 | ||
4 | 2014 | CHN | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 20 | 20 | 01:43.620 | 0 | F1 | ||
3 | 2014 | BHR | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 20 | DNF | 01:41.134 | Oil leak | 0 | F1 | |
2 | 2014 | MAL | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 22 | 14 | 01:47.500 | 0 | F1 | ||
1 | 2014 | AUS | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 19 | DNF | 01:37.064 | Oil pressure | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2014 | ABU | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 16 | DNF | 01:47.431 | Vibration | 0 | F1 | |
12 | 2014 | RUS | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 19 | DNF | 01:47.407 | Brakes | 0 | F1 | |
45 | Roberto Merhi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
11 | 2014 | JPN | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 19 | 19 | 01:55.641 | 0 | F1 | ||
45 | Roberto Merhi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
10 | 2014 | SIN | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 20 | DNS | Power unit | 0 | F1 | ||
9 | 2014 | ITA | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 18 | 17 | 01:30.758 | 0 | F1 | ||
45 | Roberto Merhi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
8 | 2014 | BEL | 45 | André Lotterer | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 21 | DNF | Power unit | 0 | F1 | ||
7 | 2014 | HUN | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 17 | DNF | 01:32.888 | Fuel system | 0 | F1 | |
6 | 2014 | GER | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 19 | 16 | 01:22.866 | 0 | F1 | ||
5 | 2014 | GBR | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 22 | 15 | 01:41.462 | 0 | F1 | ||
46 | Robin Frijns | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
4 | 2014 | AUT | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 19 | 16 | 01:15.274 | 0 | F1 | ||
3 | 2014 | CAN | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 21 | DNF | 01:23.130 | Suspension | 0 | F1 | |
45 | Alexander Rossi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
2 | 2014 | MON | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 20 | 13 | 01:22.425 | 0 | F1 | ||
1 | 2014 | AUS | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 14 | DNF | Brakes/accident | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2014 | ESP | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 20 | DNF | 01:33.064 | Brakes | 0 | F1 | |
3 | 2014 | CHN | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 18 | 18 | 01:43.323 | 0 | F1 | ||
2 | 2014 | BHR | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 18 | 15 | 01:41.246 | 0 | F1 | ||
46 | Robin Frijns | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
1 | 2014 | MAL | 10 | Kamui Kobayashi | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 20 | 13 | 01:47.753 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2014 | ABU | 46 | Will Stevens | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 17 | 17 | 01:47.897 | 0 | F1 | ||
5 | 2014 | RUS | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 16 | 19 | 01:43.979 | 0 | F1 | ||
4 | 2014 | JPN | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 17 | 17 | 01:54.669 | 0 | F1 | ||
3 | 2014 | SIN | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 22 | 15 | 01:55.416 | 0 | F1 | ||
2 | 2014 | ITA | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 22 | 19 | 01:30.280 | 0 | F1 | ||
1 | 2014 | BEL | 9 | Marcus Ericsson | Caterham F1 Team | Caterham | CT05 | Renault | Energy F1-2014 V6T H 1.6 | 22 | 17 | 01:55.900 | 0 | F1 |
CATERHAM CT05
PARTNERS
Renault • Dell • Pirelli • CNN • Truphone
SUPPLIERS
Modo • Dmg Mori • Mimaki • CD-Adapco • Linde • VolPunlimited • Faro • AutoGlym Motorola • Sparco • Rodac • USI Italia • Takata
Anest Iwata • Oz Wheels
TRANSMISSION
Gearbox: Red Bull Technology
Clutch: AP Racing
CHASSIS
Chassis material: Carbon Fibre, mostly epoxy resin
Bodywork material: Carbon Fibre, mostly epoxy resin
Front Suspension: Twin non-parallel wishbone, Pullrod actuated
Rear Suspension: Twin non-parallel wishbone, Pullrod actuated
Dampers: Caterham, Penske Racing Shocks
Steering: Caterham
Discs: Various (Carbon-Carbon)
Calipers: Brembo
Pads: Various (Carbon-Carbon)
Cooling system: Caterham – Aluminium Alloy Fabrication
Exhaust: Caterham – Inconel Alloy Fabrication
Cockpit instrumentation: Various
Car to team radio transmission: Riedel
Telemetry: McLaren Eletronics
Seat belts: Schroth Racing
Steering wheel: Caterham
Driver’s seat: Caterham- Carbon fibre shell
Extinguisher system: Caterham
Rims: OZ – Magnesium alloy
Fuel cell: Caterham & ATL
Fuel provider: Total
Lubricants provider: Elf
DIMENSIONS
Front Track: 1800mm (max)
Rear Track: 1800mm (max)
Wheel base: More than 3000mm
Overall Length: More than 5000mm
Overall Height: 950mm
ENGINE
Type: Renault Energy F1 – 2014
No. of cylinders (vee angle): V6 (90°)
No. of valves: 24
Max rpm (ICE): 15,000
Electronics: FIA standard ECU and FIA homologated electronic & electrical system