F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Christijan Albers |
Country | Netherlands |
Place of Birth | Eindhoven, Noord-Brabant |
Date of Birth | 16/04/1979 |
First Race | Australian Grand Prix 06/03/2005 |
Last Race | British Grand Prix 08/07/2007 |
Best Qualifying | 13th – Japanese Grand Prix 09/10/2005 |
Best Result | 5th – United States Grand Prix 19/06/2005 |
Races | 46 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 4 |
Average Points | 0.09 |
Laps | 2194 |
Laps Led | 0 |
5th | 1 Time |
10th | 1 Time |
11th | 2 Times |
12th | 3 Times |
13th | 4 Times |
14th | 5 Times |
15th | 5 Times |
16th | 1 Time |
17th | 3 Times |
18th | 1 Time |
19th | 2 Times |
DNF | 16 Times |
DSQ | 1 Time |
NC | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Minardi | Chanoch Nissany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enrico Toccacelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Patrick Friesacher | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 5 | ||
Robert Doornbos | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 2 | ||
2006 | Midland | Adrian Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexandre Premat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ernesto Viso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Giorgio Mondini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Markus Winkelhock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tiago Monteiro | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 10 | 8 | ||
2007 | Spyker | Adrian Sutil | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 7 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Spyker | Ferrari | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 407 | 0 | 0 | 0.00 |
2006 | Midland | Toyota | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 831 | 0 | 0 | 0.00 |
2005 | Minardi | Cosworth | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 956 | 0 | 4 | 0.21 |
2005 | 2006 | 2007 |
---|---|---|
19th | 22nd | 25th |
Teams
Minardi F1 Team - 2005MF1 Racing/Spyker M F1 Racing - 2006Etihad Aldar Spyker F1 Team - 2007