MediaEntrantsGridGrand Prix
Nr | Driver | Team | Car | Engine | Tyre |
---|---|---|---|---|---|
1 | ![]() |
R. Nuckey | ![]() |
Bristol BS L6 2.0 | - |
2 | ![]() |
F. R. Gerard | ![]() |
Bristol BS L6 2.0 | - |
3 | ![]() |
Emeryson Cars | ![]() |
Aston Martin LB6 2.0 | - |
4 | ![]() |
Cooper Car Co. | ![]() |
Alta F2 L4 2.0 | - |
5 | ![]() |
The Border Reivers | ![]() |
Bristol BS L6 2.0 | - |
6 | ![]() |
Gould´s Garage, Bristol | ![]() |
Bristol BS L6 2.0 | - |
7 | ![]() |
L. Leston | ![]() |
JAP V2 1.1 | - |
8 | ![]() |
Connaught Engineering | ![]() |
Lea-Francis L4 2.0 | - |
9 | ![]() |
Connaught Engineering | ![]() |
Lea-Francis L4 2.0 | - |
10 | ![]() |
Connaught Engineering | ![]() |
Lea-Francis L4 2.0 | - |
No data
Official Name | I Curtis Trophy |
---|---|
Circuit | Snetterton |
Date | October 17 |
Pole | |
Fastest Lap | Bob Gerard 02:08.800 |
Podium | 1st Bob Gerard (15) , 2nd Les Leston (15) , 3rd Jimmy Somervail (14) |
Prev race | Joe Fry Memorial Trophy October 3 |
Next race | New Zealand Grand Prix January 9 |
P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() |
F. R. Gerard | ![]() |
Bristol BS L6 2.0 | - | 00:33:45.000 | 0 |
02:08.800 |
15 |
0 |
|
2 | 7 | ![]() |
L. Leston | ![]() |
JAP V2 1.1 | - | 00:36:13.400 | 0 |
15 |
0 |
||
3 | 5 | ![]() |
The Border Reivers | ![]() |
Bristol BS L6 2.0 | - | +0 laps | 0 |
14 |
0 |
||
4 | 3 | ![]() |
Emeryson Cars | ![]() |
Aston Martin LB6 2.0 | - | +0 laps | 0 |
14 |
0 |
||
DNF | 9 | ![]() |
Connaught Engineering | ![]() |
Lea-Francis L4 2.0 | - | Accident | 0 |
8 |
0 |
||
DNF | 4 | ![]() |
Cooper Car Co. | ![]() |
Alta F2 L4 2.0 | - | DNF | 0 |
0 |
0 |
||
DNF | 8 | ![]() |
Connaught Engineering | ![]() |
Lea-Francis L4 2.0 | - | DNF | 0 |
0 |
0 |
||
DNF | 10 | ![]() |
Connaught Engineering | ![]() |
Lea-Francis L4 2.0 | - | Gearbox | 0 |
0 |
0 |
||
DNF | 6 | ![]() |
Gould´s Garage, Bristol | ![]() |
Bristol BS L6 2.0 | - | DNF | 0 |
0 |
0 |
||
DNS | 1 | ![]() |
R. Nuckey | ![]() |
Bristol BS L6 2.0 | - | Accident | 0 |
0 |
0 |