F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Damon Hill |
Country | Great Britain |
Place of Birth | Hampstead, London |
Date of Birth | 17/09/1960 |
First Race | British Grand Prix 12/07/1992 |
Last Race | Japanese Grand Prix 31/10/1999 |
First Pole | Grand Prix de France 04/07/1993 |
Last Pole | Grande Prémio de Portugal 22/09/1996 |
First Win | Magyar Nagydíj 15/08/1993 |
Last Win | Belgian Grand Prix 30/08/1998 |
First Podium | Grande Prêmio do Brasil 28/03/1993 |
Last Podium | Belgian Grand Prix 30/08/1998 |
User Ranking | 160 |
Races | 122 |
Race Starts | 115 |
Drivers’ Titles | 1 |
Victories | 22 |
Poles | 20 |
Fastest Laps | 19 |
Podiums | 42 |
Points | 360 |
Average Points | 3.13 |
Laps | 5848 |
Laps Led | 1358 |
1st | 22 Times |
2nd | 15 Times |
3rd | 5 Times |
4th | 7 Times |
5th | 2 Times |
6th | 5 Times |
7th | 3 Times |
8th | 7 Times |
9th | 2 Times |
10th | 2 Times |
11th | 2 Times |
12th | 1 Time |
13th | 1 Time |
15th | 1 Time |
16th | 1 Time |
17th | 1 Time |
DNF | 37 Times |
DSQ | 1 Time |
DNQ | 6 Times |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Brabham | Eric van de Poele | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1993 | Williams | Alain Prost | 1 | 1 | 79 | 99 | 3 | 7 | 2 | 13 | 6 | 10 | 2 | 14 |
1994 | Williams | Ayrton Senna | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
David Coulthard | 1 | 2 | 72 | 15 | 5 | 0 | 1 | 0 | 8 | 0 | 8 | 0 | ||
Nigel Mansell | 1 | 1 | 22 | 13 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | ||
1995 | Williams | David Coulthard | 1 | 1 | 79 | 65 | 4 | 1 | 7 | 5 | 11 | 6 | 9 | 8 |
1996 | Williams | Jacques Villeneuve | 1 | 1 | 107 | 90 | 8 | 4 | 9 | 3 | 8 | 8 | 13 | 3 |
1997 | Arrows | Pedro Diniz | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 10 | 7 | 14 | 3 |
1998 | Jordan | Ralf Schumacher | 1 | 2 | 20 | 14 | 1 | 0 | 0 | 0 | 10 | 6 | 6 | 10 |
1999 | Jordan | Heinz-Harald Frentzen | 4 | 1 | 7 | 70 | 0 | 2 | 0 | 1 | 2 | 14 | 2 | 14 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Jordan | Mugen Honda | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 521 | 1 | 7 | 0.44 |
1998 | Jordan | Mugen Honda | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 858 | 26 | 20 | 1.25 |
1997 | Arrows | Yamaha | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 758 | 62 | 7 | 0.44 |
1996 | Williams | Renault | 16 | 8 | 2 | 0 | 10 | 9 | 5 | 841 | 480 | 97 | 6.06 |
1995 | Williams | Renault | 17 | 4 | 3 | 2 | 9 | 7 | 4 | 953 | 336 | 69 | 4.06 |
1994 | Williams | Renault | 16 | 6 | 5 | 0 | 11 | 2 | 6 | 885 | 211 | 91 | 5.69 |
1993 | Williams | Renault | 16 | 3 | 4 | 3 | 10 | 2 | 4 | 904 | 242 | 69 | 4.31 |
1992 | Brabham | Judd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0.00 |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|
30th | 3rd | 2nd | 2nd | 1st | 12th | 6th | 12th |
Teams
Motor Racing Developments (Production) Ltd - 1992Canon Williams - 1993Rothmans Williams Renault - 1994Rothmans Williams Renault - 1995Rothmans Williams Renault - 1996Danka Arrows Yamaha - 1997B&H Jordan Mugen Honda - 1998Benson & Hedges Jordan - 1999