F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Dave Morgan |
Country | ![]() |
Place of Birth | Shepton Mallet, Sommerset |
Date of Birth | 07/08/1944 |
Date of Death | 06/11/2018 |
First Race | British Grand Prix 19/07/1975 |
Last Race | British Grand Prix 19/07/1975 |
Best Qualifying | 23rd – British Grand Prix 19/07/1975 |
Best Result | 18th – British Grand Prix 19/07/1975 |
Races | 1 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 50 |
Laps Led | 0 |
Surtees (1975)
18th | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Surtees | John Watson | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 |
![]() |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.00 |
1975 |
---|
43rd |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Dave Morgan |
Country | ![]() |
Place of Birth | Shepton Mallet, Sommerset |
Date of Birth | 07/08/1944 |
Date of Death | 06/11/2018 |
Races | 1 |
Race Starts | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 0 |
Laps Led | 0 |
Brabham (1972)
DNQ | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Brabham | Adam Potocki | 42 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Reutemann | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Dave Berry | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean-Pierre Jaussaud | 42 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Wingfield | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Mac Daghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Peter Lamplough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Peter Westbury | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Richard Scott | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ronnie Mackay | 42 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tim Schenken | 42 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tom Belsø | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Dean | 42 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Trimmer | 42 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All
Teams
National Organs Team Surtees - 1975