F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | David Hampshire |
Country | Great Britain |
Place of Birth | Derby, Great Britain |
Date of Birth | 29/12/1917 |
Date of Death | 25/08/1990 |
First Race | British Grand Prix 13/05/1950 |
Last Race | Grand Prix de France 02/07/1950 |
Best Qualifying | 16th – British Grand Prix 13/05/1950 |
Best Result | 9th – British Grand Prix 13/05/1950 |
Races | 2 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 69 |
Laps Led | 0 |
Maserati (1950)
9th | 1 Time |
DNF | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | Brian Shawe-Taylor | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
David Murray | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Duncan Hamilton | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Emmanuel de Graffenried | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Felice Bonetto | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Franco Comotti | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Franco Rol | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Joe Fry | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
José Froilán González | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Louis Chiron | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Prince Bira | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Reg Parnell | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | Maserati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0.00 |
1950 |
---|
36th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | David Hampshire |
Country | Great Britain |
Place of Birth | Derby, Great Britain |
Date of Birth | 29/12/1917 |
Date of Death | 25/08/1990 |
First Race | British Empire Trophy 15/06/1950 |
Last Race | Goodwood Trophy 29/09/1951 |
First Pole | Jersey Road Race 13/07/1950 |
Last Pole | Jersey Road Race 13/07/1950 |
Best Result | 5th – British Empire Trophy 15/06/1950 |
5th | 1 Time |
8th | 1 Time |
9th | 1 Time |
10th | 1 Time |
20th | 1 Time |
DNF | 5 Times |
DNA | 2 Times |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | Colin Murray | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
David Murray | 9 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | ||
Duncan Hamilton | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | ||
Emmanuel de Graffenried | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | ||
Felice Bonetto | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Franco Comotti | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Franco Rol | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | ||
Fred Ashmore | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Harry Schell | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Joe Kelly | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
José Froilán González | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Leslie Brooke | 9 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
Louis Chiron | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | ||
Philip Fotheringham-Parker | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | ||
Prince Bira | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 4 | ||
Reg Parnell | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 4 | ||
Toni Branca | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
1951 | ERA | Bob Gerard | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Brian Shawe-Taylor | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Claud Hamilton | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Graham Whitehead | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
John Sutherland | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Ken Wharton | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Maserati | David Murray | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
Emmanuel de Graffenried | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
Giuseppe Farina | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Harry Schell | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
John Green | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
John James | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Kenneth McAlpine | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Louis Chiron | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Noel Hillis | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Prince Bira | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | ||
Reg Parnell | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | David Hampshire |
Country | Great Britain |
Place of Birth | Derby, Great Britain |
Date of Birth | 29/12/1917 |
Date of Death | 25/08/1990 |
First Race | Gransden Lodge Trophy 15/06/1946 |
Last Race | Goodwood Trophy 17/09/1949 |
Best Qualifying | 4th – Goodwood Trophy 18/09/1948 |
Best Result | 2nd – British Empire Trophy 25/05/1948 |
First Podium | British Empire Trophy 25/05/1948 |
Last Podium | Goodwood Trophy 18/09/1948 |
Maserati (1946), (1949), Delage (1946), (1948), ERA (1947-1949), Challenger (1947)
2nd | 1 Time |
3rd | 1 Time |
4th | 4 Times |
5th | 1 Time |
7th | 3 Times |
8th | 1 Time |
10th | 1 Time |
11th | 1 Time |
DNF | 6 Times |
DNQF | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | Maserati | Reg Parnell | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
1947 | ERA | Fred Ashmore | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Heath | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Peter Whitehead | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1948 | Delage | Barry Woodall | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ERA | Bob Gerard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | |
Brian Shawe-Taylor | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Cuth Harrison | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | ||
Fred Ashmore | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Geoffrey Ansell | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | ||
George Nixon | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
John Bolster | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
Leslie Brooke | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
Leslie Johnson | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
Peter Bell | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Peter Walker | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | ||
Philip Fotheringham-Parker | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Raymond Mays | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Roy Salvadori | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Sheila Darbishire | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Wilkie Wilkinson | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1949 | ERA | Billy Cotton | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bob Gerard | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | ||
Brian Shawe-Taylor | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Cuth Harrison | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | ||
Geoffrey Ansell | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | ||
George Nixon | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
Graham Whitehead | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
John Bolster | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Leslie Johnson | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
Peter Walker | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
Raymond Mays | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
St. John Horsfall | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
Maserati | Colin Murray | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
David Murray | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Duncan Hamilton | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Emmanuel de Graffenried | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Frankie Sechehaye | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
George Bainbridge | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Giuseppe Farina | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Joe Fry | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Prince Bira | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Reg Parnell | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Richard Ramseyer | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Toni Branca | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 |
ERA Maserati |
ERA Maserati |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 0.00 |
1948 |
Delage ERA |
Delage ERA |
5 | 0 | 1 | 1 | 2 | 0 | 0 | 94 | 0 | 0 | 0.00 |
1947 |
Challenger ERA |
Delage ERA |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0.00 |
1946 |
Delage Maserati |
Delage Maserati |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 |