Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | David Young |
Country | New Zealand |
First Race | New Zealand Grand Prix 05/01/1963 |
Last Race | New Zealand Grand Prix 05/01/1963 |
Best Qualifying | 11th – New Zealand Grand Prix 05/01/1963 |
Best Result | 16th – New Zealand Grand Prix 05/01/1963 |
Races | 1 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 6 |
Laps Led | 0 |
Cooper (1963)
DNF | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | Cooper | Angus Hyslop | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bill Thomasen | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bruce McLaren | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Chris Amon | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ian Green | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jim Palmer | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Roly Levis | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
All
Statistics
Races | 3 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Laps | 86 |
Laps Led | 0 |