Foundation
1905/Louis Delâge
Extra Championship
SummaryStatisticsDriversModelsEnginesTeamsPositionsYear by Year
Name | Delage |
Country | France |
First Race | Grand Prix de Paris 30/04/1950 |
Last Race | Goodwood Trophy 27/09/1952 |
Best Qualifying | 2nd – (2 times) |
Best Result | 2nd – (2 times) |
First Podium | Grand Prix de Paris 30/04/1950 |
Last Podium | Chichester Cup 14/04/1952 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|
Tony Rolt | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 110 | 0 |
Louis Gerard | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 158 | 0 |
Peter Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
Marc Versini | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 45 | 0 |
Eric Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
Auguste Veuillet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
John Rowley | 0 | 0 |
A. Veuillet (1950), M. Versini (1950), L. Gerard (1950-1951), J. W. Rowley (1950), R. R. C. Walker (1950-1952)
2nd | 2 Times |
3rd | 2 Times |
6th | 1 Time |
7th | 2 Times |
8th | 2 Times |
10th | 1 Time |
DNF | 6 Times |
DNQF | 1 Time |
DNA | 2 Times |
DNS | 1 Time |
Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|---|---|
1952 |
Eric Thompson Tony Rolt |
ERA ERA |
5 | 0 | 1 | 0 | 1 | 0 | 0 | 57 | 0 |
1951 |
Louis Gerard Peter Walker Tony Rolt |
Delage ERA ERA |
6 | 0 | 0 | 1 | 1 | 0 | 0 | 184 | 0 |
1950 |
Auguste Veuillet John Rowley Louis Gerard Marc Versini Tony Rolt |
Delage Delage Delage Delage Delage |
4 | 0 | 1 | 1 | 2 | 0 | 0 | 129 | 0 |
Grand Prix
SummaryStatisticsDriversModelsEnginesTeamsPositionsYear by Year
Name | Delage |
Country | France |
First Race | Cork Grand Prix 23/04/1938 |
Last Race | Grand Prix du Salon 09/10/1949 |
Best Qualifying | 3rd – Ulster Trophy 10/08/1946 |
Best Result | 2nd – (3 times) |
First Podium | Cork Grand Prix 23/04/1938 |
Last Podium | Ulster Trophy 09/08/1947 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|
Henri Louveau | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 473 | 0 |
Pat Garland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 |
Jean Achard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
Philippe Étancelin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 |
Maurice Trintignant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 |
Marc Versini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
Pierre Levegh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 277 | 0 |
Richard Habershon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Louis Gerard | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 122 | 0 |
David Hampshire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Barry Woodall | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 98 | 0 |
Maurice Varet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
Auguste Veuillet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georges Grignard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 |
Edmond Mouche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leslie Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Giovanni Bracco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 |
Alexis Constantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
Roger Loyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Godia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Parnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roque Brisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
Ernst Hürzeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Jean Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 |
Monneret | 0 | 0 | |||||||
Prince Bira | 0 | 0 | |||||||
Emile Cornet | 0 | 0 | |||||||
Robert Mazaud | 0 | 0 |
Delage (1937-1939, 1941), (1946-1949)
B Bira (1937), Count Heyden (1938), Louis Delage (1938), Ecurie Walter Watney (1939), (1946), R. Brisco (1941), R. Parnell (1946), Ecurie Gersac (1947), Henri Louveau (1947-1949), B. Woodall (1947-1948), G. Bracco (1947), E. Cornet (1947), D. A. Hampshire (1948), A. Veuillet (1948), E. Mouche (1948), P. A. T. Garland (1948), M. Versini (1948-1949), R. P. R. Habershon (1949), L. Gerard (1949)
2nd | 3 Times |
3rd | 2 Times |
4th | 5 Times |
5th | 5 Times |
6th | 3 Times |
7th | 4 Times |
8th | 6 Times |
9th | 1 Time |
11th | 1 Time |
12th | 2 Times |
14th | 2 Times |
DNF | 25 Times |
DNQF | 3 Times |
DNA | 7 Times |
DNS | 3 Times |