Foundation
1894/Émile Delahaye
Name | Delahaye |
Country | France |
First Race | Sussex International Trophy 02/06/1952 |
Last Race | Sussex International Trophy 02/06/1952 |
Best Result | 9th – Sussex International Trophy 02/06/1952 |
Races | 1 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 15 |
One/two finishes | 0 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|
Eric Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
135S (1952)
Delahaye (1952)
R. R. C. Walker (1952)
9th | 1 Time |
Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|---|---|
1952 | Eric Thompson | Delahaye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Name | Delahaye |
Country | France |
First Race | Grand Prix des Frontières 15/05/1937 |
Last Race | Grand Prix du Salon 09/10/1949 |
First Pole | Grand Prix de Pau 10/04/1938 |
Last Pole | Grand Prix des Frontières 05/06/1938 |
First Win | Grand Prix de Pau 10/04/1938 |
Last Win | Cork Grand Prix 23/04/1938 |
First Podium | Grand Prix de Pau 10/04/1938 |
Last Podium | Grand Prix de Paris 30/05/1948 |
Races | 68 |
Race Starts | 65 |
Victories | 2 |
Poles | 3 |
Fastest Laps | 1 |
Podiums | 15 |
Laps | 6168 |
Laps Led | 35 |
One/two finishes | 0 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|
Eugène Chaboud | 36 | 0 | 0 | 6 | 6 | 0 | 0 | 1531 | 0 |
Charles Pozzi | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 819 | 0 |
Henri Trillaud | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 0 |
Georges Grignard | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 521 | 0 |
René Dreyfus | 10 | 2 | 0 | 0 | 2 | 2 | 1 | 371 | 33 |
Pierre Meyrat | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 0 |
Raph (Georges Raphaël) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 |
Franco Comotti | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 163 | 0 |
Robert Mazaud | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 180 | 2 |
Yves Giraud-Cabantous | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 248 | 0 |
Joseph Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 0 |
Pierre Larrue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
Jean Brault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
Roger Loyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 |
Guy Mairesse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
Marcel Contet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
Louis Villeneuve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 |
Paul Friderich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Emile Cornet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
René Biolay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
Gaston Serraud | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 |
Guy Jason-Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 |
Jean Viale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pierre Flahault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
Jean Trémoulet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Louis Gerard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
Pierre Levegh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danniell (Daniel Porthault) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Maurice Trintignant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Wormser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Achard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Paul Benazet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
André Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
Serge Pozzoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
Joseph Chotard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
Roger Hillier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
Maurice Varet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laury Schell | 0 | 0 | |||||||
Luigi Chinetti | 0 | 0 |
135S (1937-1939, 1945-1949), 145 (1938-1939, 1946), 155 (1938), (1946-1948), 135MS (1939), (1946-1947), (1939), Spéciale (1948-1949)
Delahaye (1937-1939, 1945-1949)
P. Benazet (1937), D. Porthault (1937), Danniell (1938), Count Heyden (1938), Ecurie Bleue (1938), R. Mazaud (1938-1939), J. Trémoulet (1938), Ecurie Bleue Delahaye (1938-1939), R. Biolay (1939), Ecurie Francia (1939), Georges Grignard (1939), (1945-1946), L. Gerard (1939), M. Contet (1939), J. Paul (1939), P. Larrue (1939), (1946-1947), Ecurie Lucy O’Reilly Schell (1939), Emile Cornet (1945), Louis Villeneuve (1945-1946), Joseph Chotard (1945-1946), E. Chaboud (1945-1947), Roger Wormser (1945-1946), Henri Trillaud (1945), (1948), Ecurie Blanche et Noire (1946), C. Pozzi (1946-1947), Ecurie France (1946-1948), Ecurie Atalante (1946), Pierre Meyrat (1947-1948), S. Pozzoli (1947), Jean Achard (1947), J. Brault (1947-1948), Ecurie Gersac (1948), Ecurie Lutetia (1948-1949), Selbourne Mayfair (1948), P. Flahault (1948), G. Mairesse (1948), André Simon (1948), Écurie Mundia Course (1949), R. R. C. Walker (1949)
1st | 2 Times |
2nd | 2 Times |
3rd | 11 Times |
4th | 17 Times |
5th | 19 Times |
6th | 14 Times |
7th | 20 Times |
8th | 12 Times |
9th | 7 Times |
10th | 5 Times |
11th | 5 Times |
12th | 3 Times |
15th | 1 Time |
16th | 1 Time |
DNF | 42 Times |
DNQF | 5 Times |
DNA | 21 Times |
DNQ | 2 Times |
DNS | 4 Times |