Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Domingos Lopes |
Country | ![]() |
First Race | Grande Prêmio do Rio de Janeiro 02/06/1935 |
Last Race | Grande Prêmio do Rio de Janeiro 27/03/1949 |
Best Qualifying | 5th – (3 times) |
Best Result | 3rd – Circuito da Quinta da Boa Vista 28/07/1946 |
First Podium | Circuito da Quinta da Boa Vista 28/07/1946 |
Last Podium | Circuito da Quinta da Boa Vista 28/07/1946 |
3rd | 1 Time |
5th | 2 Times |
8th | 1 Time |
DNF | 8 Times |
DNQF | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | Hudson | Orlando Gotti | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rubem Abrunhosa | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1936 | Hudson | Alberto Talavera | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eleutério Donzino | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Geraldo S. Pedro | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1937 | Bugatti | Antônio Silva Campos | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cícero Marques Porto | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jean-Gilbert Foury | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Luiz Tavares de Moraes | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Macedardy (Georges Hardy) | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Quirino Landi | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Vittorio Coppoli | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1938 | Bugatti | Casimiro de Oliveira | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Cícero Marques Porto | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1939 | Bugatti | Diogo da Costa e Silva | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gino Bianco | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1940 | Bugatti | Diogo da Costa e Silva | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Felippe Rueda | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Gino Bianco | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
José Zaza | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1941 | Bugatti | Mauricio Torres | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1946 | Bugatti | Diogo da Costa e Silva | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 |
![]() |
Bugatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 |
1946 |
![]() |
Bugatti | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 40 | 0 | 0 | 0.00 |
1941 |
![]() |
Bugatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 |
1940 |
![]() |
Bugatti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00 |
1939 |
![]() |
Bugatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00 |
1938 |
![]() ![]() |
Bugatti Hudson |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
1937 |
![]() |
Bugatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00 |
1936 |
![]() |
Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0.00 |
1935 |
![]() |
Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |