EntrantsGridGrand Prix
Nr | Driver | Team | Car | Engine | Tyre |
---|---|---|---|---|---|
2 | ![]() |
W. Straight | ![]() |
Maserati L8C 2.5 | - |
3 | ![]() |
R. T. Horton | ![]() |
MG L6C 1.1 | - |
4 | ![]() |
T.A.S.O. Mathieson | ![]() |
Bugatti L8C 2.0 | - |
5 | ![]() |
L. Eccles | ![]() |
Bugatti L8C 2.3 | - |
9 | ![]() |
Earl Howe | ![]() |
Bugatti L8C 2.3 | - |
18 | ![]() |
E. Hall | ![]() |
MG L6C 1.1 | - |
20 | ![]() |
F. W. Dixon | ![]() |
Riley | - |
- | ![]() |
N. Carr | ![]() |
Bugatti | - |
Official Name | I Donington Park Trophy |
---|---|
Circuit | Donington Park |
Date | October 7 |
Pole | T.A.S.O. Mathieson |
Fastest Lap | Earl Howe 02:06.600 |
Podium | 1st Earl Howe, 2nd Lindsay Eccles, 3rd T.A.S.O. Mathieson |
Prev race | Gran Premio de España September 24 |
Next race | Grande Prêmio do Rio de Janeiro October 8 |
P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | ![]() |
Earl Howe | ![]() |
Bugatti L8C 2.3 | - | 00:43:06.000 | 20 |
02:06.600 |
2 |
0 |
2 | 5 | ![]() |
L. Eccles | ![]() |
Bugatti L8C 2.3 | - | 00:43:51.000 | 20 |
3 |
0 |
|
DNF | 4 | ![]() |
T.A.S.O. Mathieson | ![]() |
Bugatti L8C 2.0 | - | Engine | 8 |
1 |
0 |
|
DNS | 18 | ![]() |
E. Hall | ![]() |
MG L6C 1.1 | - | Withdrawn | 0 |
0 |
||
DNS | 20 | ![]() |
F. W. Dixon | ![]() |
Riley | - | Head gasket | 0 |
0 |
||
DNS | - | ![]() |
N. Carr | ![]() |
Bugatti | - | DNS | 0 |
0 |
||
DNA | 2 | ![]() |
W. Straight | ![]() |
Maserati L8C 2.5 | - | Engine | 0 |
0 |
||
DNA | 3 | ![]() |
R. T. Horton | ![]() |
MG L6C 1.1 | - | Mechanical | 0 |
0 |